#27 Omid Jalali  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2012  at Virginia   1-2    .000  .000  1-0  0-0  11 
Sep 02, 2012  at MARYLAND   0-6    .000  .000  0-0  0-0  16 
Sep 11, 2012  HOUSTON BAPTIST   5-0    .000  .000  0-0  0-0  21 
Sep 21, 2012  DUQUESNE   4-1    .000  .500  0-0  0-0  55 
Sep 23, 2012  LMU   1-0    .000  .500  0-0  0-0  11 
Sep 28, 2012  SAN DIEGO STATE   1-0    .000  .667  0-0  0-0  40 
Sep 30, 2012  UCLA   1-3    .000  .600  0-0  0-0  45 
Oct 04, 2012  at Stanford   0-2    .000  .600  0-0  0-0  12 
Oct 12, 2012  at Washington   0-1    .000  .600  0-0  0-0 
Oct 14, 2012  at Oregon State   3-1    .000  .600  0-0  0-0  12 
Oct 21, 2012  OREGON STATE   1-0    .000  .600  0-0  0-0 
Nov 01, 2012  at San Diego State   1-2    .125  .500  0-0  0-0  30 
Nov 04, 2012  at UCLA   1-1    .125  .500  0-0  0-0  25 
Nov 09, 2012  STANFORD   1-6    .125  .500  0-0  0-0 
Totals     20-25  14  .125  .500  1-0  0-0  300 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14
FOOTBALL TICKETS
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT