#26 Ryan Moore  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 24, 2012  at Santa Clara   2-1    .000  .000  0-0  0-0 
Aug 31, 2012  at Virginia   1-2    .000  1.000  0-0  0-0  15 
Sep 02, 2012  at MARYLAND   0-6    .000  1.000  0-0  0-0  18 
Sep 11, 2012  HOUSTON BAPTIST   5-0    .000  1.000  0-0  0-0  18 
Sep 21, 2012  DUQUESNE   4-1    .000  1.000  0-0  0-0 
Sep 30, 2012  UCLA   1-3    .000  1.000  0-0  0-0  39 
Oct 04, 2012  at Stanford   0-2    .000  1.000  0-0  0-0  12 
Oct 12, 2012  at Washington   0-1    .000  1.000  0-0  0-0  81 
Oct 14, 2012  at Oregon State   3-1  .000  1.000  0-0  0-0  90 
Oct 19, 2012  WASHINGTON   1-1  .000  1.000  0-0  0-0  110 
Oct 21, 2012  OREGON STATE   1-0    .000  .750  0-0  0-0  17 
Nov 01, 2012  at San Diego State   1-2    .000  .750  0-0  0-0  52 
Nov 04, 2012  at UCLA   1-1    .000  .750  0-0  0-0  44 
Nov 09, 2012  STANFORD   1-6    .000  .750  0-0  0-0  28 
Totals     21-27  14  .000  .750  0-0  0-0  540 

 
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT