#23 Kyle Lunt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 24, 2012  at Santa Clara   2-1  .000  1.000  1-0  0-0  63 
Aug 31, 2012  at Virginia   1-2  .000  .500  1-0  0-0  73 
Sep 02, 2012  at MARYLAND   0-6  .000  .429  0-0  0-0  30 
9/7/2012   UCF   4-1    .111  .444  0-0  0-0  30 
Sep 11, 2012  HOUSTON BAPTIST   5-0    .062  .438  0-0  0-0  23 
Sep 16, 2012  SAN FRANCISCO   0-0    .056  .500  0-0  0-0  44 
Sep 21, 2012  DUQUESNE   4-1    .095  .524  0-0  0-0  58 
Sep 23, 2012  LMU   1-0  .091  .500  0-0  0-0  60 
Sep 28, 2012  SAN DIEGO STATE   1-0  .087  .478  0-0  0-0  67 
Sep 30, 2012  UCLA   1-3  .083  .458  0-0  0-0  45 
Oct 04, 2012  at Stanford   0-2  .080  .440  0-0  0-0  56 
Oct 12, 2012  at Washington   0-1  .080  .440  1-0  0-0  75 
Oct 14, 2012  at Oregon State   3-1    .074  .444  0-0  0-0  46 
Oct 21, 2012  OREGON STATE   1-0    .071  .429  0-0  0-0  19 
Nov 01, 2012  at San Diego State   1-2    .069  .414  0-0  0-0  26 
Nov 04, 2012  at UCLA   1-1    .069  .414  0-0  0-0 
Nov 09, 2012  STANFORD   1-6  .067  .400  0-0  0-0  59 
Totals     26-27  17  30  .067  12  .400  3-0  0-0  782 

 
Games played: 17
Shots per game: 1.76
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29
FOOTBALL TICKETS
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT