#17 Luis Fuentes  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2012  at Virginia   1-2    .000  .000  0-0  0-0  38 
Sep 02, 2012  at MARYLAND   0-6    .000  .333  0-0  0-0  66 
9/7/2012   UCF   4-1    .000  .333  0-0  0-0  14 
Sep 11, 2012  HOUSTON BAPTIST   5-0    .167  .333  0-0  0-0  37 
Sep 16, 2012  SAN FRANCISCO   0-0    .143  .286  0-0  0-0  39 
Sep 21, 2012  DUQUESNE   4-1    .111  .333  0-0  0-0  18 
Sep 23, 2012  LMU   1-0    .111  .333  0-0  0-0 
Sep 28, 2012  SAN DIEGO STATE   1-0    .111  .333  0-0  0-0 
Sep 30, 2012  UCLA   1-3    .100  .300  0-0  0-0  29 
Oct 04, 2012  at Stanford   0-2    .100  .300  0-0  0-0  17 
Oct 12, 2012  at Washington   0-1    .077  .308  0-0  0-0  57 
Oct 14, 2012  at Oregon State   3-1  .118  .412  1-0  0-0  90 
Oct 19, 2012  WASHINGTON   1-1  .100  .450  0-0  0-0  105 
Oct 21, 2012  OREGON STATE   1-0  .087  .435  0-0  0-0  75 
Nov 01, 2012  at San Diego State   1-2  .087  .435  0-0  0-0  70 
Nov 04, 2012  at UCLA   1-1  .080  .440  0-0  0-0  110 
Nov 09, 2012  STANFORD   1-6    .074  .481  0-0  0-0  51 
Totals     25-27  17  27  .074  13  .481  1-0  0-0  831 

 
Games played: 17
Shots per game: 1.59
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24
BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT