#16 Kevin Peach  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 24, 2012  at Santa Clara   2-1    .000  .000  0-0  0-0  90 
Aug 31, 2012  at Virginia   1-2    .000  .000  0-0  0-0  90 
Sep 02, 2012  at MARYLAND   0-6    .000  .000  0-0  0-0  78 
9/7/2012   UCF   4-1    .000  .000  0-0  0-0  90 
Sep 11, 2012  HOUSTON BAPTIST   5-0    .000  .000  0-0  0-0  67 
Sep 16, 2012  SAN FRANCISCO   0-0    .000  .000  0-0  0-0  110 
Sep 21, 2012  DUQUESNE   4-1    .000  .000  0-0  0-0  80 
Sep 23, 2012  LMU   1-0    .000  .000  0-0  0-0  90 
Sep 28, 2012  SAN DIEGO STATE   1-0    .000  .000  0-0  0-0  108 
Sep 30, 2012  UCLA   1-3    .000  .000  0-0  0-0  90 
Oct 04, 2012  at Stanford   0-2    .000  .000  0-0  0-0  90 
Oct 12, 2012  at Washington   0-1    .000  .000  0-0  0-0  108 
Oct 14, 2012  at Oregon State   3-1    .000  .000  0-0  0-0  90 
Oct 19, 2012  WASHINGTON   1-1    .000  .000  0-0  0-0  110 
Oct 21, 2012  OREGON STATE   1-0    .000  .000  0-0  0-0  90 
Nov 01, 2012  at San Diego State   1-2    .000  .000  0-0  0-0  90 
Nov 04, 2012  at UCLA   1-1    .000  .000  0-0  0-0  110 
Nov 09, 2012  STANFORD   1-6    .000  .000  0-0  0-0  90 
Totals     27-28  18  .000  .000  0-0  0-0  1671 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #16 Kevin Peach  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Aug 24, 2012  at Santa Clara   2-1  90:00  1.00  .750 
Aug 31, 2012  at Virginia   1-2  90:00  1.50  .625  10 
Sep 02, 2012  at MARYLAND   0-6  77:47  2.44  .500  13 
9/7/2012   UCF   4-1  90:00  2.07  .529  16 
Sep 11, 2012  HOUSTON BAPTIST   5-0  67:04  1.74  .600  0.1  11 
Sep 16, 2012  SAN FRANCISCO   0-0  110:00  1.37  .714  1.0  17 
Sep 21, 2012  DUQUESNE   4-1  80:32  1.34  .719  0.0 
Sep 23, 2012  LMU   1-0  90:00  1.16  .769  1.0  10 
Sep 28, 2012  SAN DIEGO STATE   1-0  107:31  1.01  .804  1.0  18 
Sep 30, 2012  UCLA   1-3  90:00  1.21  .769  0.0  11 
Oct 04, 2012  at Stanford   0-2  90:00  1.28  .759  0.0  16 
Oct 12, 2012  at Washington   0-1  107:55  1.24  .750  0.0  15 
Oct 14, 2012  at Oregon State   3-1  90:00  1.22  .754  0.0  11 
Oct 19, 2012  WASHINGTON   1-1  110:00  1.19  .773  0.0  25 
Oct 21, 2012  OREGON STATE   1-0  90:00  1.11  .793  1.0  16 
Nov 01, 2012  at San Diego State   1-2  90:00  1.16  .779  0.0  13 
Nov 04, 2012  at UCLA   1-1  110:00  1.14  .783  0.0  27 
Nov 09, 2012  STANFORD   1-6  90:00  1.40  .748  0.0  21 
Totals        18  18  1670:49  26  1.40  77  .748  4.1  261 

FOOTBALL TICKETS
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT