#11 Alec Sundly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 24, 2012  at Santa Clara   2-1  1.000  1.000  0-0  0-0  79 
Aug 31, 2012  at Virginia   1-2  1.000  1.000  0-0  0-0  64 
Sep 02, 2012  at MARYLAND   0-6  1.000  1.000  0-0  0-0  62 
9/7/2012   UCF   4-1  1.000  1.000  0-0  0-0  90 
Sep 11, 2012  HOUSTON BAPTIST   5-0  .667  1.000  1-0  0-0  59 
Sep 16, 2012  SAN FRANCISCO   0-0  .286  .571  1-1  0-0  110 
Sep 23, 2012  LMU   1-0  .222  .556  0-0  0-0  90 
Sep 28, 2012  SAN DIEGO STATE   1-0  .182  .455  0-0  0-0  93 
Sep 30, 2012  UCLA   1-3  .167  .417  0-0  0-0  72 
Oct 04, 2012  at Stanford   0-2  .133  .400  0-0  0-0  80 
Oct 12, 2012  at Washington   0-1  .133  .400  0-0  0-0  80 
Oct 14, 2012  at Oregon State   3-1  .133  .400  0-0  0-0  90 
Oct 19, 2012  WASHINGTON   1-1  .133  .400  0-0  0-0  110 
Oct 21, 2012  OREGON STATE   1-0  .133  .400  0-0  0-0  82 
Nov 01, 2012  at San Diego State   1-2  .125  .438  0-0  0-0  78 
Nov 04, 2012  at UCLA   1-1  .167  .444  0-0  0-0  85 
Nov 09, 2012  STANFORD   1-6  .167  .444  0-0  0-0  67 
Totals     23-27  17  17  18  .167  .444  2-1  0-0  1391 

 
Games played: 17
Shots per game: 1.06
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41
BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT