#10 Tony Salciccia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 24, 2012  at Santa Clara   2-1  1.000  1.000  0-0  1-1  90 
Aug 31, 2012  at Virginia   1-2  1.000  1.000  0-0  0-0  90 
Sep 02, 2012  at MARYLAND   0-6  1.000  1.000  0-0  0-0  78 
9/7/2012   UCF   4-1  .667  .667  0-0  0-0  90 
Sep 11, 2012  HOUSTON BAPTIST   5-0  .600  .600  0-0  0-0  69 
Sep 16, 2012  SAN FRANCISCO   0-0  .333  .556  0-0  0-0  110 
Sep 21, 2012  DUQUESNE   4-1  .364  .545  0-0  1-1  76 
Sep 23, 2012  LMU   1-0  .286  .571  1-0  0-0  90 
Sep 28, 2012  SAN DIEGO STATE   1-0  .250  .500  1-0  0-0  108 
Sep 30, 2012  UCLA   1-3  .250  .500  1-0  0-0  85 
Oct 04, 2012  at Stanford   0-2  .222  .444  0-0  0-0  90 
Oct 12, 2012  at Washington   0-1  .211  .421  0-0  0-0  108 
Oct 14, 2012  at Oregon State   3-1  .190  .476  0-0  0-0  90 
Oct 19, 2012  WASHINGTON   1-1  .185  .481  1-0  1-1  110 
Oct 21, 2012  OREGON STATE   1-0  .179  .464  0-0  0-0  90 
Nov 01, 2012  at San Diego State   1-2  .167  .467  0-0  0-0  90 
Nov 04, 2012  at UCLA   1-1  .152  .455  0-0  0-0  110 
Nov 09, 2012  STANFORD   1-6  .147  .441  0-0  0-0  90 
Totals     27-28  18  18  16  34  .147  15  .441  4-0  3-3  1664 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.28
Assists per game: 0.33
Points per game: 0.89
BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT