# 4 Avalos, Anthony  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 03, 2010  at Indiana   2-1  .000  .000  0-0  0-0 
Sep 05, 2010  at Notre Dame   0-0  .000  .000  0-0  0-0 
Sep 10, 2010  SAINT MARY'S   1-2  .000  .000  0-0  0-0 
Sep 12, 2010  UNLV   3-0    .000  .000  0-0  0-0 
Sep 16, 2010  at Santa Clara   2-1    .111  .111  0-0  0-0 
Sep 19, 2010  USF   1-0    .111  .111  0-0  0-0 
Sep 24, 2010  DENVER   2-2    .100  .100  0-0  0-0 
Oct 02, 2010  at Stanford   3-0    .100  .100  0-0  0-0 
Oct 8, 2010   at Oregon State   5-0    .100  .100  0-0  0-0 
Oct 10, 2010  at Washington   4-1    .100  .100  0-0  0-0 
Oct 15, 2010  SDSU   3-0  .091  .091  0-0  0-0 
Oct 22, 2010  at SDSU   1-1    .091  .091  0-0  0-0 
Oct 24, 2010  at UCLA   1-0    .091  .091  0-0  0-0 
Oct 29, 2010  OREGON STATE   2-1    .083  .083  0-0  0-0 
Oct 31, 2010  WASHINGTON   2-1    .077  .077  0-0  0-0 
Nov 11, 2010  STANFORD   3-2    .077  .077  0-0  0-0 
Nov 21, 2010  UCSB   2-1    .071  .143  0-0  0-0 
Nov 28, 2010  BROWN   2-0    .071  .143  0-0  0-0 
Dec 04, 2010  at AKRON   3-3    .133  .200  0-0  0-0 
Totals     42-16  19  15  .133  .200  0-0  0-0 

 
Games played: 19
Shots per game: 0.79
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42
FOOTBALL TICKETS
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT