DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Sep 04 at Georgetown W 2-0 1311
Sep 06 at #1 MARYLAND LOT 1-2 3710
Sep 11 GEORGE WASHINGTON W 4-0 315
Sep 13 CAL POLY W 3-1 489
Sep 17 at #18 Univ. San Francisc W 3-0 1238
Sep 20 SCU W 3-1 578
Sep 25 vs New Mexico L 1-2 125
Sep 27 AIR FORCE W 3-0 266
*Oct 2 #20 STANFORD W 1-0 1320
*Oct 09 WASHINGTON L 0-2 434
*Oct 11 OSU W 4-1 386
*Oct 16 at #2 UCLA L 0-1 1807
*Oct 18 at San Diego State LOT 1-2 564
*Oct 23 #2 UCLA L 0-1 861
*Oct 25 SAN DIEGO STATE L 0-2 461
*Oct 30 at Washington T O2 1-1 577
*Nov 01 at Oregon State L 0-1 559
*Nov 14 at #17 Stanford W 1-0 1376
|