# 3 Andrew Wiedeman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2009  at Georgetown   2-0  .500  .500  0-0  0-0 
Sep 06, 2009  at MARYLAND   1-2  .333  .333  0-0  0-0 
Sep 11, 2009  GEORGE WASHINGTON   4-0  .429  .429  0-0  0-0 
Sep 13, 2009  CAL POLY   3-1  .444  .444  1-0  0-0 
Sep 17, 2009  at Univ. San Francisco   3-0  .308  .385  0-0  0-0 
Sep 20, 2009  SCU   3-1  .375  .438  0-0  0-0 
Sep 25, 2009  vs New Mexico   1-2  .286  .476  0-0  0-0 
Sep 27, 2009  AIR FORCE   3-0  .320  .520  0-0  0-1 
Oct 2, 2009   STANFORD   1-0  .321  .536  0-0  0-0 
Oct 09, 2009  WASHINGTON   0-2  .265  .529  0-0  0-0 
Oct 11, 2009  OSU   4-1  .250  .525  0-0  0-0 
Oct 16, 2009  at UCLA   0-1  .250  .525  0-0  0-0 
Oct 18, 2009  at San Diego State   1-2  .238  .524  1-0  0-0 
Oct 23, 2009  UCLA   0-1  .222  .533  0-0  0-0 
Oct 25, 2009  SAN DIEGO STATE   0-2  .204  .531  1-0  0-0 
Oct 30, 2009  at Washington   1-1  .200  .509  0-0  0-0 
Nov 01, 2009  at Oregon State   0-1  .190  .483  0-0  0-0 
Nov 14, 2009  at Stanford   1-0  .180  .475  0-0  0-0 
Totals     28-17  18  18  11  26  61  .180  29  .475  3-0  0-1 

 
Games played: 18
Shots per game: 3.39
Goals per game: 0.61
Assists per game: 0.22
Points per game: 1.44
FOOTBALL TICKETS
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT