#23 Demitrius Omphroy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2009  at Georgetown   2-0  .000  .500  0-0  0-0 
Sep 06, 2009  at MARYLAND   1-2  .000  .667  0-0  0-0 
Sep 11, 2009  GEORGE WASHINGTON   4-0  .000  .800  1-0  0-0 
Sep 13, 2009  CAL POLY   3-1  .000  .800  1-0  0-0 
Sep 17, 2009  at Univ. San Francisco   3-0  .000  .667  0-0  0-0 
Sep 20, 2009  SCU   3-1  .000  .600  1-0  0-0 
Sep 25, 2009  vs New Mexico   1-2  .000  .545  0-0  0-0 
Sep 27, 2009  AIR FORCE   3-0  .077  .615  0-0  0-0 
Oct 2, 2009   STANFORD   1-0  .077  .615  0-0  0-0 
Oct 09, 2009  WASHINGTON   0-2  .067  .600  0-0  0-0 
Oct 11, 2009  OSU   4-1  .062  .625  0-0  0-0 
Oct 16, 2009  at UCLA   0-1  .053  .579  0-0  0-0 
Oct 18, 2009  at San Diego State   1-2    .045  .591  0-0  0-0 
Oct 23, 2009  UCLA   0-1    .045  .591  0-0  0-0 
Oct 25, 2009  SAN DIEGO STATE   0-2  .045  .591  0-0  0-0 
Oct 30, 2009  at Washington   1-1    .045  .591  0-0  0-0 
Nov 01, 2009  at Oregon State   0-1    .042  .542  0-0  0-0 
Nov 14, 2009  at Stanford   1-0  .042  .542  1-0  0-0 
Totals     28-17  18  14  24  .042  13  .542  4-0  0-0 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28
BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT