#20 Jeff Cosgriff  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 04, 2009  at Georgetown   2-0  .000  .000  0-0  0-0 
Sep 06, 2009  at MARYLAND   1-2  .000  .000  1-0  0-0 
Sep 11, 2009  GEORGE WASHINGTON   4-0  .500  .500  0-0  0-0 
Sep 13, 2009  CAL POLY   3-1  .400  .800  0-0  0-0 
Sep 17, 2009  at Univ. San Francisco   3-0  .333  .833  0-0  0-0 
Sep 20, 2009  SCU   3-1  .429  .857  0-0  0-0 
Sep 25, 2009  vs New Mexico   1-2  .333  .667  0-0  0-0 
Sep 27, 2009  AIR FORCE   3-0  .300  .600  1-0  0-0 
Oct 2, 2009   STANFORD   1-0  .300  .600  0-0  0-0 
Oct 09, 2009  WASHINGTON   0-2  .273  .545  0-0  0-0 
Oct 11, 2009  OSU   4-1  .429  .643  0-0  0-0 
Oct 16, 2009  at UCLA   0-1  .429  .643  0-0  0-0 
Oct 18, 2009  at San Diego State   1-2  .429  .643  0-0  0-0 
Oct 23, 2009  UCLA   0-1  .400  .600  0-0  0-0 
Oct 25, 2009  SAN DIEGO STATE   0-2  .353  .529  0-0  0-0 
Oct 30, 2009  at Washington   1-1  .316  .526  0-0  0-0 
Nov 01, 2009  at Oregon State   0-1  .300  .500  0-0  0-0 
Nov 14, 2009  at Stanford   1-0  .286  .524  0-0  0-0 
Totals     28-17  18  18  16  21  .286  11  .524  2-0  0-0 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.33
Assists per game: 0.22
Points per game: 0.89
BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT