The Automated ScoreBook For Soccer
California Individual Game-by-Game (as of Nov 18, 2006)
All games
#13 Matt Holtrust
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep. 1, 2006 vs FIU Golden Panthers.. 3-0 * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 02, 2006 at SMU Mustangs......... 0-1 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 10, 2006 at San Jose State....... 2-0 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 15, 2006 DARTMOUTH............... 2-1 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 17, 2006 SACRAMENTO STATE........ 2-0 * 0 0 0 1 .500 0 .500 0 0-0
Oct 06, 2006 at Oregon State......... 5-0 * 1 0 2 2 .500 1 .500 0 0-0
Oct 08, 2006 at Washington........... 2-0 * 0 0 0 0 .500 0 .500 0 0-0
Oct 13, 2006 OREGON STATE............ 1-0 * 0 0 0 0 .500 0 .500 0 0-0
Oct 15, 2006 WASHINGTON.............. 3-2 * 0 0 0 0 .500 0 .500 0 0-0
Oct 20, 2006 STANFORD................ 2-0 * 0 0 0 1 .400 1 .600 0 0-0
10-27-06 at San Diego State...... 1-3 * 0 0 0 2 .286 0 .429 0 0-0
Oct 29, 2006 at UCLA................. 4-1 * 0 0 0 0 .286 0 .429 0 0-0
Nov 03, 2006 at Stanford............. 1-2 * 0 0 0 0 .286 0 .429 0 0-0
Nov 14, 2006 NEW MEXICO.............. 3-1 * 0 0 0 0 .286 0 .429 0 0-0
Nov 18, 2006 at Virginia............. 1-2 * 0 0 0 0 .286 0 .429 0 0-0
Totals............................... 32-13 15-0 2 0 4 7 .286 3 .429 0 0-0
Games played: 15
Shots per game: 0.47
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27