The Automated ScoreBook For Soccer
California Individual Game-by-Game (as of Nov 18, 2006)
All games
# 6 Steve Purdy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 USF..................... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 27, 2006 at Santa Clara.......... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep. 1, 2006 vs FIU Golden Panthers.. 3-0 * * 1 0 2 2 .500 1 .500 0 0-0
Sep 02, 2006 at SMU Mustangs......... 0-1 * * 0 0 0 1 .333 1 .667 0 0-0
Sep 08, 2006 vs CS Fullerton......... 1-0 * * 0 0 0 0 .333 0 .667 0 0-0
Sep 10, 2006 at San Jose State....... 2-0 * * 2 0 4 4 .429 2 .571 1 0-0
Sep 15, 2006 DARTMOUTH............... 2-1 * * 0 0 0 1 .375 0 .500 0 0-0
Sep 17, 2006 SACRAMENTO STATE........ 2-0 * * 0 0 0 2 .300 1 .500 0 0-0
Sep 22, 2006 UCLA.................... 3-1 * * 0 0 0 0 .300 0 .500 0 0-0
Sep 24, 2006 SAN DIEGO STATE......... 0-2 * * 0 0 0 2 .250 2 .583 0 0-0
Oct 06, 2006 at Oregon State......... 5-0 * * 0 0 0 0 .250 0 .583 0 0-0
Oct 08, 2006 at Washington........... 2-0 * * 0 0 0 1 .231 0 .538 0 0-0
Oct 13, 2006 OREGON STATE............ 1-0 * * 1 0 2 2 .267 2 .600 1 0-0
Oct 15, 2006 WASHINGTON.............. 3-2 * * 0 1 1 2 .235 2 .647 0 0-0
Oct 20, 2006 STANFORD................ 2-0 * * 0 1 1 0 .235 0 .647 0 0-0
10-27-06 at San Diego State...... 1-3 * * 0 0 0 3 .200 0 .550 0 0-0
Oct 29, 2006 at UCLA................. 4-1 * * 1 0 2 2 .227 1 .545 0 0-0
Nov 03, 2006 at Stanford............. 1-2 * * 0 0 0 1 .217 0 .522 0 0-0
Nov 14, 2006 NEW MEXICO.............. 3-1 * * 0 0 0 2 .200 2 .560 0 0-0
Nov 18, 2006 at Virginia............. 1-2 * * 0 0 0 3 .179 2 .571 0 0-0
Totals............................... 37-18 20-20 5 2 12 28 .179 16 .571 2 0-0
Games played: 20
Shots per game: 1.40
Goals per game: 0.25
Assists per game: 0.10
Points per game: 0.60