Individual Scoring
Player GS/G Shots Goals Assists Points GWG GWA Cautions Ejections
Adam Hunter* 20/21 57 6 8 20 2 2 3 0
Peyton Leeke 10/21 38 7 5 19 0 1 4 0
Steve Rullo 20/21 20 6 5 17 2 3 3 0
Brandon Moggio* 21/21 50 4 6 14 2 2 4 0
Ryan Fitzpatrick* 2/20 17 6 0 12 0 0 2 0
J.V. Ganal* 18/19 28 4 2 10 2 0 1 0
Justin Bell* 5/19 20 3 1 7 1 1 0 0
Chris Sawicki* 17/19 5 1 4 6 0 1 0 0
Juan Luis Romero* 0/11 6 2 2 6 0 1 0 0
John Macdonald* 13/17 21 1 3 5 0 0 2 0
Matt Newmark* 21/21 21 2 0 4 1 0 2 0
Chap Early* 3/12 4 0 2 2 0 0 1 0
Tim Castillo* 20/20 11 0 2 2 0 1 2 1
Doug Juday* 5/19 6 0 2 2 0 2 2 0
Jason Young* 10/13 10 1 0 2 1 0 0 0
John Black* 2/15 6 1 0 2 0 0 1 0
Raul Ornelas* 2/16 10 0 1 1 0 0 0 0
Mike Haralambakis* 18/20 11 0 1 1 0 0 1 0
Leif Lundaas* 3/9 9 0 0 0 0 0 1 0
Adam Juday* 0/1 1 0 0 0 0 0 0 0
Own Goal 0 1 0 0 0 0 0 0 0
Doug Brooks(GK)* 21/21 -- -- -- -- -- -- 0 0
Mark Edelen (GK) 0/1 -- -- -- -- -- -- 0 0
Cal Totals 351 45 44 132 -- -- 29 1
Opponent Totals 221 32 25 89 -- -- 33 2
Goalkeeping
Player GS/G Minutes Goals Against GAA Saves Shutouts(shared)
Doug Brooks* 21/21 2025 31 1.38 72 6
Mark Edelen 0/1 45 1 2.00 1 0
Cal Totals 21 2070 32 1.39 73 6
Opponent Totals 2070 43 1.87 116 2 (1)
*Denotes Returning Player in 1997
1996 Highlights
* Mountain Pacific Sports Federation conference champions
* Earned a berth to the NCAA tournament
* Cal had 4 first-team and 1 honorable mention members selected to the All-MPSF team
* Achieved a #1 ranking in the Far West Region
* Achieved a #2 ranking in the nation by Soccer America (date)
* Took first-place honors at the University of San Diego tournament
* Took first-place honors at the Clemson tournament
* Defeated both the #1 (University of Washington) and #2 (UCLA) teams in the nation
* The #1 and #2 ranked teams in the nation were members of the MPSF conference
* The MPSF had the most teams of any conference to make the national tournament