| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Previous School) |
| 0 | Justin Myers | GK | 6-2 | 195 | So.* | San Diego/Torrey Pines |
| 1 | Eric Kronberg | GK | 6-4 | 197 | Sr. | Santa Rosa/Fresno State |
| 2 | Luke Sassano | M/F | 6-0 | 165 | So. | Orinda/Miramonte |
| 3 | Justin Delacruz | M | 5-8 | 170 | Jr. | Elk Grove/Jesuit |
| 4 | Jeff Serafini | D | 5-11 | 158 | So.* | Mission Viejo/Capistrano Valley |
| 5 | Angel Quintero | D | 5-9 | 160 | Sr. | Whittier/La Habra |
| 6 | Steve Purdy | D/M | 6-3 | 178 | Jr. | San Jose/Archbishop Mitty |
| 7 | Nick Hatzke | M | 5-9 | 155 | Sr. | San Jose/Bellarmine Prep |
| 8 | Javier Hill | F | 5-7 | 145 | So. | East Palo Alto/Menlo-Atherton |
| 9 | Eric Ebert | M | 6-0 | 175 | Jr. | Irvine/Woodbridge |
| 10 | Andrew Jacobson | M | 6-2 | 185 | So.* | Palo Alto/Gunn |
| 11 | Matt Holtrust | F | 6-1 | 155 | Jr. | Mission Viejo/Santa Margarita |
| 12 | Jacob Wilson | M | 5-10 | 160 | Fr.* | Fremont/Washington |
| 13 | Calen Carr | F/M | 5-11 | 145 | Sr.* | Berkeley/The Branson School |
| 14 | Pieter Berger | F | 6-3 | 200 | Sr. | Irvine/Woodbridge |
| 15 | JT Terrazas | F | 5-7 | 155 | Fr. | Irvine/Irvine |
| 16 | Michael Nieraeth | M | 6-0 | 170 | Fr. | Lakewood, CA/Mayfair |
| 17 | Kyle Rice | D | 5-11 | 160 | Fr. | Lake Forest/El Toro |
| 18 | Andrew Felder | D | 6-1 | 170 | Jr.* | Encino/Harvard-Westlake |
| 19 | Tyson Wahl | D | 6-2 | 185 | Sr. | Newport Beach/Newport Harbor |
| 20 | Pat Marion | M | 6-2 | 190 | Fr. | Coto de Caza/Tesoro |
| 21 | Tyler Barry | M | 6-0 | 165 | Fr. | Mission Viejo/Tesoro |
| 22 | Mike Oseguera | GK | 5-11 | 170 | Jr.* | Huntington Beach/Marina |
| 23 | Brad Yuska | M | 5-8 | 155 | Fr.* | Corta Madera/Indiana Univ./Marin Academy |
| 24 | Stefan Frei | GK | 6-3 | 200 | Fr. | Alamo/De La Salle |
| 25 | Ryan Villalpando | M | 5-6 | 145 | Fr. | San Jose/Leland |
| 28 | Ian Ebert | M | 5-10 | 145 | Fr. | Irvine/Woodbrige |
* utilized redshirt year
Coaches
Head Coach: Kevin Grimes (SMU '90, 6th year)
Assistant Coach: Brad Agoos (Virginia '93, 6th year)
Goalkeeper Coach: Henry Foulk (Cal '84, 6th year)
Volunteer Assistant Coach: Pieter Lehrer (UCLA '90, 1st year)


























.jpg)






