National Collegiate Rugby Championships
| YEAR | LOCATION | CHAMPION | RUNNER-UP | 3rd PLACE | 4th PLACE |
| 1980 | Davenport, IA | California | Air Force | Illinois | Navy |
| 1981 | Dayton, OH | California | Harvard | Miami (OH) | Kansas St. |
| 1982 | Greeley, CO | California | Life College | Michigan | New Mexico St. |
| 1983 | Athens, GA | California | Air Force | Navy | Illinois |
| 1984 | Pebble Beach, CA | Harvard | Colorado | Long Beach St. | Miami (OH) |
| 1985 | Pebble Beach, CA | California | Maryland | Colorado | Illinois |
| 1986 | Pebble Beach, CA | California | Dartmouth | Air Force | Bowling Green |
| 1987 | Pebble Beach, CA | San Diego St. | Air Force | Bowling Green | Dartmouth |
| 1988 | Pebble Beach, CA | California | Dartmouth | Air Force | Bowling Green |
| 1989 | Colorado Springs, CO | Air Force | Long Beach St. | Army | Penn State |
| 1990 | Pebble Beach, CA | Air Force | Army | Ohio State | Long Beach St. |
| 1991 | Houston, TX | California | Army | Ohio State | Wyoming |
| 1992 | Colorado Springs, CO | California | Army | Air Force | Penn State |
| 1993 | Houston, TX | California | Air Force | Harvard | Wisconsin |
| 1994 | Washington, DC | California | Navy | Air Force | Penn State |
| 1995 | Berkeley, CA | California | Air Force | Penn State | Army |
| 1996 | Colorado Springs, CO | California | Penn State | Stanford | Navy |
| 1997 | Berkeley, CA | California | Penn State | UC Davis | Stanford |
| 1998 | San Francisco, CA | California | Stanford | Navy | Indiana Univ. |
| 1999 | San Francisco, CA | California | Penn State | Navy | Army |
| 2000 | Tampa Bay, FL | California | Wyoming | Army | Indian Univ. |
| 2001 | Virginia Beach, VA | California | Penn State | Navy | Army |
| 2002 | Virginia Beach, VA | California | Utah | Army | Wyoming |
| 2003 | Stanford, CA | Air Force | Harvard | California | Army |
| 2004 | Stanford, CA | California | Cal Poly, SLO | Army/Air Force |
| 2005 | Stanford, CA | California | Utah | BYU/Navy |
| 2006 | Stanford, CA | California | BYU | Utah/Penn State |
| 2007 | Stanford, CA | California | BYU | Navy/Penn State |
| 2008 | Stanford, CA | California | BYU | St. Mary's/Colorado |
| |
| (As of 2004, no match for 3rd/4th place is played.) |
|