|
|
March 17, 2008
BERKELEY - Kyson Bunthuwong set four new personal bests and won the all-around competition as California defeated No. 2 Penn State March 15, earning the junior his second honor this year as California Muscle Milk Student-Athlete of the Week.
Kyson won pommel horse (15.100), parallel bars (15.650) and horizontal bar (15.100) en route to taking the all-around title with a total score of 90.200. The El Cerrito, Calif. native set new career highs on pommel horse, vault (15.600), parallel bars and high bar.
Bunthuwong's performances helped the Golden Bears come away with a 360.400-351.300 upset of the Nittany Lions in the final regular-season meet of the year.
Kyson becomes the first two-time winner of this award in 2007-08.
Muscle Milk California Student-Athletes of the Week
| Date | Winner | Sport |
| March 17 | Kyson Bunthuwong | Men's Gymnastics |
| March 10 | Natasha Vital | Women's Basketball |
| March 3 | Lauren Boyle | Women's Swimming |
| Feb. 25 | Stephanie Kusano | Women's Tennis |
| Feb. 18 | Thomas Mack | Track & Field |
| Feb. 11 | Sam Helvie | Men's Swimming & Diving |
| Feb. 4 | Ryan Anderson | Men's Basketball |
| Jan. 28 | Emily Silver | Women's Swimming |
| Jan. 21 | Kyson Bunthuwong | Men's Gymnastics |
| Jan. 14 | Ashley Walker | Women's Basketball |
| Jan. 7 | Devanei Hampton | Women's Basketball |
| Dec. 10 | Hana Cutura | Volleyball |
| Dec. 3 | Adam Haley | Men's Water Polo |
| Nov. 26 | Luke Sassano | Men's Soccer |
| Nov. 19 | Ashley Walker | Women's Basketball |
| Nov. 12 | Stefan Frei | Men's Soccer |
| Nov. 5 | Javier Ayala-Hil | Men's Soccer |
| Oct. 29 | Kelly Knoche | Field Hockey |
| Oct. 22 | Michael Sharf | Men's Water Polo |
| Oct. 15 | Angie Pressey | Volleyball |
| Oct. 8 | Susie Babos | Women's Tennis |
| Oct. 1 | Alex Morgan | Women's Soccer |
| Sept. 24 | Ashley Glosz | Field Hockey |
| Sept. 17 | Justin Forsett | Football |
| Sept. 10 | Ellen Orchard | Volleyball |
| Sept. 3 | DeSean Jackson | Football |
|
|
|











