Coaches
| Name | Event | Ht. | Yr. | Exp. | Hometown (Previous School/Club) |
| Tyler Block | AA | 5-6 | So. | HS | Kennsington, CA (St. Mary's HS/Golden Bear Gym.) |
| Kyle Brady | SR | 5-6 | So. | HS | Salinas, CA (Palma HS/Rising Star/Too Flight Gym.) |
| Sean Bryan | AA | 5-10 | Jr. | 2V | Cranford, NJ (Surgent's Elite) |
| Kyson Bunthuwong | AA | 5-6 | Fr. | HS | El Ceritto, CA (Golden Bear Gymnastics) |
| Colin Christ | AA | 5-8 | So. | HS | Palm Harbor, FL (East Lake HS/Gemini Gym.) |
| Mark Freeman | AA | 5-3 | So. | HS | Manchester, England (Manchester Institute Gym.) |
| Caleb Kirk | SR | 5-7 | Jr. | 1V | Tuolumne, CA (Mother Lode Christ. HS/Top Flight Gym.) |
| Kyle Litow | AA | 5-4 | Jr. | 1V | Slate Hill, NY (Minisink Valley HS/World Cup Gym.) |
| Tim McNeill | AA | 5-6 | So. | HS | Falls Church, VA (Home-schooled/Capital Gym.) |
| Shawn Mowry | AA | 5-5 | Sr. | 2V | Fremont, CA (Irvington HS/Top Flight Gym.) |
| Aaron Moy | AA | 5-6 | So. | HS | Albany, CA (Albany HS/Golden Bear Gym.) |
| Bromley Palamountain | AA | 5-10 | Jr. | 1V | Ware, MA (Ware HS/Tim Daggett's Gold Medal Gym.) |
| Jason Pierce | AA | 5-9 | Jr. | 1V | Palm Harbor, FL (Palm Harbor HS) |
| Chris Rodriguez | AA | 5-10 | Sr. | 2V | Tomball, TX (Tomball HS/Browns Gym.) |
| Alex Smith | |||||
| Hiroki Yokoyama | AA | 5-8 | Jr. | 1V | San Diego, CA (Torrey Pines HS/Mission Valley YMCA) |
Coaches
Head Coach: Barry Weiner (14th year)
Assistant Coach: Aaron Floyd (1st year)
































