| Last Name | NAME | Height | HT | WT | eligibility | YR | EXP | HOMETOWN (LAST SCHOOLS) |
| ban shotaro | Shotaro Ban | 70 | 5-10 | 138 | 1 | FR | HS | San Jose, CA (Archbishop Mitty HS) |
| coré jamie | Jamie Coré | 66 | 5-6 | 145 | 5 | JR | 2L | Montreal, Canada (Phillips Exeter Academy) |
| culin michael | Michael Culin | 71 | 5-11 | 170 | 1 | FR | HS | Plano, TX (Plano HS) |
| hagy brandon | Brandon Hagy | 71 | 5-11 | 170 | 3 | SO | 1L | Westlake Village, CA (Westlake HS) |
| hamm jeff | Jeff Hamm | 69 | 5-9 | 165 | 7 | SR | 3L | Danville, CA (Monte Vista HS) |
| homa max | Max Homa | 72 | 6-0 | 175 | 5 | JR | 2L | Valencia, CA (Valencia HS) |
| johnson pace | Pace Johnson | 70 | 5-10 | 160 | 5 | JR | TR | Fresno, CA (Cal Poly) |
| kilpatrick keelan | Keelan Kilpatrick | 68 | 5-8 | 155 | 1 | FR | HS | Christchurch, New Zealand (St. Bede's College) |
| kim michael | Michael Kim | 71 | 5-11 | 130 | 1 | FR | HS | Del Mar, CA (Torrey Pines HS) |
| mangum ben | Ben Mangum | 73 | 6-1 | 185 | 2 | RS FR | HS | Montgomery, AL (The Montgomery Academy) |
| stalter joël | Joël Stalter | 67 | 5-7 | 150 | 3 | SO | 1L | Amneville, France (INDP HS) |
| thomas nick | Nick Thomas | 71 | 5-11 | 150 | 1 | FR | HS | Westlake Village, CA (Chaminade College Preparatory) |
| weaver michael | Michael Weaver | 69 | 5-9 | 175 | 5 | JR | 2L | Fresno, CA (Clovis West HS) |
Coaches
|
|