#4J Tavecchio, Giorgio
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 03, 2011 vs Fresno State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2011 at Colorado............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2011 PRESBYTERIAN........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2011 at Washington.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 6, 2011 at Oregon.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2011 USC.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2011 UTAH................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2011 at UCLA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2011 WASHINGTON STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12, 2011 OREGON STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2011 at Stanford............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 25, 2011 at Arizona State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 28, 2011 vs Texas............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2011 vs Fresno State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-3 0 0 0 6
Sep 10, 2011 at Colorado............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Sep 17, 2011 PRESBYTERIAN........... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 9-9 0 0 0 9
Sep 24, 2011 at Washington.......... 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Oct 6, 2011 at Oregon.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 9
Oct 13, 2011 USC.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 3
Oct 22, 2011 UTAH................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 29, 2011 at UCLA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 05, 2011 WASHINGTON STATE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Nov 12, 2011 OREGON STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Nov 19, 2011 at Stanford............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Nov 25, 2011 at Arizona State....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 17
Dec 28, 2011 vs Texas............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Totals.............................. 2 2 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 42-36 0 0 0 96
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2011 vs Fresno State........ 0 0 0.0 0 0 0 0 0 0 1-1 40 0 7 406 58.0 0 0
Sep 10, 2011 at Colorado............ 0 0 0.0 0 0 0 0 0 0 1-1 39 0 6 420 70.0 4 0
Sep 17, 2011 PRESBYTERIAN........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 10 527 52.7 1 0
Sep 24, 2011 at Washington.......... 0 0 0.0 0 0 0 0 0 0 3-3 36 0 6 378 63.0 0 1
Oct 6, 2011 at Oregon.............. 0 0 0.0 0 0 0 0 0 0 4-3 54 1 5 303 60.6 0 0
Oct 13, 2011 USC.................... 0 0 0.0 0 0 0 0 0 0 1-1 27 0 3 199 66.3 0 0
Oct 22, 2011 UTAH................... 0 0 0.0 0 0 0 0 0 0 3-2 37 1 7 439 62.7 1 0
Oct 29, 2011 at UCLA................ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 191 63.7 0 0
Nov 05, 2011 WASHINGTON STATE....... 0 0 0.0 0 0 0 0 0 0 1-1 43 0 6 341 56.8 0 0
Nov 12, 2011 OREGON STATE........... 0 0 0.0 0 0 0 0 0 0 1-1 32 0 5 307 61.4 0 0
Nov 19, 2011 at Stanford............ 0 0 0.0 0 0 0 0 0 0 2-2 25 0 5 327 65.4 0 0
Nov 25, 2011 at Arizona State....... 0 0 0.0 0 0 0 0 0 0 4-4 48 0 10 609 60.9 1 0
Dec 28, 2011 vs Texas............... 0 0 0.0 0 0 0 0 0 0 1-1 47 0 3 205 68.3 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 23-20 54 2 76 4652 61.2 7 1