California
Game-by-Game Statistics
Game Results
2010 Cal Football
California Game Results (FINAL)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2010 UC DAVIS W 52-3 1- 0- 0 0- 0- 0 2:55 58040
Sep 11, 2010 COLORADO W 52-7 2- 0- 0 0- 0- 0 3:07 55440
Sep 17, 2010 at Nevada 31-52 L 2- 1- 0 0- 0- 0 3:19 28809
* Sep 25, 2010 at Arizona 9-10 L 2- 2- 0 0- 1- 0 3:03 51906
* Oct 09, 2010 UCLA W 35-7 3- 2- 0 1- 1- 0 3:04 61664
* Oct 16, 2010 at USC 14-48 L 3- 3- 0 1- 2- 0 3:07 72386
* Oct 23, 2010 ARIZONA STATE W 50-17 4- 3- 0 2- 2- 0 3:09 51599
* Oct 30, 2010 at Oregon State 7-35 L 4- 4- 0 2- 3- 0 3:03 45439
* Nov 06, 2010 at Washington State W 20-13 5- 4- 0 3- 3- 0 3:00 17648
* Nov 13, 2010 OREGON 13-15 L 5- 5- 0 3- 4- 0 3:08 65963
* Nov 20, 2010 STANFORD 14-48 L 5- 6- 0 3- 5- 0 3:00 67793
* Nov 27, 2010 WASHINGTON 13-16 L 5- 7- 0 3- 6- 0 2:48 44613
*Pac-10 Game
Team Game-by-Game
2010 Cal Football
California Team Game-by-Game (FINAL)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 04, 2010 UC DAVIS............... 47 230 4 18 20 287 3 51 20- 28- 0 287 3 51 2 21 0 18 3 55 0 37 517
Sep 11, 2010 COLORADO............... 36 159 1 23 15 197 4 62 15- 24- 0 197 4 62 2 27 0 17 2 33 0 23 356
Sep 17, 2010 at Nevada.............. 30 225 3 59 23 277 1 39 23- 37- 3 277 1 39 5 90 0 22 0 0 0 0 502
Sep 25, 2010 at Arizona............. 36 146 0 19 13 116 0 22 13- 27- 1 116 0 22 3 71 0 29 3 32 0 16 262
Oct 09, 2010 UCLA................... 55 304 4 48 9 83 1 31 9- 16- 0 83 1 31 2 48 0 29 6 51 0 22 387
Oct 16, 2010 at USC................. 20 52 0 16 15 193 2 32 15- 29- 2 193 2 32 8 165 0 41 0 0 0 0 245
Oct 23, 2010 ARIZONA STATE.......... 43 131 3 19 19 240 2 52 19- 29- 0 240 2 52 3 121 0 61 5 94 1 32 371
Oct 30, 2010 at Oregon State........ 25 23 0 16 17 186 1 45 17- 29- 0 186 1 45 6 106 0 27 1 8 0 8 209
Nov 06, 2010 at Washington State.... 42 212 3 28 12 171 0 50 12- 24- 2 171 0 50 4 78 0 32 2 15 0 12 383
Nov 13, 2010 OREGON................. 31 124 1 31 10 69 0 17 10- 28- 0 69 0 17 3 67 0 26 1 8 0 8 193
Nov 20, 2010 STANFORD............... 28 109 0 16 20 190 2 21 20- 38- 2 190 2 21 6 138 0 30 0 0 0 0 299
Nov 27, 2010 WASHINGTON............. 36 191 0 45 12 92 0 22 12- 23- 1 92 0 22 3 70 0 33 2 8 0 8 283
Totals..............................429 1906 19 59 185 2101 16 62 185-332- 11 2101 16 62 47 1002 0 61 25 304 1 37 4007
Opponent............................435 1585 15 58 203 2244 15 80 203-362- 9 2244 15 80 54 1214 0 57 20 259 2 64 3829
Games played: 12
Avg per rush: 4.4
Avg per catch: 11.4
Pass efficiency: 118.16
Kick ret avg: 21.3
Punt ret avg: 12.2
All purpose avg/game: 448.8
Total offense avg/gm: 333.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2010 UC DAVIS............... 26 24 50 4.0-20 2.0-15 0 1-0 0-0 1 4 0 7-7 0 0 0 52
Sep 11, 2010 COLORADO............... 41 52 93 10.0-49 6.0-41 2 2-82 3-54 1 5 0 7-7 0 0 0 52
Sep 17, 2010 at Nevada.............. 31 48 79 4.0-10 0.0-0 3 1-0 0-0 0 1 0 4-4 0 0 0 31
Sep 25, 2010 at Arizona............. 48 8 56 6.0-26 3.0-13 2 1-0 1-0 0 4 0 0-0 0 0 0 9
Oct 09, 2010 UCLA................... 36 22 58 10.0-47 5.0-32 1 1-0 1-0 3 5 0 5-5 0 0 0 35
Oct 16, 2010 at USC................. 52 28 80 5.0-20 1.0-9 2 1-0 0-0 0 2 0 2-2 0 0 0 14
Oct 23, 2010 ARIZONA STATE.......... 36 28 64 4.0-19 2.0-17 2 0-0 3-18 0 6 1 6-5 0 0 0 50
Oct 30, 2010 at Oregon State........ 35 40 75 6.0-28 3.0-19 1 0-0 0-0 0 5 0 1-1 0 0 0 7
Nov 06, 2010 at Washington State.... 38 12 50 8.0-42 6.0-39 1 0-0 0-0 1 4 0 3-2 0 0 0 20
Nov 13, 2010 OREGON................. 51 40 91 8.0-26 3.0-16 3 1-0 0-0 2 7 0 1-1 0 0 0 13
Nov 20, 2010 STANFORD............... 41 44 85 4.0-5 0.0-0 1 0-0 0-0 0 1 0 2-2 0 0 0 14
Nov 27, 2010 WASHINGTON............. 38 36 74 7.0-34 3.0-23 1 2-21 1-0 2 4 0 1-1 0 0 0 13
Totals.............................. 473 382 855 76.0-326 34.0-224 19 10-103 9-72 10 48 1 39-37 0 0 0 310
Opponent............................ 428 388 816 67.0-267 23.0-161 11 6-40 11-136 7 37 3 32-32 1 0 0 271
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2010 UC DAVIS............... 3 147 49.0 52 0 1 0 1 1 1-1 23 0 9 587 65.2 0 0
Sep 11, 2010 COLORADO............... 4 193 48.2 66 0 0 1 2 2 1-1 31 0 9 569 63.2 0 1
Sep 17, 2010 at Nevada.............. 2 82 41.0 48 0 1 0 0 0 1-1 22 0 5 338 67.6 1 0
Sep 25, 2010 at Arizona............. 5 209 41.8 64 0 1 2 2 2 5-3 40 0 4 280 70.0 1 0
Oct 09, 2010 UCLA................... 5 252 50.4 55 0 0 2 3 3 1-0 0 0 6 376 62.7 0 0
Oct 16, 2010 at USC................. 6 263 43.8 53 0 0 2 2 1 0-0 0 0 3 202 67.3 0 0
Oct 23, 2010 ARIZONA STATE.......... 6 239 39.8 58 1 0 2 2 2 3-3 40 0 9 572 63.6 0 0
Oct 30, 2010 at Oregon State........ 8 347 43.4 61 0 1 4 3 1 0-0 0 0 2 135 67.5 0 0
Nov 06, 2010 at Washington State.... 5 238 47.6 53 0 1 2 3 3 1-0 0 0 4 257 64.2 2 0
Nov 13, 2010 OREGON................. 8 349 43.6 57 0 1 3 2 2 1-0 0 0 3 190 63.3 0 0
Nov 20, 2010 STANFORD............... 3 163 54.3 71 0 0 2 1 2 0-0 0 0 3 170 56.7 0 0
Nov 27, 2010 WASHINGTON............. 8 343 42.9 56 0 1 1 3 2 2-2 53 0 3 197 65.7 0 0
Totals.............................. 63 2825 44.8 71 1 7 21 24 21 16-11 53 0 60 3873 64.6 4 1
Opponent............................ 69 2929 42.4 84 1 10 19 14 13 18-11 51 0 56 3607 64.4 7 1
Opponent Game-by-Game
2010 Cal Football
California Opponent Game-by-Game (FINAL)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 04, 2010 UC DAVIS............... 19 14 0 7 9 67 0 15 9- 26- 0 67 0 15 9 167 0 30 2 3 0 3 81
Sep 11, 2010 COLORADO............... 42 75 1 14 18 166 0 24 18- 34- 3 166 0 24 8 170 0 39 2 8 0 5 241
Sep 17, 2010 at Nevada.............. 49 316 4 54 10 181 2 33 10- 15- 0 181 2 33 4 78 0 25 0 0 0 0 497
Sep 25, 2010 at Arizona............. 26 99 0 18 25 212 1 51 25- 39- 1 212 1 51 3 86 0 34 0 0 0 0 311
Oct 09, 2010 UCLA................... 26 26 0 31 15 118 1 19 15- 37- 1 118 1 19 6 162 0 46 2 14 0 12 144
Oct 16, 2010 at USC................. 36 211 1 26 30 391 5 54 30- 44- 0 391 5 54 3 81 0 37 2 38 0 20 602
Oct 23, 2010 ARIZONA STATE.......... 27 57 0 16 16 177 0 44 16- 33- 3 177 0 44 9 163 0 35 2 34 1 3 234
Oct 30, 2010 at Oregon State........ 37 179 3 32 23 213 2 23 23- 32- 0 213 2 23 2 69 0 42 1 5 0 5 392
Nov 06, 2010 at Washington State.... 34 102 1 24 9 92 0 25 9- 25- 0 92 0 25 2 40 0 23 2 33 0 33 194
Nov 13, 2010 OREGON................. 55 162 0 13 15 155 1 29 15- 29- 0 155 1 29 3 67 0 33 2 79 1 64 317
Nov 20, 2010 STANFORD............... 48 232 4 58 16 235 2 47 16- 21- 0 235 2 47 2 35 0 19 1 32 0 32 467
Nov 27, 2010 WASHINGTON............. 36 112 1 19 17 237 1 80 17- 27- 1 237 1 80 3 96 0 57 4 13 0 6 349
Opponent totals.....................435 1585 15 58 203 2244 15 80 203-362- 9 2244 15 80 54 1214 0 57 20 259 2 64 3829
California..........................429 1906 19 59 185 2101 16 62 185-332- 11 2101 16 62 47 1002 0 61 25 304 1 37 4007
Games played: 12
Avg per rush: 3.6
Avg per catch: 11.1
Pass efficiency: 116.85
Kick ret avg: 22.5
Punt ret avg: 12.9
All purpose avg/game: 453.2
Total offense avg/gm: 319.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2010 UC DAVIS............... 35 52 87 3.0-8 0.0-0 0 1-0 0-0 1 3 0 0-0 0 0 0 3
Sep 11, 2010 COLORADO............... 34 32 66 7.0-14 2.0-5 0 0-0 0-0 1 3 0 1-1 0 0 0 7
Sep 17, 2010 at Nevada.............. 36 32 68 2.0-10 2.0-10 1 0-0 3-94 0 4 0 7-7 0 0 0 52
Sep 25, 2010 at Arizona............. 44 20 64 5.0-11 0.0-0 1 0-0 1-20 0 2 0 1-1 0 0 0 10
Oct 09, 2010 UCLA................... 44 40 84 5.0-27 4.0-23 2 1-0 0-0 0 4 0 1-1 0 0 0 7
Oct 16, 2010 at USC................. 25 30 55 6.0-20 2.0-13 0 0-0 2-9 0 3 0 6-6 0 0 0 48
Oct 23, 2010 ARIZONA STATE.......... 44 36 80 8.0-36 3.0-28 1 1-25 0-0 0 1 2 2-2 0 0 0 17
Oct 30, 2010 at Oregon State........ 33 28 61 10.0-51 5.0-46 3 1-15 0-0 0 2 0 5-5 0 0 0 35
Nov 06, 2010 at Washington State.... 43 18 61 6.0-30 2.0-18 0 0-0 2-5 2 3 1 1-1 0 0 0 13
Nov 13, 2010 OREGON................. 28 30 58 4.0-16 1.0-4 2 1-0 0-0 0 5 0 1-1 1 0 0 15
Nov 20, 2010 STANFORD............... 32 32 64 4.0-13 1.0-7 1 1-0 2-0 1 3 0 6-6 0 0 0 48
Nov 27, 2010 WASHINGTON............. 30 38 68 7.0-31 1.0-7 0 0-0 1-8 2 4 0 1-1 0 0 0 16
Opponent totals..................... 428 388 816 67.0-267 23.0-161 11 6-40 11-136 7 37 3 32-32 1 0 0 271
California.......................... 473 382 855 76.0-326 34.0-224 19 10-103 9-72 10 48 1 39-37 0 0 0 310
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2010 UC DAVIS............... 10 406 40.6 53 0 1 6 2 0 1-1 43 0 2 98 49.0 0 0
Sep 11, 2010 COLORADO............... 6 241 40.2 49 0 1 3 0 0 1-0 0 0 2 121 60.5 0 0
Sep 17, 2010 at Nevada.............. 2 73 36.5 39 0 0 2 0 0 1-1 30 0 9 563 62.6 3 1
Sep 25, 2010 at Arizona............. 6 244 40.7 52 0 1 2 1 1 2-1 46 0 3 204 68.0 0 0
Oct 09, 2010 UCLA................... 9 435 48.3 63 0 1 1 5 3 0-0 0 0 2 139 69.5 0 0
Oct 16, 2010 at USC................. 1 26 26.0 26 0 0 0 0 1 2-2 27 0 9 601 66.8 1 0
Oct 23, 2010 ARIZONA STATE.......... 9 371 41.2 58 1 2 1 2 1 2-1 28 0 4 218 54.5 0 0
Oct 30, 2010 at Oregon State........ 5 168 33.6 50 0 0 0 1 1 1-0 0 0 6 378 63.0 0 0
Nov 06, 2010 at Washington State.... 8 388 48.5 84 0 1 2 2 1 3-2 51 0 4 273 68.2 0 0
Nov 13, 2010 OREGON................. 5 212 42.4 49 0 0 1 0 3 2-0 0 0 3 207 69.0 0 0
Nov 20, 2010 STANFORD............... 1 35 35.0 35 0 0 1 0 1 2-2 40 0 9 609 67.7 3 0
Nov 27, 2010 WASHINGTON............. 7 330 47.1 82 0 3 0 1 1 1-1 37 0 3 196 65.3 0 0
Opponent totals..................... 69 2929 42.4 84 1 10 19 14 13 18-11 51 0 56 3607 64.4 7 1
California.......................... 63 2825 44.8 71 1 7 21 24 21 16-11 53 0 60 3873 64.6 4 1
Team Game-by-Game Comparison
2010 Cal Football
California Team Game-by-Game Comparison (FINAL)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
UC DAVIS............ 52-3 26/4 16/1 10/3 0/0 47-230 / 19-14 20-28- 0 / 9-26- 0 287/67 75-517 / 45-81 76/170 1/1
COLORADO............ 52-7 18/17 10/7 6/8 2/2 36-159 / 42-75 15-24- 0 / 18-34- 3 197/166 60-356 / 76-241 196/178 0/5
Nevada.............. 31-52 22/26 10/15 11/10 1/1 30-225 / 49-316 23-37- 3 / 10-15- 0 277/181 67-502 / 64-497 90/172 3/1
Arizona............. 9-10 16/18 9/7 4/8 3/3 36-146 / 26-99 13-27- 1 / 25-39- 1 116/212 63-262 / 65-311 103/106 1/2
UCLA................ 35-7 22/12 16/1 4/8 2/3 55-304 / 26-26 9-16- 0 / 15-37- 1 83/118 71-387 / 63-144 99/176 1/2
USC................. 14-48 10/32 4/13 6/17 0/2 20-52 / 36-211 15-29- 2 / 30-44- 0 193/391 49-245 / 80-602 165/128 2/1
ARIZONA STATE....... 50-17 22/11 7/4 10/7 5/0 43-131 / 27-57 19-29- 0 / 16-33- 3 240/177 72-371 / 60-234 233/222 1/3
Oregon State........ 7-35 10/23 2/9 7/12 1/2 25-23 / 37-179 17-29- 0 / 23-32- 0 186/213 54-209 / 69-392 114/89 1/0
Washington State.... 20-13 20/10 13/4 6/6 1/0 42-212 / 34-102 12-24- 2 / 9-25- 0 171/92 66-383 / 59-194 93/78 2/0
OREGON.............. 13-15 13/20 5/12 5/7 3/1 31-124 / 55-162 10-28- 0 / 15-29- 0 69/155 59-193 / 84-317 75/146 1/1
STANFORD............ 14-48 20/28 7/14 12/10 1/4 28-109 / 48-232 20-38- 2 / 16-21- 0 190/235 66-299 / 69-467 138/67 3/0
WASHINGTON.......... 13-16 14/16 11/7 3/7 0/2 36-191 / 36-112 12-23- 1 / 17-27- 1 92/237 59-283 / 63-349 99/117 1/3
Totals.............. 310-271 213/217 110/94 84/103 19/20 429-1906/435-1585 185-332-11/203-362- 9 2101/2244 761-4007/ 797-3829 1481/1649 17/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
UC DAVIS............ 8-15 / 3-14 2-3 / 0-0 38:26/ 21:34 16:52 4.9/0.7 10.2/2.6 6.9/1.8 3-49.0 / 10-40.6 4-30 / 2-14
COLORADO............ 4-11 / 8-18 0-2 / 1-1 27:45/ 32:15 - 4:30 4.4/1.8 8.2/4.9 5.9/3.2 4-48.2 / 6-40.2 6-54 / 9-75
Nevada.............. 7-11 / 6-9 0-1 / 0-0 29:22/ 30:38 - 1:16 7.5/6.4 7.5/12.1 7.5/7.8 2-41.0 / 2-36.5 7-40 / 5-45
Arizona............. 2-12 / 4-14 0-0 / 1-1 32:22/ 27:38 4:44 4.1/3.8 4.3/5.4 4.2/4.8 5-41.8 / 6-40.7 8-68 / 10-99
UCLA................ 6-13 / 3-15 0-1 / 0-2 34:08/ 25:52 8:16 5.5/1.0 5.2/3.2 5.5/2.3 5-50.4 / 9-48.3 7-71 / 7-55
USC................. 2-10 / 7-14 1-2 / 3-4 23:53/ 36:07 -12:14 2.6/5.9 6.7/8.9 5.0/7.5 6-43.8 / 1-26.0 9-67 / 8-54
ARIZONA STATE....... 5-14 / 3-15 0-0 / 0-0 35:18/ 24:42 10:36 3.0/2.1 8.3/5.4 5.2/3.9 6-39.8 / 9-41.2 2-20 / 9-72
Oregon State........ 1-12 / 4-12 0-2 / 1-2 26:37/ 33:23 - 6:46 0.9/4.8 6.4/6.7 3.9/5.7 8-43.4 / 5-33.6 12-103 / 3-47
Washington State.... 3-10 / 5-17 0-0 / 1-1 32:09/ 27:51 4:18 5.0/3.0 7.1/3.7 5.8/3.3 5-47.6 / 8-48.5 5-38 / 8-60
OREGON.............. 4-13 / 8-21 0-0 / 4-6 27:18/ 32:42 - 5:24 4.0/2.9 2.5/5.3 3.3/3.8 8-43.6 / 5-42.4 4-25 / 8-62
STANFORD............ 6-14 / 5-10 2-3 / 2-2 26:57/ 33:03 - 6:06 3.9/4.8 5.0/11.2 4.5/6.8 3-54.3 / 1-35.0 9-95 / 2-30
WASHINGTON.......... 4-14 / 4-14 0-1 / 1-1 30:06/ 29:54 0:12 5.3/3.1 4.0/8.8 4.8/5.5 8-42.9 / 7-47.1 7-74 / 4-30
Totals.............. 52-149/ 60-173 5-15 / 14-20 364:21/355:39 8:42 4.4/3.6 6.3/6.2 5.3/4.8 63-44.8 / 69-42.4 80-685 / 75-643
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2010 Cal Football
California Game Superlatives (FINAL)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Vereen, Shane at Arizona (Sep 25, 2010)
Yards Rushing....... 198 Vereen, Shane at Nevada (Sep 17, 2010)
TD Rushes........... 3 Vereen, Shane at Nevada (Sep 17, 2010)
Long Rush........... 59 Vereen, Shane at Nevada (Sep 17, 2010)
Pass attempts....... 37 Riley, Kevin at Nevada (Sep 17, 2010)
Mansion, Brock vs Stanford (Nov 20, 2010)
Pass completions.... 23 Riley, Kevin at Nevada (Sep 17, 2010)
Yards Passing....... 277 Riley, Kevin at Nevada (Sep 17, 2010)
TD Passes........... 4 Riley, Kevin vs Colorado (Sep 11, 2010)
Long Pass........... 62 Riley, Kevin vs Colorado (Sep 11, 2010)
Receptions.......... 12 Jones, Marvin at Nevada (Sep 17, 2010)
Yards Receiving..... 161 Jones, Marvin at Nevada (Sep 17, 2010)
TD Receptions....... 1 Jones, Marvin vs UC Davis (Sep 04, 2010)
Allen, Keenan vs UC Davis (Sep 04, 2010)
Vereen, Shane vs UC Davis (Sep 04, 2010)
Allen, Keenan vs Colorado (Sep 11, 2010)
Jones, Marvin vs Colorado (Sep 11, 2010)
Vereen, Shane vs Colorado (Sep 11, 2010)
Sofele, Isi vs Colorado (Sep 11, 2010)
Stevens, Eric at Nevada (Sep 17, 2010)
Allen, Keenan vs UCLA (Oct 09, 2010)
Allen, Keenan at USC (Oct 16, 2010)
Vereen, Shane at USC (Oct 16, 2010)
Allen, Keenan vs Arizona State (Oct 23, 2010)
Jones, Marvin vs Arizona State (Oct 23, 2010)
Miller, Anthony at Oregon State (Oct 30, 2010)
Jones, Marvin vs Stanford (Nov 20, 2010)
Sofele, Isi vs Stanford (Nov 20, 2010)
Long Reception...... 62 Jones, Marvin vs Colorado (Sep 11, 2010)
Field Goals......... 3 Tavecchio, Giorgio at Arizona (Sep 25, 2010)
Tavecchio, Giorgio vs Arizona State (Oct 23, 2010)
Long Field Goal..... 53 Tavecchio, Giorgio vs Washington (Nov 27, 2010)
Punts............... 8 Anger, Bryan at Oregon State (Oct 30, 2010)
Anger, Bryan vs Oregon (Nov 13, 2010)
Anger, Bryan vs Washington (Nov 27, 2010)
Punting Avg......... 54.3 Anger, Bryan vs Stanford (Nov 20, 2010)
Long Punt........... 71 Anger, Bryan vs Stanford (Nov 20, 2010)
Long Punt Return.... 37 Ross, Jeremy vs UC Davis (Sep 04, 2010)
Long Kickoff Return. 61 Allen, Keenan vs Arizona State (Oct 23, 2010)
Tackles............. 16 Holt, D.J. at Nevada (Sep 17, 2010)
Conte, Chris at USC (Oct 16, 2010)
Mohamed, Mike vs Oregon (Nov 13, 2010)
Sacks............... 2.5 Guyton, Trevor at Washington State (Nov 06, 2010)
Tackles For Loss.... 3.0 Guyton, Trevor at Washington State (Nov 06, 2010)
Jordan, Cameron at Washington State (Nov 06, 2010)
Kendricks, Mychal vs Washington (Nov 27, 2010)
Interceptions....... 1 Nnabuife, Bryant vs Colorado (Sep 11, 2010)
Mohamed, Mike vs Colorado (Sep 11, 2010)
Williams, Steve vs Colorado (Sep 11, 2010)
Conte, Chris at Arizona (Sep 25, 2010)
Hagan, Darian vs UCLA (Oct 09, 2010)
Anthony, Marc vs Arizona State (Oct 23, 2010)
Cattouse, Sean vs Arizona State (Oct 23, 2010)
Kendricks, Mychal vs Arizona State (Oct 23, 2010)
Anthony, Marc vs Washington (Nov 27, 2010)
2010 Cal Football
California Game Superlatives (FINAL)
All games
TEAM GAME HIGHS
Rushes.............. 55 vs UCLA (Oct 09, 2010)
Yards Rushing....... 304 vs UCLA (Oct 09, 2010)
Yards Per Rush...... 7.5 at Nevada (Sep 17, 2010)
TD Rushes........... 4 vs UC Davis (Sep 04, 2010)
vs UCLA (Oct 09, 2010)
Pass attempts....... 38 vs Stanford (Nov 20, 2010)
Pass completions.... 23 at Nevada (Sep 17, 2010)
Yards Passing....... 287 vs UC Davis (Sep 04, 2010)
Yards Per Pass...... 10.2 vs UC Davis (Sep 04, 2010)
TD Passes........... 4 vs Colorado (Sep 11, 2010)
Total Plays......... 75 vs UC Davis (Sep 04, 2010)
Total Offense....... 517 vs UC Davis (Sep 04, 2010)
Yards Per Play...... 7.5 at Nevada (Sep 17, 2010)
Points.............. 52 vs UC Davis (Sep 04, 2010)
vs Colorado (Sep 11, 2010)
Sacks By............ 6 vs Colorado (Sep 11, 2010)
at Washington State (Nov 06, 2010)
First Downs......... 26 vs UC Davis (Sep 04, 2010)
Penalties........... 12 at Oregon State (Oct 30, 2010)
Penalty Yards....... 103 at Oregon State (Oct 30, 2010)
Turnovers........... 3 at Nevada (Sep 17, 2010)
vs Stanford (Nov 20, 2010)
Interceptions By.... 3 vs Colorado (Sep 11, 2010)
vs Arizona State (Oct 23, 2010)
2010 Cal Football
California Game Superlatives (FINAL)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 Stewart, Rodney, vs Colorado (Sep 11, 2010)
James, L., vs Oregon (Nov 13, 2010)
Yards Rushing....... 151 Taua, Vai, at Nevada (Sep 17, 2010)
TD Rushes........... 3 Kaepernick, C., at Nevada (Sep 17, 2010)
Rodgers, Jacq., at Oregon State (Oct 30, 2010)
Taylor, S, vs Stanford (Nov 20, 2010)
Long Rush........... 58 Luck, A, vs Stanford (Nov 20, 2010)
Pass attempts....... 39 Foles, N., at Arizona (Sep 25, 2010)
Pass completions.... 25 Foles, N., at Arizona (Sep 25, 2010)
Barkley, Matt, at USC (Oct 16, 2010)
Yards Passing....... 352 Barkley, Matt, at USC (Oct 16, 2010)
TD Passes........... 5 Barkley, Matt, at USC (Oct 16, 2010)
Long Pass........... 80 Locker, Jake, vs Washington (Nov 27, 2010)
Receptions.......... 7 Woods, Robert, at USC (Oct 16, 2010)
Johnson, Ronald, at USC (Oct 16, 2010)
Wheaton, Markus, at Oregon State (Oct 30, 2010)
Yards Receiving..... 126 Goodwin, D., vs Washington (Nov 27, 2010)
TD Receptions....... 2 Woods, Robert, at USC (Oct 16, 2010)
Johnson, Ronald, at USC (Oct 16, 2010)
Long Reception...... 80 Goodwin, D., vs Washington (Nov 27, 2010)
Field Goals......... 2 Houston, Joe, at USC (Oct 16, 2010)
Furney, Andrew, at Washington State (Nov 06, 2010)
Whitaker, N, vs Stanford (Nov 20, 2010)
Long Field Goal..... 51 Furney, Andrew, at Washington State (Nov 06, 2010)
Punts............... 10 Schmidt, Colton, vs UC Davis (Sep 04, 2010)
Punting Avg......... 50.0 Rasp, Kiel, vs Washington (Nov 27, 2010)
Long Punt........... 84 Forrest, Reid, at Washington State (Nov 06, 2010)
Long Punt Return.... 64 Harris, Cliff, vs Oregon (Nov 13, 2010)
Long Kickoff Return. 57 Callier, Jesse, vs Washington (Nov 27, 2010)
Tackles............. 12 Westgate, Sean, vs UCLA (Oct 09, 2010)
Mizell, C.J., at Washington State (Nov 06, 2010)
Sacks............... 2.0 Odighizuwa, O., vs UCLA (Oct 09, 2010)
Frahm, Kevin, at Oregon State (Oct 30, 2010)
Tackles For Loss.... 2.5 Jarrett, Jamaar, vs Arizona State (Oct 23, 2010)
Thompson, E., vs Washington (Nov 27, 2010)
Interceptions....... 1 Miller, Doyle, at Nevada (Sep 17, 2010)
Johnson, Marlon, at Nevada (Sep 17, 2010)
Williams, Duke, at Nevada (Sep 17, 2010)
Perkins, J., at Arizona (Sep 25, 2010)
McDonald, T.J., at USC (Oct 16, 2010)
Harris, DaJohn, at USC (Oct 16, 2010)
Justin, Aire, at Washington State (Nov 06, 2010)
Washington, N., at Washington State (Nov 06, 2010)
Thomas, M, vs Stanford (Nov 20, 2010)
Sherman, R, vs Stanford (Nov 20, 2010)
Richardson, Q., vs Washington (Nov 27, 2010)
2010 Cal Football
California Game Superlatives (FINAL)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 55 vs Oregon (Nov 13, 2010)
Yards Rushing....... 316 at Nevada (Sep 17, 2010)
Yards Per Rush...... 6.4 at Nevada (Sep 17, 2010)
TD Rushes........... 4 at Nevada (Sep 17, 2010)
vs Stanford (Nov 20, 2010)
Pass attempts....... 44 at USC (Oct 16, 2010)
Pass completions.... 30 at USC (Oct 16, 2010)
Yards Passing....... 391 at USC (Oct 16, 2010)
Yards Per Pass...... 12.1 at Nevada (Sep 17, 2010)
TD Passes........... 5 at USC (Oct 16, 2010)
Total Plays......... 84 vs Oregon (Nov 13, 2010)
Total Offense....... 602 at USC (Oct 16, 2010)
Yards Per Play...... 7.8 at Nevada (Sep 17, 2010)
Points.............. 52 at Nevada (Sep 17, 2010)
Sacks By............ 5 at Oregon State (Oct 30, 2010)
First Downs......... 32 at USC (Oct 16, 2010)
Penalties........... 10 at Arizona (Sep 25, 2010)
Penalty Yards....... 99 at Arizona (Sep 25, 2010)
