California
Game-by-Game Statistics
Game Results
2009 California Football
California Game Results (as of Dec 24, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2009 MARYLAND W 52-13 1- 0- 0 0- 0- 0 3:10 62367
Sep 12, 2009 EASTERN WASHINGTON W 59-7 2- 0- 0 0- 0- 0 3:01 58083
Sep 19, 2009 at Minnesota W 35-21 3- 0- 0 0- 0- 0 3:18 50805
* Sep 26, 2009 at Oregon 3-42 L 3- 1- 0 0- 1- 0 3:24 58975
* Oct 03, 2009 USC 3-30 L 3- 2- 0 0- 2- 0 3:08 71799
* Oct 17, 2009 at UCLA W 45-26 4- 2- 0 1- 2- 0 3:24 67317
* Oct 24, 2009 WASHINGTON STATE W 49-17 5- 2- 0 2- 2- 0 3:11 54738
* Oct 31, 2009 at Arizona State W 23-21 6- 2- 0 3- 2- 0 3:22 43659
* Nov 07, 2009 OREGON STATE 14-31 L 6- 3- 0 3- 3- 0 3:16 56496
* Nov 14, 2009 ARIZONA W 24-16 7- 3- 0 4- 3- 0 3:08 53347
* Nov 21, 2009 at Stanford W 34-28 8- 3- 0 5- 3- 0 3:14 50510
* Dec 05, 2009 at Washington 10-42 L 8- 4- 0 5- 4- 0 2:58 62334
Dec 23, 2009 vs Utah 27-37 L 8- 5- 0 5- 4- 0 3:18 32665
*Pac-10 Game
Team Game-by-Game
2009 California Football
California Team Game-by-Game (as of Dec 24, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 MARYLAND............... 36 246 3 73 17 298 4 42 17- 27- 0 298 4 42 4 94 0 39 0 0 0 0 544
Sep 12, 2009 EASTERN WASHINGTON..... 46 342 7 30 14 165 1 32 14- 21- 0 165 1 32 2 39 0 34 3 38 0 17 507
Sep 19, 2009 at Minnesota........... 44 163 5 33 16 252 0 59 16- 25- 0 252 0 59 3 58 0 26 3 10 0 10 415
Sep 26, 2009 at Oregon.............. 32 77 0 14 13 130 0 50 13- 36- 0 130 0 50 4 128 0 44 1 7 0 7 207
Oct 03, 2009 USC.................... 25 86 0 24 15 199 0 22 15- 40- 1 199 0 22 6 127 0 29 2 1 0 3 285
Oct 17, 2009 at UCLA................ 41 289 2 93 14 205 3 51 14- 23- 0 205 3 51 2 46 0 23 2 10 0 7 494
Oct 24, 2009 WASHINGTON STATE....... 39 309 3 61 15 250 3 61 15- 21- 1 250 3 61 3 86 0 54 3 92 1 76 559
Oct 31, 2009 at Arizona State....... 30 57 0 9 27 351 2 56 27- 45- 0 351 2 56 4 67 0 25 3 23 0 13 408
Nov 07, 2009 OREGON STATE........... 24 39 1 12 19 200 1 37 19- 34- 1 200 1 37 6 103 0 24 0 0 0 0 239
Nov 14, 2009 ARIZONA................ 40 176 1 61 13 181 1 27 13- 22- 2 181 1 27 3 18 0 12 1 46 0 46 357
Nov 21, 2009 at Stanford............ 57 242 3 36 17 235 1 23 17- 31- 1 235 1 23 5 110 0 28 1 6 0 6 477
Dec 05, 2009 at Washington.......... 29 81 0 50 14 215 1 38 14- 32- 0 215 1 38 7 141 0 65 1 14 0 14 296
Dec 23, 2009 vs Utah................ 28 96 2 36 20 214 1 30 20- 36- 2 214 1 30 7 135 0 25 0 0 0 0 310
Totals..............................471 2203 27 93 214 2895 18 61 214-393- 8 2895 18 61 56 1152 0 65 20 247 1 76 5098
Opponent............................436 1456 18 74 289 3469 20 80 289-454- 11 3469 20 80 67 1440 0 61 21 221 1 66 4925
Games played: 13
Avg per rush: 4.7
Avg per catch: 13.5
Pass efficiency: 127.37
Kick ret avg: 20.6
Punt ret avg: 12.4
All purpose avg/game: 512.0
Total offense avg/gm: 392.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 MARYLAND............... 48 38 86 11.0-54 6.0-45 2 2-0 0-0 1 7 0 7-7 0 0 0 52
Sep 12, 2009 EASTERN WASHINGTON..... 31 60 91 8.0-38 4.0-29 1 1-45 0-0 1 1 0 8-8 0 0 0 59
Sep 19, 2009 at Minnesota........... 36 14 50 6.0-25 3.0-20 1 1-0 3-0 0 3 0 5-5 0 0 0 35
Sep 26, 2009 at Oregon.............. 49 26 75 9.0-18 1.0-6 2 3-2 0-0 0 3 0 0-0 0 0 0 3
Oct 03, 2009 USC.................... 38 42 80 4.0-13 1.0-8 1 0-0 1-2 2 4 0 0-0 0 0 0 3
Oct 17, 2009 at UCLA................ 48 12 60 4.0-24 3.0-23 1 1-16 1-68 0 7 0 6-6 0 0 0 45
Oct 24, 2009 WASHINGTON STATE....... 45 36 81 9.0-37 5.0-27 0 0-0 0-0 5 3 0 7-7 0 0 0 49
Oct 31, 2009 at Arizona State....... 38 12 50 1.0-1 0.0-0 1 1-0 2-38 0 4 0 2-2 0 0 0 23
Nov 07, 2009 OREGON STATE........... 47 32 79 11.0-22 0.0-0 0 0-0 1-0 1 3 0 2-2 0 0 0 14
Nov 14, 2009 ARIZONA................ 35 36 71 5.0-21 3.0-18 1 1-0 1-14 1 5 0 1-0 0 0 0 24
Nov 21, 2009 at Stanford............ 25 28 53 3.0-3 0.0-0 0 0-0 1-6 0 3 0 4-4 0 0 0 34
Dec 05, 2009 at Washington.......... 47 16 63 4.0-14 2.0-10 1 0-0 0-0 0 0 0 1-1 0 0 0 10
Dec 23, 2009 vs Utah................ 55 10 65 10.0-20 3.0-9 0 0-0 1-31 0 4 0 3-3 0 0 0 27
Totals.............................. 542 362 904 85.0-290 31.0-195 11 10-63 11-159 11 47 0 46-45 0 0 0 378
Opponent............................ 498 358 856 86.0-323 31.0-176 11 9-8 8-56 10 48 3 38-38 0 1 0 331
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 MARYLAND............... 4 183 45.8 52 0 0 0 2 3 1-1 31 0 9 508 56.4 0 0
Sep 12, 2009 EASTERN WASHINGTON..... 2 94 47.0 52 0 1 1 1 1 2-1 19 0 10 607 60.7 0 1
Sep 19, 2009 at Minnesota........... 6 250 41.7 60 0 0 2 2 2 1-0 0 0 6 326 54.3 1 1
Sep 26, 2009 at Oregon.............. 7 245 35.0 46 0 2 1 0 2 2-1 47 0 2 131 65.5 0 0
Oct 03, 2009 USC.................... 7 272 38.9 47 0 0 5 0 3 2-1 29 0 2 119 59.5 0 0
Oct 17, 2009 at UCLA................ 7 350 50.0 72 0 0 2 4 1 1-1 24 0 8 507 63.4 1 0
Oct 24, 2009 WASHINGTON STATE....... 4 157 39.2 47 0 0 0 0 0 1-0 0 1 8 460 57.5 0 0
Oct 31, 2009 at Arizona State....... 5 265 53.0 58 0 0 1 4 3 5-3 51 0 6 358 59.7 1 0
Nov 07, 2009 OREGON STATE........... 8 339 42.4 56 0 1 4 1 3 0-0 0 0 2 87 43.5 0 0
Nov 14, 2009 ARIZONA................ 4 171 42.8 49 0 0 3 0 2 5-4 46 0 6 358 59.7 0 0
Nov 21, 2009 at Stanford............ 4 115 28.8 41 0 0 1 0 1 2-2 28 0 7 374 53.4 0 0
Dec 05, 2009 at Washington.......... 5 221 44.2 51 0 0 2 1 2 2-1 29 0 3 178 59.3 0 0
Dec 23, 2009 vs Utah................ 7 251 35.9 48 0 0 2 0 2 0-0 0 0 4 242 60.5 0 0
Totals.............................. 70 2913 41.6 72 0 4 24 15 25 24-15 51 1 73 4255 58.3 3 2
Opponent............................ 70 2763 39.5 59 0 3 29 7 23 21-17 46 0 69 4285 62.1 11 1
Opponent Game-by-Game
2009 California Football
California Opponent Game-by-Game (as of Dec 24, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2009 MARYLAND............... 44 139 1 39 17 176 0 28 17- 30- 0 176 0 28 9 187 0 48 3 28 0 18 315
Sep 12, 2009 EASTERN WASHINGTON..... 28 14 0 9 28 221 1 36 28- 37- 0 221 1 36 9 133 0 24 0 0 0 0 235
Sep 19, 2009 at Minnesota........... 21 37 0 12 22 233 3 26 22- 34- 3 233 3 26 4 91 0 41 1 8 0 8 270
Sep 26, 2009 at Oregon.............. 52 236 2 36 25 288 3 36 25- 32- 0 288 3 36 2 39 0 26 0 0 0 0 524
Oct 03, 2009 USC.................... 42 174 2 38 20 283 0 56 20- 35- 1 283 0 56 2 39 0 22 1 66 1 66 457
Oct 17, 2009 at UCLA................ 26 137 2 74 21 311 0 48 21- 42- 1 311 0 48 7 200 0 50 4 43 0 22 448
Oct 24, 2009 WASHINGTON STATE....... 28 55 0 37 29 385 2 68 29- 43- 0 385 2 68 7 133 0 38 2 8 0 6 440
Oct 31, 2009 at Arizona State....... 26 82 1 12 17 247 2 80 17- 30- 2 247 2 80 5 110 0 36 2 26 0 17 329
Nov 07, 2009 OREGON STATE........... 39 94 2 28 29 342 2 48 29- 39- 1 342 2 48 2 34 0 20 2 11 0 9 436
Nov 14, 2009 ARIZONA................ 28 72 1 34 25 202 1 26 25- 41- 1 202 1 26 6 142 0 38 1 1 0 1 274
Nov 21, 2009 at Stanford............ 28 188 4 61 10 157 0 37 10- 30- 1 157 0 37 7 144 0 44 0 0 0 0 345
Dec 05, 2009 at Washington.......... 39 177 3 19 20 286 3 40 20- 24- 0 286 3 40 3 77 0 34 2 28 0 26 463
Dec 23, 2009 vs Utah................ 35 51 0 10 26 338 3 45 26- 37- 1 338 3 45 4 111 0 61 3 2 0 4 389
Opponent totals.....................436 1456 18 74 289 3469 20 80 289-454- 11 3469 20 80 67 1440 0 61 21 221 1 66 4925
California..........................471 2203 27 93 214 2895 18 61 214-393- 8 2895 18 61 56 1152 0 65 20 247 1 76 5098
Games played: 13
Avg per rush: 3.3
Avg per catch: 12.0
Pass efficiency: 137.53
Kick ret avg: 21.5
Punt ret avg: 10.5
All purpose avg/game: 510.9
Total offense avg/gm: 378.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 MARYLAND............... 33 32 65 3.0-16 2.0-14 0 0-0 0-0 0 5 0 1-1 0 0 0 13
Sep 12, 2009 EASTERN WASHINGTON..... 31 48 79 4.0-14 1.0-7 0 0-0 0-0 1 2 0 1-1 0 0 0 7
Sep 19, 2009 at Minnesota........... 46 22 68 8.0-29 2.0-12 1 1-0 0-0 0 3 0 3-3 0 0 0 21
Sep 26, 2009 at Oregon.............. 33 24 57 11.0-40 5.0-28 1 2-0 0-0 4 5 0 4-4 0 1 0 42
Oct 03, 2009 USC.................... 32 30 62 5.0-16 3.0-13 0 1-0 1-0 2 4 0 3-3 0 0 0 30
Oct 17, 2009 at UCLA................ 44 16 60 10.0-30 1.0-3 0 0-0 0-0 0 5 0 2-2 0 0 0 26
Oct 24, 2009 WASHINGTON STATE....... 33 38 71 4.0-15 0.0-0 0 0-0 1-11 0 2 1 2-2 0 0 0 17
Oct 31, 2009 at Arizona State....... 52 16 68 6.0-30 3.0-19 4 2-8 0-0 0 4 0 3-3 0 0 0 21
Nov 07, 2009 OREGON STATE........... 28 28 56 5.0-20 2.0-10 0 0-0 1-18 2 2 0 4-4 0 0 0 31
Nov 14, 2009 ARIZONA................ 39 30 69 8.0-23 3.0-11 1 0-0 2-0 1 1 0 1-1 0 0 0 16
Nov 21, 2009 at Stanford............ 43 46 89 3.0-6 0.0-0 0 0-0 1-0 0 3 1 4-4 0 0 0 28
Dec 05, 2009 at Washington.......... 43 12 55 10.0-50 5.0-35 3 2-0 0-0 0 6 0 6-6 0 0 0 42
Dec 23, 2009 vs Utah................ 41 16 57 9.0-34 4.0-24 1 1-0 2-27 0 6 1 4-4 0 0 0 37
Opponent totals..................... 498 358 856 86.0-323 31.0-176 11 9-8 8-56 10 48 3 38-38 0 1 0 331
California.......................... 542 362 904 85.0-290 31.0-195 11 10-63 11-159 11 47 0 46-45 0 0 0 378
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 MARYLAND............... 6 213 35.5 38 0 0 5 0 0 2-2 42 0 4 253 63.2 0 0
Sep 12, 2009 EASTERN WASHINGTON..... 6 212 35.3 42 0 0 2 0 1 1-0 0 0 2 100 50.0 0 0
Sep 19, 2009 at Minnesota........... 7 295 42.1 54 0 0 4 1 2 0-0 0 0 4 248 62.0 1 0
Sep 26, 2009 at Oregon.............. 4 105 26.2 35 0 0 2 0 1 2-2 42 0 8 537 67.1 4 0
Oct 03, 2009 USC.................... 3 120 40.0 47 0 0 1 0 0 3-3 28 0 7 460 65.7 1 0
Oct 17, 2009 at UCLA................ 6 271 45.2 54 0 0 1 2 4 4-4 46 0 6 418 69.7 4 0
Oct 24, 2009 WASHINGTON STATE....... 7 300 42.9 53 0 0 2 1 3 2-1 24 0 4 192 48.0 0 1
Oct 31, 2009 at Arizona State....... 7 330 47.1 55 0 1 2 1 2 0-0 0 0 4 245 61.2 0 0
Nov 07, 2009 OREGON STATE........... 4 161 40.2 47 0 0 2 0 2 2-1 24 0 6 361 60.2 0 0
Nov 14, 2009 ARIZONA................ 6 216 36.0 59 0 1 1 1 1 1-1 36 0 4 218 54.5 0 0
Nov 21, 2009 at Stanford............ 4 169 42.2 48 0 0 1 0 2 1-0 0 0 5 340 68.0 0 0
Dec 05, 2009 at Washington.......... 5 173 34.6 52 0 0 3 1 2 0-0 0 0 7 396 56.6 0 0
Dec 23, 2009 vs Utah................ 5 198 39.6 48 0 1 3 0 3 3-3 29 0 8 517 64.6 1 0
Opponent totals..................... 70 2763 39.5 59 0 3 29 7 23 21-17 46 0 69 4285 62.1 11 1
California.......................... 70 2913 41.6 72 0 4 24 15 25 24-15 51 1 73 4255 58.3 3 2
Team Game-by-Game Comparison
2009 California Football
California Team Game-by-Game Comparison (as of Dec 24, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
MARYLAND............ 52-13 25/18 10/7 14/10 1/1 36-246 / 44-139 17-27- 0 / 17-30- 0 298/176 63-544 / 74-315 94/215 0/2
EASTERN WASHINGTON.. 59-7 27/13 16/3 10/8 1/2 46-342 / 28-14 14-21- 0 / 28-37- 0 165/221 67-507 / 65-235 122/133 0/1
Minnesota........... 35-21 18/14 8/2 10/11 0/1 44-163 / 21-37 16-25- 0 / 22-34- 3 252/233 69-415 / 55-270 68/99 1/4
Oregon.............. 3-42 15/26 6/12 6/13 3/1 32-77 / 52-236 13-36- 0 / 25-32- 0 130/288 68-207 / 84-524 137/39 2/3
USC................. 3-30 17/20 5/8 10/12 2/0 25-86 / 42-174 15-40- 1 / 20-35- 1 199/283 65-285 / 77-457 130/105 2/1
UCLA................ 45-26 17/17 11/3 5/11 1/3 41-289 / 26-137 14-23- 0 / 21-42- 1 205/311 64-494 / 68-448 140/243 0/2
WASHINGTON STATE.... 49-17 28/20 14/3 11/15 2/2 39-309 / 28-55 15-21- 1 / 29-43- 0 250/385 60-559 / 71-440 178/152 1/0
Arizona State....... 23-21 23/15 2/4 18/9 3/2 30-57 / 26-82 27-45- 0 / 17-30- 2 351/247 75-408 / 56-329 128/144 2/3
OREGON STATE........ 14-31 14/23 2/6 10/15 2/2 24-39 / 39-94 19-34- 1 / 29-39- 1 200/342 58-239 / 78-436 103/63 1/1
ARIZONA............. 24-16 18/18 8/4 8/11 2/3 40-176 / 28-72 13-22- 2 / 25-41- 1 181/202 62-357 / 69-274 78/143 2/2
Stanford............ 34-28 31/16 14/9 14/7 3/0 57-242 / 28-188 17-31- 1 / 10-30- 1 235/157 88-477 / 58-345 122/144 1/1
Washington.......... 10-42 14/25 4/11 10/12 0/2 29-81 / 39-177 14-32- 0 / 20-24- 0 215/286 61-296 / 63-463 155/105 2/0
Utah................ 27-37 17/20 6/6 10/13 1/1 28-96 / 35-51 20-36- 2 / 26-37- 1 214/338 64-310 / 72-389 166/140 3/1
Totals.............. 378-331 264/245 106/78 136/147 21/20 471-2203/436-1456 214-393- 8/289-454-11 2895/3469 864-5098/ 890-4925 1621/1725 17/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
MARYLAND............ 8-14 / 4-17 0-1 / 2-4 27:00/ 32:59 - 5:59 6.8/3.2 11.0/5.9 8.6/4.3 4-45.8 / 6-35.5 4-25 / 7-60
EASTERN WASHINGTON.. 5-9 / 6-16 0-0 / 0-2 27:40/ 32:20 - 4:40 7.4/0.5 7.9/6.0 7.6/3.6 2-47.0 / 6-35.3 4-40 / 9-51
Minnesota........... 7-15 / 4-12 1-1 / 0-1 33:26/ 26:34 6:52 3.7/1.8 10.1/6.9 6.0/4.9 6-41.7 / 7-42.1 4-45 / 3-34
Oregon.............. 3-15 / 7-15 0-2 / 2-2 27:09/ 32:51 - 5:42 2.4/4.5 3.6/9.0 3.0/6.2 7-35.0 / 4-26.2 5-45 / 5-60
USC................. 5-16 / 6-15 0-2 / 1-3 23:14/ 36:46 -13:32 3.4/4.1 5.0/8.1 4.4/5.9 7-38.9 / 3-40.0 3-25 / 5-55
UCLA................ 6-16 / 5-16 0-0 / 0-1 32:16/ 27:44 4:32 7.0/5.3 8.9/7.4 7.7/6.6 7-50.0 / 6-45.2 7-79 / 7-60
WASHINGTON STATE.... 3-8 / 6-17 0-0 / 0-2 27:56/ 32:04 - 4:08 7.9/2.0 11.9/9.0 9.3/6.2 4-39.2 / 7-42.9 7-60 / 13-114
Arizona State....... 5-16 / 4-12 0-0 / 0-1 34:42/ 25:18 9:24 1.9/3.2 7.8/8.2 5.4/5.9 5-53.0 / 7-47.1 12-115 / 11-123
OREGON STATE........ 4-13 / 11-18 0-0 / 1-1 23:55/ 36:05 -12:10 1.6/2.4 5.9/8.8 4.1/5.6 8-42.4 / 4-40.2 5-32 / 6-36
ARIZONA............. 2-10 / 3-13 0-0 / 0-2 31:47/ 28:13 3:34 4.4/2.6 8.2/4.9 5.8/4.0 4-42.8 / 6-36.0 6-75 / 8-65
Stanford............ 11-19 / 6-12 0-0 / 0-1 39:06/ 20:54 18:12 4.2/6.7 7.6/5.2 5.4/5.9 4-28.8 / 4-42.2 2-23 / 3-30
Washington.......... 2-12 / 2-10 1-2 / 2-3 26:20/ 33:40 - 7:20 2.8/4.5 6.7/11.9 4.9/7.3 5-44.2 / 5-34.6 5-45 / 2-10
Utah................ 3-14 / 4-15 2-2 / 1-2 24:41/ 35:19 -10:38 3.4/1.5 5.9/9.1 4.8/5.4 7-35.9 / 5-39.6 4-33 / 5-35
Totals.............. 64-177/ 68-188 4-10 / 9-25 379:12/400:47 -21:35 4.7/3.3 7.4/7.6 5.9/5.5 70-41.6 / 70-39.5 68-642 / 84-733
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2009 California Football
California Game Superlatives (as of Dec 24, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 42 Vereen, Shane at Stanford (Nov 21, 2009)
Yards Rushing....... 193 Vereen, Shane at Stanford (Nov 21, 2009)
TD Rushes........... 5 Best, Jahvid at Minnesota (Sep 19, 2009)
Long Rush........... 93 Best, Jahvid at UCLA (Oct 17, 2009)
Pass attempts....... 44 Riley, Kevin at Arizona State (Oct 31, 2009)
Pass completions.... 27 Riley, Kevin at Arizona State (Oct 31, 2009)
Yards Passing....... 351 Riley, Kevin at Arizona State (Oct 31, 2009)
TD Passes........... 4 Riley, Kevin vs Maryland (Sep 05, 2009)
Long Pass........... 61 Riley, Kevin vs Washington State (Oct 24, 2009)
Receptions.......... 7 Best, Jahvid at Arizona State (Oct 31, 2009)
Yards Receiving..... 107 Jones, Marvin at Washington (Dec 05, 2009)
TD Receptions....... 2 Jones, Marvin at UCLA (Oct 17, 2009)
Long Reception...... 61 Ross, Jeremy vs Washington State (Oct 24, 2009)
Field Goals......... 4 Tavecchio, Giorgio vs Arizona (Nov 14, 2009)
Long Field Goal..... 51 Tavecchio, Giorgio at Arizona State (Oct 31, 2009)
Punts............... 8 Anger, Bryan vs Oregon State (Nov 07, 2009)
Punting Avg......... 53.0 Anger, Bryan at Arizona State (Oct 31, 2009)
Long Punt........... 72 Anger, Bryan at UCLA (Oct 17, 2009)
Long Punt Return.... 76 Ross, Jeremy vs Washington State (Oct 24, 2009)
Long Kickoff Return. 65 Sofele, Isi at Washington (Dec 05, 2009)
Tackles............. 15 Kendricks, Mychal vs Eastern Washington (Sep 12, 2009)
Sacks............... 2.5 Jordan, Cameron vs Washington State (Oct 24, 2009)
Tackles For Loss.... 3.0 Owusu, Ernest vs Maryland (Sep 05, 2009)
Thompson, Syd'Quan vs Oregon State (Nov 07, 2009)
Kendricks, Mychal vs Utah (Dec 23, 2009)
Interceptions....... 2 Mohamed, Mike at Minnesota (Sep 19, 2009)
2009 California Football
California Game Superlatives (as of Dec 24, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 57 at Stanford (Nov 21, 2009)
Yards Rushing....... 342 vs Eastern Washington (Sep 12, 2009)
Yards Per Rush...... 7.9 vs Washington State (Oct 24, 2009)
TD Rushes........... 7 vs Eastern Washington (Sep 12, 2009)
Pass attempts....... 45 at Arizona State (Oct 31, 2009)
Pass completions.... 27 at Arizona State (Oct 31, 2009)
Yards Passing....... 351 at Arizona State (Oct 31, 2009)
Yards Per Pass...... 11.9 vs Washington State (Oct 24, 2009)
TD Passes........... 4 vs Maryland (Sep 05, 2009)
Total Plays......... 88 at Stanford (Nov 21, 2009)
Total Offense....... 559 vs Washington State (Oct 24, 2009)
Yards Per Play...... 9.3 vs Washington State (Oct 24, 2009)
Points.............. 59 vs Eastern Washington (Sep 12, 2009)
Sacks By............ 6 vs Maryland (Sep 05, 2009)
First Downs......... 31 at Stanford (Nov 21, 2009)
Penalties........... 12 at Arizona State (Oct 31, 2009)
Penalty Yards....... 115 at Arizona State (Oct 31, 2009)
Turnovers........... 3 vs Utah (Dec 23, 2009)
Interceptions By.... 3 at Minnesota (Sep 19, 2009)
2009 California Football
California Game Superlatives (as of Dec 24, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Rodgers, Jacq., vs Oregon State (Nov 07, 2009)
Yards Rushing....... 136 Gerhart, T, at Stanford (Nov 21, 2009)
TD Rushes........... 4 Gerhart, T, at Stanford (Nov 21, 2009)
Long Rush........... 74 Franklin, Johna, at UCLA (Oct 17, 2009)
Pass attempts....... 42 Tuel,Jeff, vs Washington State (Oct 24, 2009)
Pass completions.... 29 Canfield, Sean, vs Oregon State (Nov 07, 2009)
Yards Passing....... 354 Tuel,Jeff, vs Washington State (Oct 24, 2009)
TD Passes........... 3 Masoli, J., at Oregon (Sep 26, 2009)
Locker, Jake, at Washington (Dec 05, 2009)
WYNN, Jordan, vs Utah (Dec 23, 2009)
Long Pass........... 80 Sullivan, Danny, at Arizona State (Oct 31, 2009)
Receptions.......... 11 Dickson, Ed, at Oregon (Sep 26, 2009)
Yards Receiving..... 148 Dickson, Ed, at Oregon (Sep 26, 2009)
TD Receptions....... 3 Dickson, Ed, at Oregon (Sep 26, 2009)
Long Reception...... 80 Williams, Kyle, at Arizona State (Oct 31, 2009)
Field Goals......... 4 Forbath, Kai, at UCLA (Oct 17, 2009)
Long Field Goal..... 46 Forbath, Kai, at UCLA (Oct 17, 2009)
Punts............... 7 Haudan, Blake, at Minnesota (Sep 19, 2009)
Forrest,Reid, vs Washington State (Oct 24, 2009)
Hankins, Trevor, at Arizona State (Oct 31, 2009)
Punting Avg......... 47.1 Hankins, Trevor, at Arizona State (Oct 31, 2009)
Long Punt........... 59 Crier, K., vs Arizona (Nov 14, 2009)
Long Punt Return.... 66 Williams, D., vs USC (Oct 03, 2009)
Long Kickoff Return. 61 SMITHSON, Shaky, vs Utah (Dec 23, 2009)
Tackles............. 15 Howell, D, at Stanford (Nov 21, 2009)
Sacks............... 3.0 Te'o-Nesheim, D, at Washington (Dec 05, 2009)
Tackles For Loss.... 4.5 Te'o-Nesheim, D, at Washington (Dec 05, 2009)
Interceptions....... 1 Mays, Taylor, vs USC (Oct 03, 2009)
Beck,Myron, vs Washington State (Oct 24, 2009)
Mitchell, Lance, vs Oregon State (Nov 07, 2009)
Perkins, J., vs Arizona (Nov 14, 2009)
Nelson, C., vs Arizona (Nov 14, 2009)
Sherman, R, at Stanford (Nov 21, 2009)
SYLVESTER, Stev, vs Utah (Dec 23, 2009)
JOHNSON, Robert, vs Utah (Dec 23, 2009)
2009 California Football
California Game Superlatives (as of Dec 24, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 52 at Oregon (Sep 26, 2009)
Yards Rushing....... 236 at Oregon (Sep 26, 2009)
Yards Per Rush...... 6.7 at Stanford (Nov 21, 2009)
TD Rushes........... 4 at Stanford (Nov 21, 2009)
Pass attempts....... 43 vs Washington State (Oct 24, 2009)
Pass completions.... 29 vs Washington State (Oct 24, 2009)
vs Oregon State (Nov 07, 2009)
Yards Passing....... 385 vs Washington State (Oct 24, 2009)
Yards Per Pass...... 11.9 at Washington (Dec 05, 2009)
TD Passes........... 3 at Minnesota (Sep 19, 2009)
at Oregon (Sep 26, 2009)
at Washington (Dec 05, 2009)
vs Utah (Dec 23, 2009)
Total Plays......... 84 at Oregon (Sep 26, 2009)
Total Offense....... 524 at Oregon (Sep 26, 2009)
Yards Per Play...... 7.3 at Washington (Dec 05, 2009)
Points.............. 42 at Oregon (Sep 26, 2009)
at Washington (Dec 05, 2009)
Sacks By............ 5 at Oregon (Sep 26, 2009)
at Washington (Dec 05, 2009)
First Downs......... 26 at Oregon (Sep 26, 2009)
Penalties........... 13 vs Washington State (Oct 24, 2009)
Penalty Yards....... 123 at Arizona State (Oct 31, 2009)
Turnovers........... 4 at Minnesota (Sep 19, 2009)
Interceptions By.... 2 vs Arizona (Nov 14, 2009)
vs Utah (Dec 23, 2009)
Red-Zone Results
2009 California Football
California Red-Zone Results (as of Dec 24, 2009)
All games
California Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
