2009 California Football
California Individual Game-by-Game (as of Dec 24, 2009)
All games
#16 D'Amato, Vince
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 05, 2009 MARYLAND............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2009 EASTERN WASHINGTON..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 at Minnesota........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 at Oregon.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2009 USC.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 at UCLA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 at Arizona State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 21, 2009 at Stanford............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 05, 2009 at Washington.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 23, 2009 vs Utah................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 MARYLAND............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
Sep 12, 2009 EASTERN WASHINGTON..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-8 0 0 0 11
Sep 19, 2009 at Minnesota........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 26, 2009 at Oregon.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 03, 2009 USC.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 17, 2009 at UCLA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 31, 2009 at Arizona State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 21, 2009 at Stanford............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Dec 05, 2009 at Washington.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Dec 23, 2009 vs Utah................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 31-31 0 0 0 52
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 MARYLAND............... 0 0 0.0 0 0 0 0 0 0 1-1 31 0 0 0 0.0 0 0
Sep 12, 2009 EASTERN WASHINGTON..... 0 0 0.0 0 0 0 0 0 0 2-1 19 0 0 0 0.0 0 0
Sep 19, 2009 at Minnesota........... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 167 55.7 1 0
Sep 26, 2009 at Oregon.............. 0 0 0.0 0 0 0 0 0 0 2-1 47 0 2 131 65.5 0 0
Oct 03, 2009 USC.................... 0 0 0.0 0 0 0 0 0 0 2-1 29 0 2 119 59.5 0 0
Oct 17, 2009 at UCLA................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 184 61.3 0 0
Oct 31, 2009 at Arizona State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 56 56.0 0 0
Nov 21, 2009 at Stanford............ 0 0 0.0 0 0 0 0 0 0 2-2 28 0 0 0 0.0 0 0
Dec 05, 2009 at Washington.......... 0 0 0.0 0 0 0 0 0 0 2-1 29 0 0 0 0.0 0 0
Dec 23, 2009 vs Utah................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 12-7 47 0 11 657 59.7 1 0