| 2011 California Men's Crew Roster |
| Coaches |

|
| Last Name | NAME | Height | HT | WT | eligibility | Year | Hometown | Last School |
| barnekow grant | Barnekow, Grant | 73 | 6-1 | 190 | 1 | FR | San Francisco, Calif. | Salisbury School |
| box ryan | Box, Ryan | 76 | 6-4 | 175 | 1 | FR | Newport Beach, Calif. | Newport Harbor HS |
| caron-marquis charles | Caron-Marquis, Charles | 74 | 6-2 | 200 | 3 | SO | Quebec, Canada | Kent School |
| caron-marquis christopher | Caron-Marquis, Christopher | 74 | 6-2 | 200 | 3 | SO | Quebec, Canada | Kent School |
| crowley spencer | Crowley, Spencer | 75 | 6-3 | 182 | 7 | SR | Lantzville, B.C., Canada | Brentwood College School |
| derenzi christopher | DeRenzi, Christopher | 76 | 6-4 | 190 | 5 | JR | Pleasanton, Calif. | Amador Valley HS |
| dignan matt | Dignan, Matt | 76 | 6-4 | 205 | 3 | SO | Sydney, Australia | Sydney Grammar School |
| dordevic luka | Dordevic, Luka | 75 | 6-3 | 190 | 1 | FR | Belgrade, Serbia | Nikola Tesla HS |
| farthing jack | Farthing, Jack | 73 | 6-1 | 185 | 5 | JR | Forbes, NSW, Australia | The Kings School |
| fongaard tord | Fongaard, Tord | 75 | 6-3 | 188 | 3 | SO | Oslo, Norway | Ullern Videregaende |
| gebhard george | Gebhard, George | 77 | 6-5 | 190 | 1 | FR | Chicago, Ill. | Evanston Township HS |
| gilham cam | Gilham, Cam | 73 | 6-1 | 190 | 7 | SR | Edmonton, Alb., Canada | Brentwood College School |
| gilson robert | Gilson, Robert | 70 | 5-10 | 170 | 7 | SR | Hillsborough, Calif. | Saint Ignatius College Prep |
| goddard scott | Goddard, Scott | 76 | 6-4 | 200 | 5 | JR | Santa Cruz, Calif. | Soquel HS |
| gordon ben | Gordon, Ben | 77 | 6-5 | 200 | 1 | FR | Irvine, Calif. | University HS |
| hall spencer | Hall, Spencer | 78 | 6-6 | 216 | 1 | FR | Eden Prarie, Minn. | Eden Prarie HS |
| holden isaac | Holden, Isaac | 74 | 6-2 | 178 | 3 | SO | Hamilton, New Zealand | Hamilton Boys HS |
| hoon jonathan | Hoon, Jonathan | 63 | 5-3 | 115 | 3 | SO | Kentfield, Calif. | Redwood HS |
| hoynacki jackson | Hoynacki, Jackson | 80 | 6-8 | 210 | 1 | FR | Tega Cay, S.C. | Fort Mill HS |
| klotz cameron | Klotz, Cameron | 76 | 6-4 | 185 | 3 | SO | St. Louis, Mo. | St. John Vianney |
| kolbe will | Kolbe, Will | 74 | 6-2 | 190 | 7 | SR | Orefield, Pa. | The Lawrenceville School |
| lucas chelsea | Lucas, Chelsea | 66 | 5-6 | 125 | 3 | SO | Marin, Calif. | Redwood High School |
| lucey nick | Lucey, Nick | 74 | 6-2 | 187 | 7 | SR | San Francisco | Saint Ignatius College Prep |
| lucic igor | Lucic, Igor | 75 | 6-3 | 190 | 1 | FR | Belgrade, Serbia | Sportka Gimanzia |
| madigan frederic | Madigan, Frederic | 75 | 6-3 | 190 | 5 | JR | Oakland, Calif. | Saint Ignatius College Prep |
| marino steve | Marino, Steve | 77 | 6-5 | 195 | 1 | FR | Vancouver, B.C. | |
| mcglone patrick | McGlone, Patrick | 76 | 6-4 | 180 | 1 | FR | Philadelphia, Pa. | St. Joseph's Prep |
| mcgraw-bentley jonathan | Mcgraw-Bentley, Jonathan | 75 | 6-3 | 200 | 3 | SO | Boston, Mass. | Wellesley HS |
| oatman dane | Oatman, Dane | 0 | | | 5 | JR | Newport, CA | Orange Coast College |
| patel mira | Patel, Mira | 65 | 5-5 | 120 | 3 | SO | Malibu, Calif. | Newbury Park HS |
| perone jason | Perone, Jason | 76 | 6-4 | 200 | 1 | FR | San Diego, Calif. | St. Augustine HS |
| perretta michael | Perretta, Michael | 76 | 6-4 | 180 | 3 | SO | San Jose, Calif. | Leland HS |
| perrot robbie | Perrot, Robbie | 73 | 6-1 | 185 | 1 | FR | Seal Beach, Calif. | Los Alamitos HS |
| poole rob | Poole, Rob | 75 | 6-3 | 176 | 5 | JR | Coronado, Calif. | Francis Parker HS |
| popovic jovan | Popovic, Jovan | 78 | 6-6 | 214 | 7 | SR | Belgrade, Serbia | Belgrade Gymnasium |
| popovic sava | Popovic, Sava | 74 | 6-2 | 180 | 5 | JR | Belgrade, Serbia | Third Belgrade Gimnasium |
| rapson colby | Rapson, Colby | 64 | 5-4 | 110 | 1 | FR | Los Gatos, Calif. | The Harker School |
| reiser cole | Reiser, Cole | 74 | 6-2 | 165 | 1 | FR | Dallas, Texas | Jesuit College Prep |
| reynolds christian | Reynolds, Christian | 75 | 6-3 | 186 | 1 | FR | Washington, Conn. | The Kent School |
| rude matt | Rude, Matt | 72 | 6-0 | 170 | 1 | FR | Marina Del Ray, Calif. | Loyola HS |
| savett lauren | Savett, Lauren | 63 | 5-3 | 110 | 1 | FR | Santa Barbara, Calif. | Santa Barbara HS |
| scott james | Scott, James | 76 | 6-4 | 205 | 1 | FR | Cambridge, England | Shrewsbury School |
| shenk michael | Shenk, Michael | 81 | 6-9 | 225 | 3 | SO | San Francisco, Calif. | Lick Wilmerding HS |
| siegelaar olivier | Siegelaar, Olivier | 78 | 6-6 | 220 | 7 | SR | Delft, the Netherlands | Stedelijk Gymnasium |
| smith chad | Smith, Chad | 77 | 6-5 | 202 | 1 | FR | Los Angeles | Loyola High School |
| thaxton joe | Thaxton, Joe | 76 | 6-4 | 200 | 1 | FR | San Diego, Calif. | St. Augustine HS |
| thorkelsson atli | Thorkelsson, Atli | 79 | 6-7 | 195 | 1 | FR | Los Gatos, Calif. | Leigh HS |
| todorovic goran | Todorovic, Goran | 75 | 6-3 | 195 | 7 | SR | Belgrade, Serbia | Belgrade Gymnasium |
| verret jasmine | Verret, Jasmine | 61 | 5-1 | 125 | 1 | FR | Los Angeles, Calif. | LA Center for Enriched Studies |
| walker samuel | Walker, Samuel | 75 | 6-3 | 195 | 7 | SR | Seattle, Wash. | Seattle Academy |
| williams patrick | Williams, Patrick | 79 | 6-7 | 218 | 5 | JR | Foster City, Calif. | Juniperro Serra HS |
| yeager chris | Yeager, Chris | 78 | 6-6 | 200 | 5 | JR | Westerville, Ohio | Westerville North HS |
| zachary cameron | Zachary, Cameron | 71 | 5-11 | 178 | 1 | FR | Newport Beach, Calif. | University HS |
|

|
|
ENDOWMENT SEATING PROGRAM
BEAR TERRITORY LEGACY WALL
|