2005 California Men's Crew Roster
Coaches
| Name | Ht | Wt | Yr | Hometown/Last School |
| Morgan Allen | 6-5 | 183 | So | San Francisco, CA/Lowell |
| Andre Bastos | 6-3 | 183 | So | Sao Paulo, BRA/Northgate |
| Elliot Bertinetti | 6-1 | 182 | So | Sydney, AUS/Newington College |
| Milan Bruncvik | 6-2 | 180 | So | Litomerice, CZE/Gymnazium J.J. Litomerice |
| Matt Carmody | 6-0 | 172 | Jr | Glenolde, PA/Monsignor Bonner |
| John Carr | 6-3 | 200 | Jr | Cheshire, CT/Orange Coast College |
| Daniel Casaca | 6-3 | 190 | So | Toronto, CAN/De La Salle (CAN) |
| Gary Champange | 6-2 | 200 | Jr | Tiburon, CA/Redwood |
| Steve Egner | 6-5 | 195 | Jr | Fountain Valley, CA/Orange Coast College |
| Peter Frings | 6-1 | 197 | Jr | San Francisco, CA/Sacred Heart |
| Eric Hand | 6-2 | 192 | So | Bronx, NY/Archbishop Molloy |
| Mike Holbrook | 6-6 | 235 | Jr | Madison, WI/James Madison |
| Elliot Hovey | 6-1 | 210 | Jr | Manchester, MA/Salisbury |
| Danny Johnson | 5-10 | 157 | Jr | San Diego, CA/Orange Coast College |
| Justin Ishida | 6-2 | 190 | So | Ventura, CA/Buena High |
| Troy Kepper | 6-3 | 185 | Sr | Tallahassee, FL/Leon |
| Marko Knezevic | 6-3 | 171 | So | Belgrade, Serbia/Nikola Tesla |
| Nick Lyons | 6-4 | 205 | So | Sacramento, CA/Jesuit |
| Peter Maiden | 6-4 | 205 | Jr | Sydney, AUS/Kings School |
| Dan McDonnell | 6-5 | 215 | Jr | San Francisco, CA/St. Ignatius |
| Deaglan McEachern | 6-4 | 188 | Sr | Portsmouth, NH/Phillips Exeter |
| Jordan Mikes | 6-4 | 197 | Jr | Cheyenne, WY/Central |
| Tim O'Connell | 5-8 | 135 | Jr | Boston, MA/Belmont Hill |
| David Puder | 6-5 | 225 | Jr | Morgan Hill, CA/Live Oak |
| Brian Schroeder | 5-7 | 120 | So | Babylon, NY/Chaminade |
| Ivan Smiljanic | 6-5 | 205 | Sr | Belgrade, Yugoslavia/4th Belgrade Grammar |
| Toby Smith | 6-4 | 204 | Jr | Twyford, England/St. Edward's |
| Elizabeth Swaney | 5-5 | 124 | So | Oakland, CA/Bentley School |
| Rory Tuttle | 6-2 | 180 | Sr | Mill Valley, CA/Branson |
| Vaclav Vochoska | 6-4 | 200 | Jr | Trebon, Czech Rep./Trebon |
| Graham Watts | 6-2 | 185 | So | Los Gatos, CA/Los Gatos |
| Howard Williams | 6-5 | 195 | So | San Diego, CA/Mount Carmel |
| MEN'S FROSH/NOVICE |
| Name | Ht | Wt | Yr | Hometown/High School |
| Kyle Atkinson | 6-4 | 206 | Fr | Palo Alto, CA/Hun School of Princeton |
| Antonio Brecevich | 6-4 | 205 | Fr | New York, NY/The Kent School |
| Ryan Beverly | 6-3 | 183 | Fr | Berkeley, CA/Berkeley HS |
| Lowell Fleming | 6-2 | 181 | Fr | Eugene, OR/South Eugene HS |
| Colin Foe-Parker | 6-4 | 192 | Fr | Bakersfield, CA/Bakersfield HS |
| Alex Francis | 5-9 | 125 | Fr | Pacific Palisades, CA/Palisades HS |
| Gordon Getsinger | 6-6 | 195 | Fr | Darien, CT/The Salisbury School |
| Dean Horowitz | 6-2 | 177 | Fr | Cincinnati, OH/Cincinnati Country Day School |
| Marko Marjanovic | 6-3 | 180 | Fr | Belgrade, Serbia/Nikola Tesla |
| Greg Mason | 6-4 | 195 | Fr | San Mateo, CA/Serra HS |
| Ryan McQuaid | 5-11 | 195 | Fr | Hillsborough, CA/ St. Igantius Prep |
| David Mozaffarian | 6-2 | 183 | Fr | San Rafael, CA/Branson |
| David Naughton | 6-4 | 185 | Fr | Squaw Valley, CA/North Tahoe HS |
| Dan O'Connell | 6-2 | 196 | Fr | Orinda, CA/De La Salle |
| Steven Ostrow | 5-8 | 129 | Fr | La Costa, CA/La Costa Canyon HS |
| Sebastian Scheiter | 6-4 | 198 | Fr | Dussledorf, Germany/St. Ursula Gymnasium |
| Charlie Smith | 6-2 | 176 | Fr | Reading, GB/Pangbourne College |
| Tom Sproats | 6-1 | 193 | Fr | Sydney, Australia/Sydney Grammar School |
| Jan Tize | 6-6 | 200 | Fr | Vancouver BC, Canada/Brentwood College |
| Max Wyatt | 6-4 | 210 | Fr | San Francisco, CA/Shawnigan |
| Jake Zuniga | 5-5 | 135 | Fr | Tempe, AZ/Tempe HS |
STAFF
Men's Head Coach: Steve Gladstone
Frosh Coach: Geoff Bond
Frosh Assistant Coach: Patrick McGrath
Rigger Boatman: Mike Fennelly
Varsity Asst. Coach: Padraic Hussey
Varsity Asst./Operations Manager: Kris Muhl
|
|