California

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists

Team Game-by-Game



                       California Team Game-by-Game (as of Mar 19, 2009)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PACIFIC               11/15/08  68-56   W   19-46   .413   8-15  .533  22-27  .815   10  27   37 37.0  14   8  12   1   1   68  68.0
SAN FRANCISCO         11-18-08  87-74   W   35-60   .583   8-12  .667   9-11  .818    7  23   30 33.5  12  21   9   1   5   87  77.5
TEXAS-PAN AMERICAN    11/20/08  85-58   W   36-53   .679   7-12  .583   6-7   .857    6  13   19 28.7  17  23  11   3   9   85  80.0
NORTH CAROLINA A&T    11/24/08  82-47   W   28-58   .483   7-12  .583  19-27  .704   16  26   42 32.0  15  18   9   5   6   82  80.5
at UNLV               11/28/08  73-55   W   26-56   .464   7-10  .700  14-21  .667   13  37   50 35.6  18  15  15   5   3   73  79.0
vs Florida State      11/29/08  77-80   L   23-59   .390   6-19  .316  25-32  .781   11  23   34 35.3  28   9  14   1   8   77  78.7
DEPAUL                12/3/08   77-67   W   31-61   .508   5-14  .357  10-13  .769   12  33   45 36.7  17  23  20   1   4   77  78.4
at Missouri           12-07-08  66-93   L   23-64   .359   6-13  .462  14-25  .560   19  19   38 36.9  16   7  20   3   7   66  76.9
at Utah               12/10/08  72-69   W   24-51   .471   7-11  .636  17-26  .654    8  24   32 36.3  23  13   9   1   7   72  76.3
NEVADA                12/20/08  75-66   W   24-52   .462   7-12  .583  20-28  .714    7  27   34 36.1  14  14   8   1   4   75  76.2
COLGATE               12/22/08  83-48   W   29-56   .518   5-13  .385  20-25  .800   12  23   35 36.0  15  14   9   2   5   83  76.8
DARTMOUTH             12/27/08  98-62   W   36-61   .590   3-8   .375  23-31  .742   11  35   46 36.8  13  21  15   4   7   98  78.6
PORTLAND              12/28/08  81-61   W   25-47   .532   6-11  .545  25-32  .781    9  22   31 36.4  16  15   9   4   3   81  78.8
at Arizona            3/5/09    83-77   W   27-59   .458  16-30  .533  13-19  .684   11  20   31 36.0  17  19   8   0   1   83  79.1
ARIZONA STATE         1/4/09    81-71   W   29-50   .580   9-17  .529  14-20  .700    5  22   27 35.4  11  18   8   4   4   81  79.2
at Washington State   01/08/09  57-50   W   24-48   .500   5-14  .357   4-4  1.000    5  29   34 35.3   7  15  11   1   2   57  77.8
at Washington         01/10/09  88-85  Wot  29-71   .408   8-22  .364  22-29  .759   14  32   46 35.9  30  11  18   1   4   88  78.4
at Stanford           1/17/09   69-75   L   31-60   .517   5-15  .333   2-3   .667    8  23   31 35.7  19  22  15   1   5   69  77.9
OREGON STATE          1/22/09   65-69   L   22-52   .423  11-24  .458  10-13  .769    8  21   29 35.3  13  16  12   0   5   65  77.2
OREGON                1/24/09   76-69   W   30-45   .667   3-8   .375  13-18  .722    4  24   28 35.0  17  17  15   3   6   76  77.2
at UCLA               01/29/09  66-81   L   22-49   .449   9-15  .600  13-20  .650    7  16   23 34.4  17  16  21   1   4   66  76.6
at USC                01/31/09  62-73   L   24-59   .407   2-16  .125  12-14  .857   10  25   35 34.4  23  12  10   1   6   62  76.0
WASHINGTON            2/5/09    86-71   W   35-67   .522   3-13  .231  13-17  .765   13  18   31 34.3  19  16   9   6   3   86  76.4
WASHINGTON STATE      2/7/09    71-63   W   25-47   .532   8-12  .667  13-16  .813    7  17   24 33.8   8  15   7   0   4   71  76.2
STANFORD              2/14/09   82-75   W   31-64   .484   5-9   .556  15-19  .789   14  23   37 34.0  17  16  10   1   8   82  76.4
at Oregon             02/19/09  78-60   W   29-54   .537   3-7   .429  17-20  .850   11  29   40 34.2  17  14  15   2   9   78  76.5
at Oregon State       2/21/09   54-65   L   17-52   .327   3-20  .150  17-18  .944   11  17   28 34.0  18   7  15   1   7   54  75.6
USC                   2/26/09   81-78  Wot  26-48   .542   5-11  .455  24-27  .889    7  21   28 33.8  21  18  13   3   3   81  75.8
UCLA                  2/28/09   68-72   L   24-51   .471   7-19  .368  13-16  .813   10  25   35 33.8  17  18  14   3   3   68  75.6
ARIZONA               1-02-09   69-55   W   28-60   .467   7-15  .467   6-10  .600    8  26   34 33.8  12  20   6   3   3   69  75.3
at Arizona State      03-07-09  66-83   L   27-64   .422   5-19  .263   7-8   .875   14  23   37 33.9  20  11  13   0   3   66  75.0
vs USC                03/12/09  75-79   L   28-65   .431   7-20  .350  12-18  .667   11  16   27 33.7  17  15   5   1   8   75  75.0
vs Maryland           03/19/09  71-84   L   25-59   .424   7-24  .292  14-19  .737   14  21   35 33.7  22  12  14   2   2   71  74.9
------------------------------------------------------------------------------------------------------------------------------------
California                     2472        892-1848 .483 210-492 .427 478-633 .755  333 780 1113 33.7 560 509 399  66 159 2472  74.9
Opponents                      2271        827-1872 .442 182-521 .349 435-617 .705  348 694 1042 31.6 608 415 410 108 167 2271  68.8


Games played: 33
Points/game: 74.9
FG Pct: 48.3
3FG Pct: 42.7
FT Pct: 75.5

Rebounds/game: 33.7
Assists/game: 15.4
Turnovers/game: 12.1
Assist/turnover ratio: 1.3
Steals/game: 4.8
Blocks/game: 2.0



Opponent Game-by-Game


                     California Opponent Game-by-Game (as of Mar 19, 2009)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PACIFIC               11/15/08  68-56   W   23-57   .404   6-20  .300   4-8   .500    9  19   28 28.0  25  11   9   0   4   56  56.0
SAN FRANCISCO         11-18-08  87-74   W   27-54   .500  12-21  .571   8-11  .727    4  17   21 24.5  15  16  14   6   3   74  65.0
TEXAS-PAN AMERICAN    11/20/08  85-58   W   22-45   .489   3-11  .273  11-15  .733   12  10   22 23.7  12   7  21   0   3   58  62.7
NORTH CAROLINA A&T    11/24/08  82-47   W   19-57   .333   2-17  .118   7-10  .700   14  16   30 25.3  20  10  19   4   1   47  58.8
at UNLV               11/28/08  73-55   W   19-64   .297   5-16  .313  12-19  .632   13  21   34 27.0  19  10  11   8   8   55  58.0
vs Florida State      11/29/08  77-80   L   23-48   .479   7-17  .412  27-34  .794    5  31   36 28.5  26  10  18   4   6   80  61.7
DEPAUL                12/3/08   77-67   W   27-61   .443   3-17  .176  10-21  .476    8  18   26 28.1  15   8  12   6   8   67  62.4
at Missouri           12-07-08  66-93   L   35-72   .486   6-20  .300  17-20  .850   20  28   48 30.6  25  22  17   7  14   93  66.2
at Utah               12/10/08  72-69   W   22-45   .489   5-16  .313  20-31  .645    4  25   29 30.4  22  12  10   2   4   69  66.6
NEVADA                12/20/08  75-66   W   25-57   .439   3-12  .250  13-19  .684    7  24   31 30.5  23  10   7   5   2   66  66.5
COLGATE               12/22/08  83-48   W   17-55   .309   5-19  .263   9-11  .818   15  18   33 30.7  21   8  20   2   3   48  64.8
DARTMOUTH             12/27/08  98-62   W   22-68   .324   6-17  .353  12-16  .750   13  16   29 30.6  24  11  15   4   3   62  64.6
PORTLAND              12/28/08  81-61   W   23-60   .383   8-18  .444   7-12  .583   16  17   33 30.8  24  14  13   1   1   61  64.3
at Arizona            3/5/09    83-77   W   27-57   .474   7-18  .389  16-20  .800    9  26   35 31.1  22  16   9   1   3   77  65.2
ARIZONA STATE         1/4/09    81-71   W   26-58   .448   7-22  .318  12-15  .800   10  20   30 31.0  16  11   9   3   4   71  65.6
at Washington State   01/08/09  57-50   W   20-53   .377   5-14  .357   5-8   .625    7  20   27 30.8   8  13   6   3   5   50  64.6
at Washington         01/10/09  88-85  Wot  28-69   .406   2-10  .200  27-40  .675   14  28   42 31.4  26  12  14   3   6   85  65.8
at Stanford           1/17/09   69-75   L   30-54   .556   6-12  .500   9-17  .529    7  22   29 31.3  10  13  12   3   8   75  66.3
OREGON STATE          1/22/09   65-69   L   26-49   .531   9-17  .529   8-13  .615    5  23   28 31.1  15  12  12   3   6   69  66.5
OREGON                1/24/09   76-69   W   24-54   .444   6-17  .353  15-20  .750   10  14   24 30.8  21  10  12   2   7   69  66.6
at UCLA               01/29/09  66-81   L   28-51   .549   4-10  .400  21-23  .913    8  26   34 30.9  19  14  17   4  16   81  67.3
at USC                01/31/09  62-73   L   27-58   .466   2-8   .250  17-29  .586   14  24   38 31.2  14   8  14   3   5   73  67.5
WASHINGTON            2/5/09    86-71   W   22-61   .361   2-12  .167  25-30  .833   20  19   39 31.6  18   6  14   4   2   71  67.7
WASHINGTON STATE      2/7/09    71-63   W   27-48   .563   8-17  .471   1-1  1.000    2  18   20 31.1  15  17  10   3   2   63  67.5
STANFORD              2/14/09   82-75   W   27-52   .519  10-19  .526  11-15  .733    5  20   25 30.8  18  18  14   3   4   75  67.8
at Oregon             02/19/09  78-60   W   21-62   .339   5-26  .192  13-17  .765   12  15   27 30.7  19   9  13   4   5   60  67.5
at Oregon State       2/21/09   54-65   L   23-42   .548   5-11  .455  14-17  .824    5  23   28 30.6  18  17  16   4  11   65  67.4
USC                   2/26/09   81-78  Wot  29-59   .492   4-10  .400  16-28  .571   14  16   30 30.6  20  11   8   2   6   78  67.8
UCLA                  2/28/09   68-72   L   28-65   .431   7-18  .389   9-16  .563   14  20   34 30.7  18  19   6   3   4   72  67.9
ARIZONA               1-02-09   69-55   W   24-57   .421   3-13  .231   4-7   .571    8  26   34 30.8  14  11  12   2   2   55  67.5
at Arizona State      03-07-09  66-83   L   26-49   .531   8-19  .421  23-30  .767    6  23   29 30.7  14  18   6   3   5   83  68.0
vs USC                03/12/09  75-79   L   29-68   .426   5-11  .455  16-20  .800   22  31   53 31.4  15  13  11   5   1   79  68.3
vs Maryland           03/19/09  71-84   L   31-63   .492   6-16  .375  16-24  .667   16  20   36 31.6  17  18   9   1   5   84  68.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2271        827-1872 .442 182-521 .349 435-617 .705  348 694 1042 31.6 608 415 410 108 167 2271  68.8
California                     2472        892-1848 .483 210-492 .427 478-633 .755  333 780 1113 33.7 560 509 399  66 159 2472  74.9


Games played: 33
Points/game: 68.8
FG Pct: 44.2
3FG Pct: 34.9
FT Pct: 70.5

Rebounds/game: 31.6
Assists/game: 12.6
Turnovers/game: 12.4
Assist/turnover ratio: 1.0
Steals/game: 5.1
Blocks/game: 3.3



Team Game-by-Game Comparison


                  California Team Game-by-Game Comparison (as of Mar 19, 2009)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
PACIFIC....................... 36/20 32/36  68-56   +12  19-46/23-57 .413/.404   8-15/ 6-20 .533/.300  22-27/ 4-8  .815/.500  37/28  +9    8/11  12/9    1/0    1/4   14/25
SAN FRANCISCO................. 38/36 49/38  87-74   +13  35-60/27-54 .583/.500   8-12/12-21 .667/.571   9-11/ 8-11 .818/.727  30/21  +9   21/16   9/14   1/6    5/3   12/15
TEXAS-PAN AMERICAN............ 39/25 46/33  85-58   +27  36-53/22-45 .679/.489   7-12/ 3-11 .583/.273   6-7 /11-15 .857/.733  19/22  (3)  23/7   11/21   3/0    9/3   17/12
NORTH CAROLINA A&T............ 40/23 42/24  82-47   +35  28-58/19-57 .483/.333   7-12/ 2-17 .583/.118  19-27/ 7-10 .704/.700  42/30  +12  18/10   9/19   5/4    6/1   15/20
UNLV.......................... 39/26 34/29  73-55   +18  26-56/19-64 .464/.297   7-10/ 5-16 .700/.313  14-21/12-19 .667/.632  50/34  +16  15/10  15/11   5/8    3/8   18/19
Florida State................. 23/32 54/48  77-80   (3)  23-59/23-48 .390/.479   6-19/ 7-17 .316/.412  25-32/27-34 .781/.794  34/36  (2)   9/10  14/18   1/4    8/6   28/26
DEPAUL........................ 39/25 38/42  77-67   +10  31-61/27-61 .508/.443   5-14/ 3-17 .357/.176  10-13/10-21 .769/.476  45/26  +19  23/8   20/12   1/6    4/8   17/15
Missouri...................... 35/46 31/47  66-93   (27) 23-64/35-72 .359/.486   6-13/ 6-20 .462/.300  14-25/17-20 .560/.850  38/48  (10)  7/22  20/17   3/7    7/14  16/25
Utah.......................... 34/29 38/40  72-69   +3   24-51/22-45 .471/.489   7-11/ 5-16 .636/.313  17-26/20-31 .654/.645  32/29  +3   13/12   9/10   1/2    7/4   23/22
NEVADA........................ 29/25 46/41  75-66   +9   24-52/25-57 .462/.439   7-12/ 3-12 .583/.250  20-28/13-19 .714/.684  34/31  +3   14/10   8/7    1/5    4/2   14/23
COLGATE....................... 39/24 44/24  83-48   +35  29-56/17-55 .518/.309   5-13/ 5-19 .385/.263  20-25/ 9-11 .800/.818  35/33  +2   14/8    9/20   2/2    5/3   15/21
DARTMOUTH..................... 46/30 52/32  98-62   +36  36-61/22-68 .590/.324   3-8 / 6-17 .375/.353  23-31/12-16 .742/.750  46/29  +17  21/11  15/15   4/4    7/3   13/24
PORTLAND...................... 42/32 39/29  81-61   +20  25-47/23-60 .532/.383   6-11/ 8-18 .545/.444  25-32/ 7-12 .781/.583  31/33  (2)  15/14   9/13   4/1    3/1   16/24
Arizona....................... 34/38 49/39  83-77   +6   27-59/27-57 .458/.474  16-30/ 7-18 .533/.389  13-19/16-20 .684/.800  31/35  (4)  19/16   8/9    0/1    1/3   17/22
ARIZONA STATE................. 37/37 44/34  81-71   +10  29-50/26-58 .580/.448   9-17/ 7-22 .529/.318  14-20/12-15 .700/.800  27/30  (3)  18/11   8/9    4/3    4/4   11/16
Washington State.............. 28/26 29/24  57-50   +7   24-48/20-53 .500/.377   5-14/ 5-14 .357/.357   4-4 / 5-8  1000/.625  34/27  +7   15/13  11/6    1/3    2/5    7/8
Washington.................... 28/32 30/26  88-85   +3   29-71/28-69 .408/.406   8-22/ 2-10 .364/.200  22-29/27-40 .759/.675  46/42  +4   11/12  18/14   1/3    4/6   30/26
Stanford...................... 32/35 37/40  69-75   (6)  31-60/30-54 .517/.556   5-15/ 6-12 .333/.500   2-3 / 9-17 .667/.529  31/29  +2   22/13  15/12   1/3    5/8   19/10
OREGON STATE.................. 43/36 22/33  65-69   (4)  22-52/26-49 .423/.531  11-24/ 9-17 .458/.529  10-13/ 8-13 .769/.615  29/28  +1   16/12  12/12   0/3    5/6   13/15
OREGON........................ 36/28 40/41  76-69   +7   30-45/24-54 .667/.444   3-8 / 6-17 .375/.353  13-18/15-20 .722/.750  28/24  +4   17/10  15/12   3/2    6/7   17/21
UCLA.......................... 23/31 43/50  66-81   (15) 22-49/28-51 .449/.549   9-15/ 4-10 .600/.400  13-20/21-23 .650/.913  23/34  (11) 16/14  21/17   1/4    4/16  17/19
USC........................... 28/31 34/42  62-73   (11) 24-59/27-58 .407/.466   2-16/ 2-8  .125/.250  12-14/17-29 .857/.586  35/38  (3)  12/8   10/14   1/3    6/5   23/14
WASHINGTON.................... 30/32 56/39  86-71   +15  35-67/22-61 .522/.361   3-13/ 2-12 .231/.167  13-17/25-30 .765/.833  31/39  (8)  16/6    9/14   6/4    3/2   19/18
WASHINGTON STATE.............. 30/33 41/30  71-63   +8   25-47/27-48 .532/.563   8-12/ 8-17 .667/.471  13-16/ 1-1  .813/1000  24/20  +4   15/17   7/10   0/3    4/2    8/15
STANFORD...................... 36/50 46/25  82-75   +7   31-64/27-52 .484/.519   5-9 /10-19 .556/.526  15-19/11-15 .789/.733  37/25  +12  16/18  10/14   1/3    8/4   17/18
Oregon........................ 44/36 34/24  78-60   +18  29-54/21-62 .537/.339   3-7 / 5-26 .429/.192  17-20/13-17 .850/.765  40/27  +13  14/9   15/13   2/4    9/5   17/19
Oregon State.................. 28/21 26/44  54-65   (11) 17-52/23-42 .327/.548   3-20/ 5-11 .150/.455  17-18/14-17 .944/.824  28/28    -   7/17  15/16   1/4    7/11  18/18
USC........................... 38/34 27/31  81-78   +3   26-48/29-59 .542/.492   5-11/ 4-10 .455/.400  24-27/16-28 .889/.571  28/30  (2)  18/11  13/8    3/2    3/6   21/20
UCLA.......................... 34/32 34/40  68-72   (4)  24-51/28-65 .471/.431   7-19/ 7-18 .368/.389  13-16/ 9-16 .813/.563  35/34  +1   18/19  14/6    3/3    3/4   17/18
ARIZONA....................... 36/30 33/25  69-55   +14  28-60/24-57 .467/.421   7-15/ 3-13 .467/.231   6-10/ 4-7  .600/.571  34/34    -  20/11   6/12   3/2    3/2   12/14
Arizona State................. 26/42 40/41  66-83   (17) 27-64/26-49 .422/.531   5-19/ 8-19 .263/.421   7-8 /23-30 .875/.767  37/29  +8   11/18  13/6    0/3    3/5   20/14
USC........................... 27/42 48/37  75-79   (4)  28-65/29-68 .431/.426   7-20/ 5-11 .350/.455  12-18/16-20 .667/.800  27/53  (26) 15/13   5/11   1/5    8/1   17/15
Maryland...................... 31/34 40/50  71-84   (13) 25-59/31-63 .424/.492   7-24/ 6-16 .292/.375  14-19/16-24 .737/.667  35/36  (1)  12/18  14/9    2/1    2/5   22/17

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


              California Game-by-Game Points-Rebounds-Assists (as of Mar 19, 2009)
                                           All games





                                               00        01        02        03        10        12        13        14        21
Opponent               Date      Score  WL ROBINSON, SEELEY,DJ GUTIERREZ RANDLE,JE BOYKIN,JA CARTER,NI KNEZEVIC, ZHANG,MAX AMOKE,OMO
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
PACIFIC                11/15/08  68-56  W    0- 0- 0    DNP      2- 5- 0  24- 3- 2   0- 3- 1    DNP      1- 0- 0   5- 3- 0   2- 1- 0
SAN FRANCISCO          11-18-08  87-74  W     DNP       DNP      6- 3- 3  25- 6- 7  15- 4- 1    DNP      0- 0- 1   0- 0- 0   0- 1- 2
TEXAS-PAN AMERICAN     11/20/08  85-58  W    0- 0- 0   4- 1- 3   4- 2- 4  10- 2- 7  18- 3- 0   0- 1- 0   2- 1- 2   4- 0- 0   9- 2- 2
NORTH CAROLINA A&T     11/24/08  82-47  W    2- 0- 1   0- 3- 2   5- 4- 1  20- 1- 2   9- 7- 0   0- 0- 0   5- 1- 1   1- 2- 0  11- 4- 1
at UNLV                11/28/08  73-55  W     DNP       DNP     10- 5- 0  18- 6- 8  15- 8- 0    DNP      0- 0- 0   0- 1- 0   3- 8- 1
vs Florida State       11/29/08  77-80   L   0- 0- 0   2- 1- 0   5- 5- 4  26- 3- 1   4- 7- 0    DNP      0- 1- 0   0- 1- 0   2- 0- 1
DEPAUL                 12/3/08   77-67  W     DNP      3- 0- 0   0- 1- 1  24- 4- 6  10- 8- 1    DNP       DNP      2- 0- 0   1- 0- 0
at Missouri            12-07-08  66-93   L   0- 0- 0   1- 2- 1   9- 5- 0  15- 2- 3   7- 9- 1    DNP      3- 1- 0   0- 0- 0   8- 4- 0
at Utah                12/10/08  72-69  W     DNP      1- 0- 1   0- 3- 4  21- 3- 3   2- 6- 1    DNP      0- 1- 2   0- 0- 0    DNP
NEVADA                 12/20/08  75-66  W     DNP      0- 0- 0   4- 3- 2  23- 1- 8  10- 4- 0    DNP      0- 0- 0    DNP      6- 4- 0
COLGATE                12/22/08  83-48  W    0- 1- 4   2- 1- 1   8- 3- 2  16- 2- 3  13- 3- 0   3- 2- 0   1- 0- 2   4- 1- 0   0- 6- 0
DARTMOUTH              12/27/08  98-62  W    2- 0- 3   6- 0- 1   7- 5- 1  15- 5- 8   7- 6- 1   2- 0- 0   2- 2- 3   0- 0- 0   9-10- 0
PORTLAND               12/28/08  81-61  W     DNP      0- 1- 0   4- 5- 1  16- 2- 4  19-12- 2    DNP      0- 0- 1   2- 1- 0   1- 3- 0
at Arizona             3/5/09    83-77  W     DNP      0- 0- 0   2- 4- 3  31- 2- 5   6- 4- 0    DNP      6- 0- 0    DNP      0- 1- 0
ARIZONA STATE          1/4/09    81-71  W     DNP      3- 0- 0   2- 2- 2  26- 5-10   9- 3- 0    DNP      0- 1- 0    DNP      0- 0- 0
at Washington State    01/08/09  57-50  W     DNP      0- 1- 0   2- 1- 0   8- 5- 5  12-14- 3    DNP      0- 0- 0    DNP      0- 3- 0
at Washington          01/10/09  88-85  WO    DNP      6- 3- 0   6- 2- 4  23- 3- 2   3- 6- 3    DNP      0- 0- 0    DNP      0- 2- 0
at Stanford            1/17/09   69-75   L    DNP      0- 1- 1   2- 3- 2  13- 2- 7  22- 7- 4    DNP       DNP       DNP      2- 1- 0
OREGON STATE           1/22/09   65-69   L    DNP      4- 0- 0   3- 2- 1  20- 6- 8  15-10- 1    DNP       DNP       DNP      0- 0- 0
OREGON                 1/24/09   76-69  W     DNP      0- 1- 0   5- 1- 1  22- 1- 5  13- 9- 0    DNP       DNP      2- 0- 0   2- 2- 0
at UCLA                01/29/09  66-81   L   0- 0- 0   4- 2- 0   2- 0- 1  11- 2- 4   2- 4- 1    DNP      8- 0- 1   0- 0- 0   2- 0- 0
at USC                 01/31/09  62-73   L    DNP      4- 3- 0   0- 2- 0  12- 2- 5  18-10- 3    DNP      0- 0- 0    DNP      4- 1- 0
WASHINGTON             2/5/09    86-71  W     DNP       DNP      7- 2- 0  21- 2- 5  13- 7- 0    DNP       DNP       DNP      3- 0- 1
WASHINGTON STATE       2/7/09    71-63  W     DNP       DNP      4- 4- 3  20- 1- 3   2- 3- 0    DNP       DNP       DNP      0- 4- 0
STANFORD               2/14/09   82-75  W     DNP      0- 2- 1  10- 8- 0  18- 7- 8  11- 2- 0    DNP       DNP       DNP      0- 0- 0
at Oregon              02/19/09  78-60  W     DNP      2- 0- 0   0- 2- 2  17- 5- 3  11-14- 3    DNP      0- 0- 0    DNP      3- 1- 0
at Oregon State        2/21/09   54-65   L    DNP      4- 0- 0   8- 5- 3   3- 0- 1  11- 7- 0    DNP       DNP       DNP      2- 1- 0
USC                    2/26/09   81-78  WO    DNP       DNP      9- 1- 1  15- 2- 8   8- 4- 1    DNP       DNP       DNP      2- 1- 0
UCLA                   2/28/09   68-72   L    DNP       DNP      0- 5- 4  20- 2- 8   2- 7- 1    DNP       DNP       DNP      4- 2- 0
ARIZONA                1-02-09   69-55  W     DNP      0- 0- 2   4- 3- 0  14- 4- 5   4- 1- 0    DNP      0- 1- 1   0- 0- 0   4- 2- 0
at Arizona State       03-07-09  66-83   L    DNP      0- 0- 0   3- 4- 1  24- 4- 2  10- 8- 0    DNP      0- 0- 0    DNP      2- 0- 0
vs USC                 03/12/09  75-79   L    DNP      2- 1- 0  14- 2- 5  18- 3- 2   7- 6- 1    DNP       DNP       DNP      0- 1- 0
vs Maryland            03/19/09  71-84   L    DNP      3- 0- 0   9- 5- 2  14- 2- 7   9- 5- 0    DNP      0- 0- 0    DNP      0- 3- 0


                                               22        23        24        33        43
Opponent               Date      Score  WL MILLER,ED CHRISTOPH ROBERTSON WILKES,JO KAMP,HARP
--------               ----      -----  -- --------- --------- --------- --------- ---------
PACIFIC                11/15/08  68-56  W     DNP     18- 3- 3  10- 4- 0   6- 6- 1   0- 6- 1
SAN FRANCISCO          11-18-08  87-74  W     DNP     10- 4- 2  23- 2- 4   6- 7- 0   2- 2- 1
TEXAS-PAN AMERICAN     11/20/08  85-58  W    6- 0- 1  12- 2- 1  10- 0- 3   2- 2- 0   4- 3- 0
NORTH CAROLINA A&T     11/24/08  82-47  W    3- 0- 0  10- 1- 2   7- 6- 5   8- 4- 1   1- 5- 2
at UNLV                11/28/08  73-55  W     DNP     12- 7- 3  12- 3- 1   3- 6- 2   0- 1- 0
vs Florida State       11/29/08  77-80   L    DNP     17- 1- 0  16- 1- 1   5- 4- 2   0- 0- 0
DEPAUL                 12/3/08   77-67  W     DNP     23- 8- 2   4- 5- 9   6-10- 2   4- 5- 2
at Missouri            12-07-08  66-93   L   0- 1- 0   9- 3- 1  12- 5- 0   2- 0- 0   0- 2- 1
at Utah                12/10/08  72-69  W     DNP     17- 5- 2  17- 5- 0   2- 3- 0  12- 3- 0
NEVADA                 12/20/08  75-66  W     DNP     16- 6- 1  10- 5- 0   0- 1- 1   6- 5- 2
COLGATE                12/22/08  83-48  W    0- 1- 0  15- 3- 2   7- 1- 0   8- 6- 0   6- 3- 0
DARTMOUTH              12/27/08  98-62  W    8- 1- 1  10- 4- 1  13- 4- 1  11- 2- 1   6- 4- 0
PORTLAND               12/28/08  81-61  W    0- 0- 0  13- 2- 3  16- 3- 3   5- 0- 1   5- 2- 0
at Arizona             3/5/09    83-77  W     DNP     12- 7- 4  24- 4- 5   2- 5- 1   0- 3- 1
ARIZONA STATE          1/4/09    81-71  W     DNP     20- 3- 3   8- 3- 3   7- 3- 0   6- 6- 0
at Washington State    01/08/09  57-50  W     DNP     22- 1- 2  11- 3- 3   0- 3- 0   2- 3- 2
at Washington          01/10/09  88-85  WO    DNP     27-11- 1  18- 9- 1   2- 1- 0   3- 5- 0
at Stanford            1/17/09   69-75   L   0- 0- 0   9- 3- 3  17- 8- 1   4- 2- 1   0- 1- 3
OREGON STATE           1/22/09   65-69   L    DNP     15- 4- 2   4- 3- 3   0- 1- 1   4- 2- 0
OREGON                 1/24/09   76-69  W     DNP     13- 2- 3  11- 5- 6   8- 4- 2   0- 0- 0
at UCLA                01/29/09  66-81   L    DNP      6- 4- 4  19- 4- 1   8- 2- 1   4- 2- 3
at USC                 01/31/09  62-73   L    DNP      4- 3- 1   4- 4- 2  16- 9- 0   0- 0- 1
WASHINGTON             2/5/09    86-71  W     DNP      3- 1- 2  21- 2- 2  14- 8- 3   4- 5- 3
WASHINGTON STATE       2/7/09    71-63  W     DNP     20- 2- 3  17- 1- 4   0- 3- 0   8- 4- 2
STANFORD               2/14/09   82-75  W     DNP     21- 4- 2   9- 5- 5   2- 0- 0  11- 8- 0
at Oregon              02/19/09  78-60  W     DNP     16- 5- 1   7- 2- 3   4- 5- 2  18- 4- 0
at Oregon State        2/21/09   54-65   L    DNP      9- 5- 2  15- 4- 1    DNP      2- 3- 0
USC                    2/26/09   81-78  WO    DNP     29- 3- 1  10- 6- 1   6- 5- 5   2- 3- 1
UCLA                   2/28/09   68-72   L    DNP     16- 5- 1  14- 3- 2   6- 4- 1   6- 5- 1
ARIZONA                1-02-09   69-55  W     DNP     23- 4- 4  13- 5- 2   2- 6- 1   5- 7- 5
at Arizona State       03-07-09  66-83   L    DNP      6- 2- 3  19- 4- 4   0- 9- 0   2- 0- 1
vs USC                 03/12/09  75-79   L    DNP     15- 5- 2  13- 4- 4   4- 3- 0   2- 0- 1
vs Maryland            03/19/09  71-84   L    DNP     10- 4- 1  22- 6- 2   2- 4- 0   2- 4- 0


BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT