California
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
California Season Schedule/Results & Leaders (as of Mar 19, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (16-2) (6-6) (0-3)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (11-4) (9-0) (2-1) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 5 p.m. PACIFIC W 68-56 7850 (24)Randle, Jerome (6)Wilkes, Jordan
(6)Kamp, Harper
11-18-08 7:30 p.m. SAN FRANCISCO W 87-74 7446 (25)Randle, Jerome (7)Wilkes, Jordan
11/20/08 7:30 TEXAS-PAN AMERICAN W 85-58 6837 (18)Boykin, Jamal (3)Kamp, Harper
(3)Boykin, Jamal
11/24/08 7:30 NORTH CAROLINA A&T W 82-47 6689 (20)Randle, Jerome (7)Boykin, Jamal
11/28/08 5:00 p.m. # at UNLV W 73-55 13830 (18)Randle, Jerome (8)Boykin, Jamal
(8)Amoke, Omondi
11/29/08 7:30 p.m. vs Florida State 77-80 L 11080 (26)Randle, Jerome (7)Boykin, Jamal
12/3/08 7:30 p.m. DEPAUL W 77-67 9017 (24)Randle, Jerome (10)Wilkes, Jordan
12-07-08 1:02 P.M. at Missouri 66-93 L 8310 (15)Randle, Jerome (9)Boykin, Jamal
12/10/08 6:05 pm at Utah W 72-69 9148 (21)Randle, Jerome (6)Boykin, Jamal
12/20/08 3:00 p.m. NEVADA W 75-66 9670 (23)Randle, Jerome (6)Christopher, Patrick
12/22/08 8:00 pm COLGATE W 83-48 7518 (16)Randle, Jerome (6)Wilkes, Jordan
(6)Amoke, Omondi
12/27/08 1 pm DARTMOUTH W 98-62 7552 (15)Randle, Jerome (10)Amoke, Omondi
12/28/08 5:00 p.m. PORTLAND W 81-61 7934 (19)Boykin, Jamal (12)Boykin, Jamal
3/5/09 8:30 p.m. MT * at Arizona W 83-77 14729 (31)Randle, Jerome (7)Christopher, Patrick
1/4/09 5:00 p.m. * ARIZONA STATE W 81-71 8473 (26)Randle, Jerome (6)Kamp, Harper
01/08/09 7:05 p.m. * at Washington State W 57-50 7221 (22)Christopher, Patrick (14)Boykin, Jamal
01/10/09 3:00 pm * at Washington WOT 88-85 9946 (27)Christopher, Patrick (11)Christopher, Patrick
1/17/09 5:00 pm * at Stanford 69-75 L 7329 (22)Boykin, Jamal (8)Robertson, Theo
1/22/09 7:30 p.m. * OREGON STATE 65-69 L 8236 (20)Randle, Jerome (10)Boykin, Jamal
1/24/09 3 p.m. * OREGON W 76-69 9550 (22)Randle, Jerome (9)Boykin, Jamal
01/29/09 7:30 p.m. * at UCLA 66-81 L 11556 (19)Robertson, Theo (4)Robertson, Theo
(4)Christopher, Patrick
(4)Boykin, Jamal
01/31/09 8:30 p.m. * at USC 62-73 L 9074 (18)Boykin, Jamal (10)Boykin, Jamal
2/5/09 7:30 p.m. * WASHINGTON W 86-71 8217 (21)Robertson, Theo (8)Wilkes, Jordan
(21)Randle, Jerome
2/7/09 7:30 p.m. * WASHINGTON STATE W 71-63 9197 (20)Christopher, Patrick (4)Kamp, Harper
(20)Randle, Jerome (4)Gutierrez, Jorge
(4)Amoke, Omondi
2/14/09 2 p.m. * STANFORD W 82-75 10503 (21)Christopher, Patrick (8)Gutierrez, Jorge
(8)Kamp, Harper
02/19/09 6:07 p.m. * at Oregon W 78-60 7529 (18)Kamp, Harper (14)Boykin, Jamal
2/21/09 2:06 PM * at Oregon State 54-65 L 7619 (15)Robertson, Theo (7)Boykin, Jamal
2/26/09 7:30pm * USC WOT 81-78 10027 (29)Christopher, Patrick (6)Robertson, Theo
2/28/09 6:00 * UCLA 68-72 L 11877 (20)Randle, Jerome (7)Boykin, Jamal
1-02-09 5:30pm * ARIZONA W 69-55 8640 (23)Christopher, Patrick (7)Kamp, Harper
03-07-09 Noon MT * at Arizona State 66-83 L 9262 (24)Randle, Jerome (9)Wilkes, Jordan
03/12/09 6:00 p.m. vs USC 75-79 L (18)Randle, Jerome (6)Boykin, Jamal
03/19/09 2:04 p.m. vs Maryland 71-84 L 17319 (22)Robertson, Theo (6)Robertson, Theo
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 155233 8624
AWAY.................... 12 115553 9629
NEUTRAL................. 3 28399 9466
TOTAL................... 33 299185 9066
Season Box Score
California Season Box Score (as of Mar 19, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (16-2) (6-6) (0-3)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (11-4) (9-0) (2-1) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Randle, Jerome..... 33-33 1164 35.3 191-381 .501 82-177 .463 139-161 .863 14 86 100 3.0 58 1 165 95 0 24 603 18.3
23 Christopher, Patric 33-33 1100 33.3 176-399 .441 48-134 .358 78-94 .830 41 86 127 3.8 71 2 68 55 5 26 478 14.5
24 Robertson, Theo.... 33-33 1106 33.5 158-324 .488 56-115 .487 61-77 .792 24 105 129 3.9 77 0 82 73 2 24 433 13.1
10 Boykin, Jamal...... 33-33 768 23.3 129-244 .529 3-6 .500 56-80 .700 75 136 211 6.4 62 2 29 31 10 17 317 9.6
02 Gutierrez, Jorge... 33-0 618 18.7 57-126 .452 8-26 .308 34-53 .642 24 83 107 3.2 75 4 58 52 1 27 156 4.7
33 Wilkes, Jordan..... 32-32 571 17.8 61-119 .513 0-1 .000 29-36 .806 35 93 128 4.0 50 1 29 14 14 7 151 4.7
43 Kamp, Harper....... 33-1 653 19.8 49-99 .495 0-1 .000 29-44 .659 34 72 106 3.2 81 3 33 31 11 16 127 3.8
21 Amoke, Omondi...... 32-0 261 8.2 29-60 .483 0-1 .000 24-42 .571 23 45 68 2.1 28 0 8 13 7 2 82 2.6
22 Miller, Eddie...... 7-0 27 3.9 6-8 .750 4-5 .800 1-1 1.000 0 3 3 0.4 3 0 2 0 2 0 17 2.4
01 Seeley, D.J........ 26-0 186 7.2 17-51 .333 6-16 .375 11-18 .611 12 11 23 0.9 15 0 13 12 1 8 51 2.0
14 Zhang, Max........ 15-0 67 4.5 9-13 .692 0-0 .000 2-5 .400 5 4 9 0.6 17 1 0 6 13 1 20 1.3
13 Knezevic, Nikola... 22-0 140 6.4 7-16 .438 3-8 .375 11-17 .647 3 6 9 0.4 18 0 14 11 0 5 28 1.3
12 Carter, Nigel...... 4-0 9 2.3 2-2 1.000 0-0 .000 1-1 1.000 1 2 3 0.8 0 0 0 0 0 0 5 1.3
00 Robinson, Nican.... 8-0 30 3.8 1-6 .167 0-2 .000 2-4 .500 0 1 1 0.1 5 0 8 3 0 2 4 0.5
TEAM............... 42 47 89 2.8 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6700 892-1848 .483 210-492 .427 478-633 .755 333 780 1113 33.7 560 14 509 399 66 159 2472 74.9
Opponents.......... 33 6700 827-1872 .442 182-521 .349 435-617 .705 348 694 1042 31.6 608 - 415 410 108 167 2271 68.8
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------- ---- ---- ---- ---- ---- ----
California............... 1128 1298 22 13 11 - 2472
Opponents................ 1053 1178 19 13 8 - 2271
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
California.................... 69 20 89
Opponents..................... 79 15 94
Combined Team Statistics
California Combined Team Statistics (as of Mar 19, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-11) (16-2) (6-6) (0-3)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (11-4) (9-0) (2-1) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 PACIFIC W 68-56 7850
11-18-08 SAN FRANCISCO W 87-74 7446
11/20/08 TEXAS-PAN AMERICAN W 85-58 6837
11/24/08 NORTH CAROLINA A&T W 82-47 6689
#11/28/08 at UNLV W 73-55 13830
11/29/08 vs Florida State L 77-80 11080
12/3/08 DEPAUL W 77-67 9017
12-07-08 at Missouri L 66-93 8310
12/10/08 at Utah W 72-69 9148
12/20/08 NEVADA W 75-66 9670
12/22/08 COLGATE W 83-48 7518
12/27/08 DARTMOUTH W 98-62 7552
12/28/08 PORTLAND W 81-61 7934
*3/5/09 at Arizona W 83-77 14729
*1/4/09 ARIZONA STATE W 81-71 8473
*01/08/09 at Washington State W 57-50 7221
*01/10/09 at Washington W O3 88-85 9946
*1/17/09 at Stanford L 69-75 7329
*1/22/09 OREGON STATE L 65-69 8236
*1/24/09 OREGON W 76-69 9550
*01/29/09 at UCLA L 66-81 11556
*01/31/09 at USC L 62-73 9074
*2/5/09 WASHINGTON W 86-71 8217
*2/7/09 WASHINGTON STATE W 71-63 9197
*2/14/09 STANFORD W 82-75 10503
*02/19/09 at Oregon W 78-60 7529
*2/21/09 at Oregon State L 54-65 7619
*2/26/09 USC W OT 81-78 10027
*2/28/09 UCLA L 68-72 11877
*1-02-09 ARIZONA W 69-55 8640
*03-07-09 at Arizona State L 66-83 9262
03/12/09 vs USC L 75-79 -
03/19/09 vs Maryland L 71-84 17319
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Randle, Jerome...... 33-33 35.3 .501 .463 .863 3.0 5.0 24 0 18.3
23 Christopher, Patrick 33-33 33.3 .441 .358 .830 3.8 2.1 26 5 14.5
24 Robertson, Theo..... 33-33 33.5 .488 .487 .792 3.9 2.5 24 2 13.1
10 Boykin, Jamal....... 33-33 23.3 .529 .500 .700 6.4 0.9 17 10 9.6
02 Gutierrez, Jorge.... 33-0 18.7 .452 .308 .642 3.2 1.8 27 1 4.7
33 Wilkes, Jordan...... 32-32 17.8 .513 .000 .806 4.0 0.9 7 14 4.7
43 Kamp, Harper........ 33-1 19.8 .495 .000 .659 3.2 1.0 16 11 3.8
21 Amoke, Omondi....... 32-0 8.2 .483 .000 .571 2.1 0.3 2 7 2.6
22 Miller, Eddie....... 7-0 3.9 .750 .800 1.000 0.4 0.3 0 2 2.4
01 Seeley, D.J......... 26-0 7.2 .333 .375 .611 0.9 0.5 8 1 2.0
14 Zhang, Max......... 15-0 4.5 .692 .000 .400 0.6 0.0 1 13 1.3
13 Knezevic, Nikola.... 22-0 6.4 .438 .375 .647 0.4 0.6 5 0 1.3
12 Carter, Nigel....... 4-0 2.3 1.000 .000 1.000 0.8 0.0 0 0 1.3
00 Robinson, Nican..... 8-0 3.8 .167 .000 .500 0.1 1.0 2 0 0.5
TM TEAM................ 32-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 33 .483 .427 .755 33.7 15.4 159 66 74.9
Opponents........... 33 .442 .349 .705 31.6 12.6 167 108 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Randle, Jerome...... 33 191-381 .501 82-177 .463 139-161 .863 603 18.3
Christopher, Patrick 33 176-399 .441 48-134 .358 78-94 .830 478 14.5
Robertson, Theo..... 33 158-324 .488 56-115 .487 61-77 .792 433 13.1
Boykin, Jamal....... 33 129-244 .529 3-6 .500 56-80 .700 317 9.6
Gutierrez, Jorge.... 33 57-126 .452 8-26 .308 34-53 .642 156 4.7
Wilkes, Jordan...... 32 61-119 .513 0-1 .000 29-36 .806 151 4.7
Kamp, Harper........ 33 49-99 .495 0-1 .000 29-44 .659 127 3.8
Amoke, Omondi....... 32 29-60 .483 0-1 .000 24-42 .571 82 2.6
Miller, Eddie....... 7 6-8 .750 4-5 .800 1-1 1.000 17 2.4
Seeley, D.J......... 26 17-51 .333 6-16 .375 11-18 .611 51 2.0
Zhang, Max......... 15 9-13 .692 0-0 .000 2-5 .400 20 1.3
Knezevic, Nikola.... 22 7-16 .438 3-8 .375 11-17 .647 28 1.3
Carter, Nigel....... 4 2-2 1.000 0-0 .000 1-1 1.000 5 1.3
Robinson, Nican..... 8 1-6 .167 0-2 .000 2-4 .500 4 0.5
Total............... 33 892-1848 .483 210-492 .427 478-633 .755 2472 74.9
Opponents........... 33 827-1872 .442 182-521 .349 435-617 .705 2271 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Randle, Jerome...... 33 1164 14 86 100 58 1 165 95 1.7 31
Christopher, Patrick 33 1100 41 86 127 71 2 68 55 1.2 29
Robertson, Theo..... 33 1106 24 105 129 77 0 82 73 1.1 24
Boykin, Jamal....... 33 768 75 136 211 62 2 29 31 0.9 22
Gutierrez, Jorge.... 33 618 24 83 107 75 4 58 52 1.1 14
Wilkes, Jordan...... 32 571 35 93 128 50 1 29 14 2.1 16
Kamp, Harper........ 33 653 34 72 106 81 3 33 31 1.1 18
Amoke, Omondi....... 32 261 23 45 68 28 0 8 13 0.6 11
Miller, Eddie....... 7 27 0 3 3 3 0 2 0 99.0 8
Seeley, D.J......... 26 186 12 11 23 15 0 13 12 1.1 6
Zhang, Max......... 15 67 5 4 9 17 1 0 6 0.0 5
Knezevic, Nikola.... 22 140 3 6 9 18 0 14 11 1.3 8
Carter, Nigel....... 4 9 1 2 3 0 0 0 0 0.0 3
Robinson, Nican..... 8 30 0 1 1 5 0 8 3 2.7 2
Total............... 33 6700 333 780 1113 560 14 509 399 1.3 98
Opponents........... 33 6700 348 694 1042 608 - 415 410 1.0 93
TEAM STATISTICS CAL OPP
--------------------------------------------------
SCORING................. 2472 2271
Points per game....... 74.9 68.8
Scoring margin........ +6.1 -
FIELD GOALS-ATT......... 892-1848 827-1872
Field goal pct........ .483 .442
3 POINT FG-ATT.......... 210-492 182-521
3-point FG pct........ .427 .349
3-pt FG made per game. 6.4 5.5
FREE THROWS-ATT......... 478-633 435-617
Free throw pct........ .755 .705
F-Throws made per game 14.5 13.2
REBOUNDS................ 1113 1042
Rebounds per game..... 33.7 31.6
Rebounding margin..... +2.2 -
ASSISTS................. 509 415
Assists per game...... 15.4 12.6
TURNOVERS............... 399 410
Turnovers per game.... 12.1 12.4
Turnover margin....... +0.3 -
Assist/turnover ratio. 1.3 1.0
STEALS.................. 159 167
Steals per game....... 4.8 5.1
BLOCKS.................. 66 108
Blocks per game....... 2.0 3.3
ATTENDANCE.............. 155233 143952
Home games-Avg/Game... 18-8624 12-9629
Neutral site-Avg/Game. - 3-9466
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
California..... 1128 1298 22 13 11 - 2472
Opponents...... 1053 1178 19 13 8 - 2271
Overall Team Statistics
California Overall Team Statistics (as of Mar 19, 2009)
All games
TEAM STATISTICS CAL OPP
---------------------------------------------------
SCORING.................. 2472 2271
Points per game........ 74.9 68.8
Scoring margin......... +6.1 -
FIELD GOALS-ATT.......... 892-1848 827-1872
Field goal pct......... .483 .442
3 POINT FG-ATT........... 210-492 182-521
3-point FG pct......... .427 .349
3-pt FG made per game.. 6.4 5.5
FREE THROWS-ATT.......... 478-633 435-617
Free throw pct......... .755 .705
F-Throws made per game. 14.5 13.2
REBOUNDS................. 1113 1042
Rebounds per game...... 33.7 31.6
Rebounding margin...... +2.2 -
ASSISTS.................. 509 415
Assists per game....... 15.4 12.6
TURNOVERS................ 399 410
Turnovers per game..... 12.1 12.4
Turnover margin........ +0.3 -
Assist/turnover ratio.. 1.3 1.0
STEALS................... 159 167
Steals per game........ 4.8 5.1
BLOCKS................... 66 108
Blocks per game........ 2.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 155233 143952
Home games-Avg/Game.... 18-8624 12-9629
Neutral site-Avg/Game.. - 3-9466
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
California.................... 1128 1298 22 13 11 - 2472
Opponents..................... 1053 1178 19 13 8 - 2271
Category Leaders
California Category Leaders (as of Mar 19, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Randle, Jerome...... 33 603 18.3 Randle, Jerome...... 33 603 18.3
Christopher, Patrick 33 478 14.5 Christopher, Patrick 33 478 14.5
Robertson, Theo..... 33 433 13.1 Robertson, Theo..... 33 433 13.1
Boykin, Jamal....... 33 317 9.6 Boykin, Jamal....... 33 317 9.6
Gutierrez, Jorge.... 33 156 4.7 Gutierrez, Jorge.... 33 156 4.7
Wilkes, Jordan...... 32 151 4.7 Wilkes, Jordan...... 32 151 4.7
Kamp, Harper........ 33 127 3.8 Kamp, Harper........ 33 127 3.8
Amoke, Omondi....... 32 82 2.6 Amoke, Omondi....... 32 82 2.6
Seeley, D.J......... 26 51 2.0 Miller, Eddie....... 7 17 2.4
Knezevic, Nikola.... 22 28 1.3 Seeley, D.J......... 26 51 2.0
Zhang, Max......... 15 20 1.3 Zhang, Max......... 15 20 1.3
Miller, Eddie....... 7 17 2.4 Knezevic, Nikola.... 22 28 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carter, Nigel....... 2 2 1.000 Christopher, Patrick 33 399 12.1
Miller, Eddie....... 6 8 .750 Randle, Jerome...... 33 381 11.5
Zhang, Max......... 9 13 .692 Robertson, Theo..... 33 324 9.8
Boykin, Jamal....... 129 244 .529 Boykin, Jamal....... 33 244 7.4
Wilkes, Jordan...... 61 119 .513 Gutierrez, Jorge.... 33 126 3.8
Randle, Jerome...... 191 381 .501
Kamp, Harper........ 49 99 .495 FIELD GOALS MADE G Made Made/G
Robertson, Theo..... 158 324 .488 -----------------------------------
Amoke, Omondi....... 29 60 .483 Randle, Jerome...... 33 191 5.8
Gutierrez, Jorge.... 57 126 .452 Christopher, Patrick 33 176 5.3
Christopher, Patrick 176 399 .441 Robertson, Theo..... 33 158 4.8
Knezevic, Nikola.... 7 16 .438 Boykin, Jamal....... 33 129 3.9
Wilkes, Jordan...... 32 61 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miller, Eddie....... 4 5 .800 Randle, Jerome...... 33 177 5.4
Boykin, Jamal....... 3 6 .500 Christopher, Patrick 33 134 4.1
Robertson, Theo..... 56 115 .487 Robertson, Theo..... 33 115 3.5
Randle, Jerome...... 82 177 .463 Gutierrez, Jorge.... 33 26 0.8
Seeley, D.J......... 6 16 .375 Seeley, D.J......... 26 16 0.6
Knezevic, Nikola.... 3 8 .375
Christopher, Patrick 48 134 .358 3-POINT FGS MADE G Made Made/G
Gutierrez, Jorge.... 8 26 .308 -----------------------------------
Robinson, Nican..... 0 2 .000 Randle, Jerome...... 33 82 2.5
Kamp, Harper........ 0 1 .000 Robertson, Theo..... 33 56 1.7
Wilkes, Jordan...... 0 1 .000 Christopher, Patrick 33 48 1.5
Amoke, Omondi....... 0 1 .000 Gutierrez, Jorge.... 33 8 0.2
Seeley, D.J......... 26 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miller, Eddie....... 1 1 1.000 Randle, Jerome...... 33 161 4.9
Carter, Nigel....... 1 1 1.000 Christopher, Patrick 33 94 2.8
Randle, Jerome...... 139 161 .863 Boykin, Jamal....... 33 80 2.4
Christopher, Patrick 78 94 .830 Robertson, Theo..... 33 77 2.3
Wilkes, Jordan...... 29 36 .806 Gutierrez, Jorge.... 33 53 1.6
Robertson, Theo..... 61 77 .792
Boykin, Jamal....... 56 80 .700 FREE THROWS MADE G Made Made/G
Kamp, Harper........ 29 44 .659 -----------------------------------
Knezevic, Nikola.... 11 17 .647 Randle, Jerome...... 33 139 4.2
Gutierrez, Jorge.... 34 53 .642 Christopher, Patrick 33 78 2.4
Seeley, D.J......... 11 18 .611 Robertson, Theo..... 33 61 1.8
Amoke, Omondi....... 24 42 .571 Boykin, Jamal....... 33 56 1.7
Gutierrez, Jorge.... 33 34 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Boykin, Jamal....... 33 211 6.4 Randle, Jerome...... 33 165 5.0
Robertson, Theo..... 33 129 3.9 Robertson, Theo..... 33 82 2.5
Wilkes, Jordan...... 32 128 4.0 Christopher, Patrick 33 68 2.1
Christopher, Patrick 33 127 3.8 Gutierrez, Jorge.... 33 58 1.8
Gutierrez, Jorge.... 33 107 3.2 Kamp, Harper........ 33 33 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Boykin, Jamal....... 33 211 6.4 Gutierrez, Jorge.... 33 27 0.8
Wilkes, Jordan...... 32 128 4.0 Christopher, Patrick 33 26 0.8
Robertson, Theo..... 33 129 3.9 Robertson, Theo..... 33 24 0.7
Christopher, Patrick 33 127 3.8 Randle, Jerome...... 33 24 0.7
Gutierrez, Jorge.... 33 107 3.2 Boykin, Jamal....... 33 17 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Boykin, Jamal....... 33 75 2.3 Wilkes, Jordan...... 32 14 0.4
Christopher, Patrick 33 41 1.2 Zhang, Max......... 15 13 0.9
Wilkes, Jordan...... 32 35 1.1 Kamp, Harper........ 33 11 0.3
Kamp, Harper........ 33 34 1.0 Boykin, Jamal....... 33 10 0.3
Robertson, Theo..... 33 24 0.7 Amoke, Omondi....... 32 7 0.2
Gutierrez, Jorge.... 33 24 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Randle, Jerome...... 33 1164 35.3
Boykin, Jamal....... 33 136 4.1 Robertson, Theo..... 33 1106 33.5
Robertson, Theo..... 33 105 3.2 Christopher, Patrick 33 1100 33.3
Wilkes, Jordan...... 32 93 2.9 Boykin, Jamal....... 33 768 23.3
Christopher, Patrick 33 86 2.6 Kamp, Harper........ 33 653 19.8
Randle, Jerome...... 33 86 2.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kamp, Harper........ 33 81 2.5 Randle, Jerome...... 33 95 2.9
Robertson, Theo..... 33 77 2.3 Robertson, Theo..... 33 73 2.2
Gutierrez, Jorge.... 33 75 2.3 Christopher, Patrick 33 55 1.7
Christopher, Patrick 33 71 2.2 Gutierrez, Jorge.... 33 52 1.6
Boykin, Jamal....... 33 62 1.9 Kamp, Harper........ 33 31 0.9
Boykin, Jamal....... 33 31 0.9
FOULOUTS G No.
----------------------------
Gutierrez, Jorge.... 33 4
Kamp, Harper........ 33 3
Boykin, Jamal....... 33 2
Christopher, Patrick 33 2
Zhang, Max......... 15 1
Wilkes, Jordan...... 32 1
Randle, Jerome...... 33 1