California
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2006-07 California Men's Basketball
California Team Game-by-Game (as of Mar 09, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UTAH VALLEY STATE 11/15/06 60-47 W 16-43 .372 3-12 .250 25-32 .781 7 23 30 30.0 14 6 10 5 3 60 60.0
at San Diego State 11/18/06 79-86 L 31-63 .492 8-17 .471 9-13 .692 8 16 24 27.0 17 11 13 3 5 79 69.5
SANTA CLARA 11/20/06 73-48 W 28-56 .500 9-23 .391 8-11 .727 5 28 33 29.0 10 19 14 9 7 73 70.7
vs Marshall 11/23/06 72-70 W 21-62 .339 11-25 .440 19-20 .950 14 28 42 32.2 16 14 11 4 2 72 71.0
vs Hawaii 11/24/06 72-56 W 27-60 .450 6-15 .400 12-13 .923 11 26 37 33.2 12 16 12 2 5 72 71.2
vs Loyola Marymount 11/25/06 78-70 W 31-56 .554 5-14 .357 11-11 1.000 2 32 34 33.3 15 21 16 4 6 78 72.3
KANSAS STATE 11/29/06 78-48 W 27-60 .450 8-17 .471 16-20 .800 10 28 38 34.0 10 19 8 1 4 78 73.1
vs University of Neva 12/3/066 71-77 L 26-60 .433 5-20 .250 14-16 .875 10 20 30 33.5 21 12 12 5 5 71 72.9
CHICAGO STATE 12-8-06 75-51 W 28-50 .560 4-12 .333 15-24 .625 7 27 34 33.6 18 12 10 3 3 75 73.1
SAN DIEGO 12/9/06 67-72 L 27-57 .474 4-19 .211 9-13 .692 12 27 39 34.1 14 13 17 2 1 67 72.5
FURMAN 12/19/06 84-50 W 30-55 .545 10-17 .588 14-16 .875 5 25 30 33.7 13 22 10 0 4 84 73.5
at DePaul 12-23-06 62-90 L 22-62 .355 8-24 .333 10-14 .714 13 24 37 34.0 16 11 12 2 3 62 72.6
at Arizona 12/28/06 85-94 L 33-71 .465 13-30 .433 6-8 .750 12 18 30 33.7 20 18 11 1 8 85 73.5
at Arizona State 12-30-06 66-62 Wot 21-45 .467 12-28 .429 12-18 .667 5 21 26 33.1 19 19 14 0 9 66 73.0
at Stanford Universit 01/03/07 67-63 W 24-60 .400 8-23 .348 11-13 .846 8 24 32 33.1 19 11 10 1 3 67 72.6
WASHINGTON STATE 1/11/07 56-73 L 19-56 .339 7-29 .241 11-16 .688 11 16 27 32.7 15 11 9 1 2 56 71.6
WASHINGTON 1/13/07 77-69 Wot 25-66 .379 7-29 .241 20-30 .667 15 32 47 33.5 22 13 13 3 5 77 71.9
at Oregon State 01/18/07 77-74 W 25-48 .521 10-25 .400 17-20 .850 9 24 33 33.5 18 10 12 0 4 77 72.2
at Oregon 01-20-07 84-92 L 31-58 .534 10-21 .476 12-12 1.000 13 14 27 33.2 18 13 12 4 3 84 72.8
UCLA 1/25/07 46-62 L 18-49 .367 4-15 .267 6-9 .667 7 18 25 32.8 15 12 9 1 3 46 71.4
USC 1/27/07 73-76 L 28-54 .519 9-22 .409 8-8 1.000 7 15 22 32.2 20 17 14 1 8 73 71.5
STANFORD 2/3/07 71-90 L 25-66 .379 7-23 .304 14-18 .778 10 19 29 32.1 19 12 7 2 4 71 71.5
at Washington 02/08/07 71-79 L 29-65 .446 9-27 .333 4-7 .571 7 16 23 31.7 20 17 10 0 9 71 71.5
at Washington State 2/10/07 46-59 L 16-46 .348 6-22 .273 8-10 .800 13 16 29 31.6 22 8 16 0 4 46 70.4
OREGON 2/15/07 63-61 W 24-54 .444 6-20 .300 9-15 .600 8 25 33 31.6 14 11 10 1 2 63 70.1
OREGON STATE 2/17/07 84-80 Wot 28-51 .549 5-14 .357 23-31 .742 4 23 27 31.5 17 7 10 1 3 84 70.7
at UCLA 02/22/07 75-85 L 26-43 .605 8-13 .615 15-17 .882 3 17 20 31.0 19 17 13 0 2 75 70.8
at USC 02/24/07 66-84 L 26-62 .419 10-25 .400 4-6 .667 7 17 24 30.8 18 16 9 2 3 66 70.6
ARIZONA 3/1/07 65-70 L 26-62 .419 6-21 .286 7-8 .875 9 19 28 30.7 21 11 11 3 4 65 70.4
ARIZONA STATE 3/3/07 41-42 L 14-43 .326 5-22 .227 8-13 .615 6 20 26 30.5 13 12 14 0 7 41 69.5
vs OSU 03/07/07 70-51 W 23-63 .365 12-29 .414 12-16 .750 16 28 44 31.0 16 15 11 1 6 70 69.5
vs UCLA 03/08/07 76-69 Wot 24-50 .480 8-18 .444 20-25 .800 11 22 33 31.0 23 12 14 1 6 76 69.7
vs Oregon 03/09/07 63-81 L 23-54 .426 6-22 .273 11-17 .647 9 16 25 30.8 15 9 11 0 8 63 69.5
------------------------------------------------------------------------------------------------------------------------------------
California 2293 822-1850 .444 249-693 .359 400-520 .769 294 724 1018 30.8 559 447 385 63 151 2293 69.5
Opponents 2281 844-1819 .464 205-611 .336 388-576 .674 332 773 1105 33.5 531 505 421 111 161 2281 69.1
Games played: 33
Points/game: 69.5
FG Pct: 44.4
3FG Pct: 35.9
FT Pct: 76.9
Rebounds/game: 30.8
Assists/game: 13.5
Turnovers/game: 11.7
Assist/turnover ratio: 1.2
Steals/game: 4.6
Blocks/game: 1.9
Opponent Game-by-Game
2006-07 California Men's Basketball
California Opponent Game-by-Game (as of Mar 09, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UTAH VALLEY STATE 11/15/06 60-47 W 18-52 .346 7-22 .318 4-5 .800 10 23 33 33.0 23 16 19 2 3 47 47.0
at San Diego State 11/18/06 79-86 L 34-56 .607 5-12 .417 13-18 .722 8 26 34 33.5 15 18 17 6 7 86 66.5
SANTA CLARA 11/20/06 73-48 W 22-66 .333 2-18 .111 2-6 .333 17 24 41 36.0 18 10 18 4 2 48 60.3
vs Marshall 11/23/06 72-70 W 25-65 .385 6-22 .273 14-16 .875 11 24 35 35.8 20 11 9 6 5 70 62.8
vs Hawaii 11/24/06 72-56 W 24-59 .407 5-15 .333 3-5 .600 9 22 31 34.8 14 20 14 5 3 56 61.4
vs Loyola Marymount 11/25/06 78-70 W 27-70 .386 8-23 .348 8-12 .667 13 22 35 34.8 13 15 11 1 3 70 62.8
KANSAS STATE 11/29/06 78-48 W 20-58 .345 4-21 .190 4-8 .500 11 24 35 34.9 15 11 14 7 3 48 60.7
vs University of Neva 12/3/066 71-77 L 27-55 .491 6-13 .462 17-22 .773 12 24 36 35.0 19 15 15 5 7 77 62.8
CHICAGO STATE 12-8-06 75-51 W 19-54 .352 5-20 .250 8-13 .615 11 20 31 34.6 22 12 14 0 6 51 61.4
SAN DIEGO 12/9/06 67-72 L 29-63 .460 4-18 .222 10-16 .625 9 16 25 33.6 14 12 5 3 7 72 62.5
FURMAN 12/19/06 84-50 W 20-55 .364 7-23 .304 3-5 .600 10 19 29 33.2 20 15 19 2 4 50 61.4
at DePaul 12-23-06 62-90 L 34-63 .540 11-24 .458 11-17 .647 10 30 40 33.8 14 20 5 8 8 90 63.8
at Arizona 12/28/06 85-94 L 35-58 .603 9-20 .450 15-28 .536 13 26 39 34.2 11 24 16 3 8 94 66.1
at Arizona State 12-30-06 66-62 Wot 22-49 .449 8-21 .381 10-16 .625 10 24 34 34.1 14 13 13 1 8 62 65.8
at Stanford Universit 01/03/07 67-63 W 21-61 .344 3-16 .188 18-29 .621 21 29 50 35.2 17 13 12 5 4 63 65.6
WASHINGTON STATE 1/11/07 56-73 L 29-50 .580 4-13 .308 11-17 .647 7 29 36 35.2 14 21 11 4 2 73 66.1
WASHINGTON 1/13/07 77-69 Wot 25-59 .424 5-15 .333 14-25 .560 6 30 36 35.3 27 13 12 0 4 69 66.2
at Oregon State 01/18/07 77-74 W 27-51 .529 8-22 .364 12-22 .545 8 16 24 34.7 18 14 10 1 6 74 66.7
at Oregon 01-20-07 84-92 L 30-53 .566 12-22 .545 20-22 .909 9 14 23 34.1 12 22 9 6 5 92 68.0
UCLA 1/25/07 46-62 L 25-50 .500 3-14 .214 9-15 .600 11 25 36 34.2 16 14 10 2 4 62 67.7
USC 1/27/07 73-76 L 27-46 .587 9-13 .692 13-17 .765 6 18 24 33.7 16 17 15 1 6 76 68.1
STANFORD 2/3/07 71-90 L 32-59 .542 4-12 .333 22-24 .917 9 34 43 34.1 13 21 9 6 2 90 69.1
at Washington 02/08/07 71-79 L 29-51 .569 3-10 .300 18-24 .750 7 30 37 34.2 10 16 16 4 4 79 69.5
at Washington State 2/10/07 46-59 L 18-36 .500 5-14 .357 18-26 .692 6 18 24 33.8 12 14 12 3 8 59 69.1
OREGON 2/15/07 63-61 W 23-56 .411 8-28 .286 7-13 .538 11 24 35 33.8 16 13 10 2 4 61 68.8
OREGON STATE 2/17/07 84-80 Wot 27-66 .409 11-26 .423 15-20 .750 17 24 41 34.1 26 17 14 2 3 80 69.2
at UCLA 02/22/07 75-85 L 33-54 .611 2-8 .250 17-25 .680 9 14 23 33.7 14 17 9 2 7 85 69.8
at USC 02/24/07 66-84 L 30-57 .526 10-22 .455 14-17 .824 8 26 34 33.7 13 18 9 6 5 84 70.3
ARIZONA 3/1/07 65-70 L 23-54 .426 4-17 .235 20-26 .769 13 28 41 34.0 9 16 16 5 4 70 70.3
ARIZONA STATE 3/3/07 41-42 L 18-42 .429 6-21 .286 0-3 .000 5 23 28 33.8 13 10 18 1 3 42 69.3
vs OSU 03/07/07 70-51 W 18-48 .375 4-25 .160 11-19 .579 5 26 31 33.7 16 9 13 4 6 51 68.7
vs UCLA 03/08/07 76-69 Wot 23-55 .418 8-25 .320 15-29 .517 16 16 32 33.6 23 12 14 3 5 69 68.8
vs Oregon 03/09/07 63-81 L 30-48 .625 9-16 .563 12-16 .750 4 25 29 33.5 14 16 13 1 5 81 69.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2281 844-1819 .464 205-611 .336 388-576 .674 332 773 1105 33.5 531 505 421 111 161 2281 69.1
California 2293 822-1850 .444 249-693 .359 400-520 .769 294 724 1018 30.8 559 447 385 63 151 2293 69.5
Games played: 33
Points/game: 69.1
FG Pct: 46.4
3FG Pct: 33.6
FT Pct: 67.4
Rebounds/game: 33.5
Assists/game: 15.3
Turnovers/game: 12.8
Assist/turnover ratio: 1.2
Steals/game: 4.9
Blocks/game: 3.4
Game-by-Game Points-Rebounds-Assists
2006-07 California Men's Basketball
California Game-by-Game Points-Rebounds-Assists (as of Mar 09, 2007)
All games
01 02 03 12 14 15 20 23 24
Opponent Date Score WL UBAKA,AYI WILKES,OM RANDLE,JE FANG,THOM VIERNEISE LISS,DAVI ARMSTRONG CHRISTOPH ROBERTSON
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UTAH VALLEY STATE 11/15/06 60-47 W 18- 2- 2 10- 1- 1 0- 1- 0 DNP 0- 2- 0 DNP DNP 1- 0- 1 2- 7- 1
at San Diego State 11/18/06 79-86 L 5- 1- 2 15- 2- 1 18- 0- 3 DNP 0- 0- 0 DNP DNP 3- 0- 0 7- 5- 4
SANTA CLARA 11/20/06 73-48 W 13- 1- 5 11- 2- 0 0- 0- 5 DNP 4- 0- 0 0- 0- 0 DNP 0- 1- 2 6- 1- 4
vs Marshall 11/23/06 72-70 W 21- 2- 4 9- 3- 2 14- 2- 2 DNP 0- 1- 2 DNP DNP 0- 3- 0 3- 9- 3
vs Hawaii 11/24/06 72-56 W 12- 3- 6 10- 2- 1 5- 3- 3 DNP 0- 0- 0 DNP DNP 9- 1- 2 3- 5- 3
vs Loyola Marymount 11/25/06 78-70 W 17- 4- 5 18- 2- 3 8- 2- 6 DNP 0- 0- 0 DNP DNP 0- 2- 2 4- 2- 3
KANSAS STATE 11/29/06 78-48 W 14- 1- 8 9- 1- 1 6- 2- 4 0- 0- 0 3- 0- 1 0- 0- 0 0- 2- 0 8- 1- 1 9- 3- 3
vs University of Nevada12/3/066 71-77 L 16- 1- 5 12- 4- 2 6- 3- 3 DNP 0- 0- 0 DNP DNP 0- 1- 0 10- 4- 1
CHICAGO STATE 12-8-06 75-51 W 10- 2- 7 10- 0- 0 8- 1- 4 DNP 3- 4- 0 DNP DNP 9- 1- 0 12- 2- 0
SAN DIEGO 12/9/06 67-72 L 15- 4- 7 7- 1- 2 12- 2- 0 DNP 0- 0- 0 DNP DNP 2- 4- 2 13- 4- 1
FURMAN 12/19/06 84-50 W 10- 1-11 15- 2- 1 4- 1- 7 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 0 8- 2- 0 16- 5- 3
at DePaul 12-23-06 62-90 L 7- 2- 4 2- 3- 1 7- 3- 1 DNP 11- 1- 1 DNP DNP 2- 2- 3 9- 2- 1
at Arizona 12/28/06 85-94 L 14- 1- 5 10- 4- 2 8- 2- 3 3- 0- 0 10- 3- 2 0- 0- 0 DNP 8- 2- 2 11- 2- 3
at Arizona State 12-30-06 66-62 WO 14- 4- 6 10- 1- 5 4- 0- 0 DNP 12- 3- 4 DNP DNP 6- 3- 2 2- 7- 2
at Stanford University 01/03/07 67-63 W 26- 4- 3 5- 3- 1 2- 1- 2 DNP 8- 3- 0 DNP DNP 8- 4- 1 6- 6- 3
WASHINGTON STATE 1/11/07 56-73 L 16- 2- 3 6- 3- 0 0- 0- 5 0- 1- 0 10- 5- 0 0- 0- 0 0- 0- 0 0- 2- 0 3- 3- 2
WASHINGTON 1/13/07 77-69 WO 13- 7- 4 13- 2- 1 3- 3- 4 DNP 6- 3- 1 DNP DNP 7- 4- 1 14- 8- 1
at Oregon State 01/18/07 77-74 W 22- 1- 2 6- 5- 3 4- 2- 2 DNP 13- 4- 1 DNP DNP 6- 4- 1 4- 3- 1
at Oregon 01-20-07 84-92 L 17- 4- 3 17- 2- 1 6- 0- 1 DNP 7- 1- 2 DNP DNP 4- 1- 1 19- 3- 2
UCLA 1/25/07 46-62 L 0- 4- 2 9- 2- 2 6- 2- 2 DNP DNP 0- 0- 0 DNP 2- 1- 1 16- 4- 3
USC 1/27/07 73-76 L 9- 4- 2 14- 2- 4 12- 2- 7 DNP DNP 0- 1- 0 DNP 10- 1- 0 7- 6- 2
STANFORD 2/3/07 71-90 L 17- 3- 7 8- 2- 3 19- 2- 0 DNP 0- 2- 0 0- 0- 0 DNP 5- 3- 0 11- 5- 2
at Washington 02/08/07 71-79 L 20- 3- 3 7- 0- 4 2- 0- 3 DNP 7- 1- 2 DNP DNP 2- 1- 0 11- 8- 4
at Washington State 2/10/07 46-59 L 11- 0- 4 9- 0- 0 6- 2- 3 DNP 0- 0- 0 0- 0- 0 DNP 0- 2- 0 7- 7- 1
OREGON 2/15/07 63-61 W 6-12- 3 10- 0- 0 8- 1- 2 DNP 1- 1- 0 DNP DNP 16- 2- 1 4- 1- 4
OREGON STATE 2/17/07 84-80 WO 21- 2- 1 4- 4- 4 6- 1- 0 DNP 0- 0- 1 DNP DNP 24-11- 0 21- 1- 1
at UCLA 02/22/07 75-85 L 10- 2- 3 10- 1- 2 9- 1- 3 0- 0- 0 4- 1- 1 0- 2- 0 DNP 10- 3- 3 9- 2- 2
at USC 02/24/07 66-84 L 15- 5- 6 12- 1- 0 3- 3- 3 DNP 2- 0- 0 0- 0- 0 DNP 7- 0- 3 13- 7- 4
ARIZONA 3/1/07 65-70 L 15- 3- 4 10- 3- 2 6- 0- 1 DNP 3- 0- 0 DNP DNP 9- 6- 1 8- 7- 2
ARIZONA STATE 3/3/07 41-42 L 3- 7- 5 16- 2- 0 7- 1- 2 DNP 6- 3- 1 DNP DNP 1- 3- 1 4- 1- 2
vs OSU 03/07/07 70-51 W 10- 4- 4 10- 7- 0 8- 3- 5 0- 0- 0 8- 2- 3 0- 0- 0 0- 0- 0 2- 2- 0 3- 5- 1
vs UCLA 03/08/07 76-69 WO 29- 3- 1 6- 4- 1 0- 3- 5 DNP 10- 1- 1 DNP DNP 2- 2- 0 6- 5- 2
vs Oregon 03/09/07 63-81 L 7- 0- 5 6- 0- 1 7- 1- 2 DNP 5- 2- 0 DNP DNP 2- 2- 0 17- 2- 1
31 32 34 35
Opponent Date Score WL PRIBBLE,A HARRISON, ANDERSON, HARDIN,DE
-------- ---- ----- -- --------- --------- --------- ---------
UTAH VALLEY STATE 11/15/06 60-47 W 0- 0- 0 0- 0- 0 20- 8- 1 9- 6- 0
at San Diego State 11/18/06 79-86 L DNP 0- 0- 0 21- 8- 0 10- 7- 1
SANTA CLARA 11/20/06 73-48 W 2- 2- 0 0- 2- 1 25- 9- 1 12-10- 1
vs Marshall 11/23/06 72-70 W DNP 0- 0- 0 19- 5- 0 6- 8- 1
vs Hawaii 11/24/06 72-56 W 2- 1- 0 2- 2- 0 18-11- 1 11- 7- 0
vs Loyola Marymount 11/25/06 78-70 W DNP 0- 0- 0 15-12- 1 16- 9- 1
KANSAS STATE 11/29/06 78-48 W 0- 2- 0 2- 3- 0 15- 7- 0 12-12- 1
vs University of Nevada12/3/066 71-77 L DNP 0- 0- 0 13- 6- 1 14-10- 0
CHICAGO STATE 12-8-06 75-51 W 0- 1- 0 2- 3- 1 9-12- 0 12- 7- 0
SAN DIEGO 12/9/06 67-72 L 0- 1- 0 0- 0- 0 10-11- 1 8-10- 0
FURMAN 12/19/06 84-50 W 0- 3- 0 0- 0- 0 23- 7- 0 8- 6- 0
at DePaul 12-23-06 62-90 L 0- 0- 0 0- 2- 0 24-16- 0 DNP
at Arizona 12/28/06 85-94 L 3- 2- 0 2- 6- 0 16- 4- 1 DNP
at Arizona State 12-30-06 66-62 WO 0- 0- 0 0- 0- 0 18- 8- 0 DNP
at Stanford University 01/03/07 67-63 W 0- 0- 0 0- 2- 0 12- 6- 1 DNP
WASHINGTON STATE 1/11/07 56-73 L 4- 2- 1 DNP 17- 8- 0 DNP
WASHINGTON 1/13/07 77-69 WO 3- 2- 0 0- 0- 0 18-14- 1 DNP
at Oregon State 01/18/07 77-74 W 0- 2- 0 0- 0- 0 22- 8- 0 DNP
at Oregon 01-20-07 84-92 L 0- 2- 2 DNP 14-10- 1 DNP
UCLA 1/25/07 46-62 L 0- 0- 1 0- 4- 1 13- 6- 0 DNP
USC 1/27/07 73-76 L 2- 1- 1 0- 0- 0 19- 3- 1 DNP
STANFORD 2/3/07 71-90 L 0- 1- 0 0- 1- 0 11- 6- 0 DNP
at Washington 02/08/07 71-79 L 3- 0- 1 2- 1- 0 17- 7- 0 DNP
at Washington State 2/10/07 46-59 L 0- 3- 0 0- 0- 0 13- 9- 0 DNP
OREGON 2/15/07 63-61 W 0- 2- 1 0- 5- 0 18- 5- 0 DNP
OREGON STATE 2/17/07 84-80 WO 0- 1- 0 2- 2- 0 6- 5- 0 DNP
at UCLA 02/22/07 75-85 L 0- 0- 1 2- 2- 0 21- 6- 2 DNP
at USC 02/24/07 66-84 L 0- 0- 0 0- 0- 0 14- 7- 0 DNP
ARIZONA 3/1/07 65-70 L 0- 1- 1 2- 1- 0 12- 6- 0 DNP
ARIZONA STATE 3/3/07 41-42 L 0- 2- 1 0- 0- 0 4- 4- 0 DNP
vs OSU 03/07/07 70-51 W 0- 2- 1 2- 3- 0 27-15- 1 DNP
vs UCLA 03/08/07 76-69 WO 0- 1- 0 5- 2- 0 18- 8- 2 DNP
vs Oregon 03/09/07 63-81 L 2- 4- 0 0- 0- 0 17-12- 0 DNP