California
Game-by-Game Statistics
Team Game-by-Game
2004-05 California Men's Basketball
California Team Game-by-Game (as of Mar 10, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UC RIVERSIDE 11-11-04 78-61 W 25-55 .455 6-8 .750 22-29 .759 7 28 35 35.0 18 18 10 5 6 78 78.0
ST. MARY'S COLLEGE 11-12-04 52-61 L 20-55 .364 3-6 .500 9-15 .600 11 21 32 33.5 24 10 14 5 3 52 65.0
SOUTHERN 11-23-04 82-63 W 29-52 .558 7-13 .538 17-30 .567 12 31 43 36.7 15 24 17 3 1 82 70.7
at Brigham Young 12-27-04 67-64 W 26-58 .448 3-9 .333 12-22 .545 18 27 45 38.8 17 6 14 5 4 67 69.8
UNLV 12-1-04 72-73 L 28-56 .500 3-7 .429 13-25 .520 8 22 30 37.0 14 15 17 3 9 72 70.2
FAIRLEIGH DICKINSON 12-4-04 80-66 W 31-49 .633 6-11 .545 12-17 .706 4 26 30 35.8 14 23 19 4 3 80 71.8
COLORADO 12-7-04 60-63 L 23-60 .383 3-12 .250 11-18 .611 16 16 32 35.3 18 14 12 5 3 60 70.1
at SAN DIEGO STATE 12-11-04 60-57 W 25-54 .463 2-13 .154 8-14 .571 13 24 37 35.5 16 15 15 3 3 60 68.9
HAMPTON 12-22-04 69-46 W 23-40 .575 5-11 .455 18-28 .643 4 28 32 35.1 17 19 21 6 5 69 68.9
PEPPERDINE 12-23-04 61-58 W 18-52 .346 7-14 .500 18-36 .500 14 30 44 36.0 22 9 11 3 2 61 68.1
at Washington 12/31/04 67-81 L 25-55 .455 5-10 .500 12-16 .750 14 17 31 35.5 21 12 26 3 12 67 68.0
at Washington State 1/2/05 59-47 W 18-48 .375 3-9 .333 20-29 .690 12 28 40 35.9 20 5 14 6 4 59 67.2
ARIZONA 1-6-05 67-87 L 27-59 .458 4-14 .286 9-16 .563 11 16 27 35.2 22 18 16 2 9 67 67.2
ARIZONA STATE 1-8-05 70-79 L 29-65 .446 2-11 .182 10-13 .769 16 20 36 35.3 17 14 13 4 3 70 67.4
STANFORD 1-15-05 58-74 L 22-69 .319 4-15 .267 10-17 .588 19 22 41 35.7 24 12 14 3 5 58 66.8
at USC 1/20/05 66-83 L 26-55 .473 4-13 .308 10-24 .417 13 17 30 35.3 23 9 16 2 5 66 66.8
at UCLA 01/22/05 64-51 W 26-51 .510 1-6 .167 11-21 .524 8 35 43 35.8 13 14 12 4 3 64 66.6
OREGON 1/27/05 65-62 W 23-53 .434 2-14 .143 17-20 .850 14 17 31 35.5 17 13 16 1 9 65 66.5
OREGON STATE 1-29-05 91-66 W 39-68 .574 5-16 .313 8-11 .727 16 20 36 35.5 18 25 13 6 8 91 67.8
at Arizona 2/3/05 76-97 L 30-69 .435 8-26 .308 8-15 .533 17 13 30 35.2 15 20 11 2 2 76 68.2
at Arizona State 2-5-05 84-82 W 31-52 .596 2-7 .286 20-22 .909 8 25 33 35.1 23 14 16 4 2 84 69.0
at Stanford 2/12/05 56-71 L 21-61 .344 3-16 .188 11-15 .733 12 27 39 35.3 21 9 14 1 7 56 68.4
UCLA 2-17-05 62-77 L 25-69 .362 3-14 .214 9-17 .529 17 20 37 35.4 18 18 13 1 8 62 68.1
USC 2-19-05 70-89 L 24-59 .407 2-10 .200 20-27 .741 12 23 35 35.4 12 14 16 2 7 70 68.2
at Oregon 02-24-05 58-63 L 23-48 .479 3-9 .333 9-16 .563 9 21 30 35.2 18 18 16 2 1 58 67.8
at Oregon State 02/26/05 63-82 L 28-63 .444 2-15 .133 5-9 .556 11 22 33 35.1 12 10 14 3 5 63 67.6
WASHINGTON 3-3-05 73-106 L 25-55 .455 6-16 .375 17-27 .630 12 21 33 35.0 15 19 18 5 2 73 67.8
WASHINGTON STATE 3-5-05 63-57 Wot 22-47 .468 1-5 .200 18-32 .563 8 31 39 35.1 15 11 14 3 3 63 67.6
vs ARIZ 03/10/05 63-88 L 26-67 .388 5-14 .357 6-9 .667 12 15 27 34.9 10 14 10 2 7 63 67.4
------------------------------------------------------------------------------------------------------------------------------------
California 1956 738-1644 .449 110-344 .320 370-590 .627 348 663 1011 34.9 509 422 432 98 141 1956 67.4
Opponents 2054 745-1711 .435 194-545 .356 370-508 .728 347 662 1009 34.8 551 453 403 90 182 2054 70.8
Games played: 29
Points/game: 67.4
FG Pct: 44.9
3FG Pct: 32.0
FT Pct: 62.7
Rebounds/game: 34.9
Assists/game: 14.6
Turnovers/game: 14.9
Assist/turnover ratio: 1.0
Steals/game: 4.9
Blocks/game: 3.4
Opponent Game-by-Game
2004-05 California Men's Basketball
California Opponent Game-by-Game (as of Mar 10, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UC RIVERSIDE 11-11-04 78-61 W 22-64 .344 5-15 .333 12-20 .600 18 26 44 44.0 27 14 16 1 3 61 61.0
ST. MARY'S COLLEGE 11-12-04 52-61 L 19-46 .413 1-13 .077 22-26 .846 9 29 38 41.0 17 6 16 3 3 61 61.0
SOUTHERN 11-23-04 82-63 W 28-67 .418 6-23 .261 1-7 .143 12 17 29 37.0 26 20 15 1 6 63 61.7
at Brigham Young 12-27-04 67-64 W 21-64 .328 6-21 .286 16-19 .842 19 20 39 37.5 19 12 8 5 6 64 62.2
UNLV 12-1-04 72-73 L 28-53 .528 9-24 .375 8-12 .667 4 26 30 36.0 24 18 24 1 6 73 64.4
FAIRLEIGH DICKINSON 12-4-04 80-66 W 26-62 .419 8-19 .421 6-10 .600 13 16 29 34.8 20 16 19 4 6 66 64.7
COLORADO 12-7-04 60-63 L 22-52 .423 7-11 .636 12-20 .600 15 23 38 35.3 19 14 17 4 3 63 64.4
at SAN DIEGO STATE 12-11-04 60-57 W 21-60 .350 4-19 .211 11-13 .846 11 19 30 34.6 15 9 14 2 12 57 63.5
HAMPTON 12-22-04 69-46 W 17-53 .321 4-14 .286 8-15 .533 7 18 25 33.6 25 11 17 2 7 46 61.6
PEPPERDINE 12-23-04 61-58 W 18-55 .327 4-18 .222 18-25 .720 9 30 39 34.1 28 6 9 7 3 58 61.2
at Washington 12/31/04 67-81 L 29-58 .500 8-17 .471 15-22 .682 14 18 32 33.9 19 19 21 5 13 81 63.0
at Washington State 1/2/05 59-47 W 14-47 .298 1-16 .063 18-26 .692 10 22 32 33.8 25 8 14 2 7 47 61.7
ARIZONA 1-6-05 67-87 L 31-57 .544 8-20 .400 17-22 .773 11 25 36 33.9 18 19 17 3 5 87 63.6
ARIZONA STATE 1-8-05 70-79 L 30-61 .492 6-18 .333 13-18 .722 14 21 35 34.0 17 18 12 4 7 79 64.7
STANFORD 1-15-05 58-74 L 22-52 .423 7-15 .467 23-31 .742 9 30 39 34.3 19 14 14 5 3 74 65.3
at USC 1/20/05 66-83 L 26-59 .441 10-25 .400 21-26 .808 16 23 39 34.6 22 13 12 2 11 83 66.4
at UCLA 01/22/05 64-51 W 20-66 .303 5-27 .185 6-9 .667 10 22 32 34.5 16 11 6 5 4 51 65.5
OREGON 1/27/05 65-62 W 21-47 .447 5-15 .333 15-18 .833 10 18 28 34.1 17 12 18 1 9 62 65.3
OREGON STATE 1-29-05 91-66 W 23-60 .383 8-19 .421 12-16 .750 17 14 31 33.9 13 16 19 5 5 66 65.4
at Arizona 2/3/05 76-97 L 40-63 .635 8-15 .533 9-13 .692 12 24 36 34.0 13 24 11 5 6 97 66.9
at Arizona State 2-5-05 84-82 W 30-69 .435 8-20 .400 14-20 .700 17 14 31 33.9 18 24 10 3 5 82 67.7
at Stanford 2/12/05 56-71 L 25-64 .391 5-12 .417 16-20 .800 15 30 45 34.4 15 15 11 2 7 71 67.8
UCLA 2-17-05 62-77 L 28-55 .509 3-12 .250 18-23 .783 10 32 42 34.7 18 13 16 1 6 77 68.2
USC 2-19-05 70-89 L 36-72 .500 11-28 .393 6-10 .600 14 25 39 34.9 20 26 14 2 5 89 69.1
at Oregon 02-24-05 58-63 L 21-42 .500 5-17 .294 16-22 .727 2 21 23 34.4 13 13 11 1 9 63 68.8
at Oregon State 02/26/05 63-82 L 33-66 .500 12-26 .462 4-5 .800 11 25 36 34.5 12 18 12 4 5 82 69.3
WASHINGTON 3-3-05 73-106 L 39-76 .513 16-29 .552 12-14 .857 18 24 42 34.8 21 31 9 2 8 106 70.7
WASHINGTON STATE 3-5-05 63-57 Wot 19-59 .322 7-20 .350 12-13 .923 8 23 31 34.6 25 11 9 3 8 57 70.2
vs ARIZ 03/10/05 63-88 L 36-62 .581 7-17 .412 9-13 .692 12 27 39 34.8 10 22 12 5 4 88 70.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2054 745-1711 .435 194-545 .356 370-508 .728 347 662 1009 34.8 551 453 403 90 182 2054 70.8
California 1956 738-1644 .449 110-344 .320 370-590 .627 348 663 1011 34.9 509 422 432 98 141 1956 67.4
Games played: 29
Points/game: 70.8
FG Pct: 43.5
3FG Pct: 35.6
FT Pct: 72.8
Rebounds/game: 34.8
Assists/game: 15.6
Turnovers/game: 13.9
Assist/turnover ratio: 1.1
Steals/game: 6.3
Blocks/game: 3.1
Game-by-Game Points-Rebounds-Assists
2004-05 California Men's Basketball
California Game-by-Game Points-Rebounds-Assists (as of Mar 10, 2005)
All games
00 01 03 12 14 15 20 21 22
Opponent Date Score WL BENSON,RO UBAKA,AYI MCGUIRE,D PANAWEK,S VIERNEISE MIDGLEY,R SMITH,MAR PRELLE,CH LOWENTHAL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
UC RIVERSIDE 11-11-04 78-61 W 8- 3- 0 8- 0- 3 8- 7- 0 DNP 12- 3- 0 9- 2- 1 2- 0- 6 DNP DNP
ST. MARY'S COLLEGE 11-12-04 52-61 L 2- 1- 0 10- 2- 3 0- 3- 3 DNP 0- 2- 2 13- 6- 1 1- 0- 0 DNP DNP
SOUTHERN 11-23-04 82-63 W 6- 3- 0 5- 0- 6 4- 6- 4 0- 0- 0 2- 1- 3 26- 6- 2 6- 1- 7 0- 0- 0 DNP
at Brigham Young 12-27-04 67-64 W 14- 2- 1 DNP 6- 6- 2 DNP 0- 2- 1 15- 2- 0 6- 3- 1 DNP DNP
UNLV 12-1-04 72-73 L 22- 8- 1 DNP 11- 5- 2 DNP 3- 1- 1 12- 5- 5 2- 1- 3 DNP DNP
FAIRLEIGH DICKINSON 12-4-04 80-66 W 16- 1- 4 DNP 7- 5- 4 0- 0- 0 3- 2- 4 28- 5- 1 6- 0- 5 0- 0- 0 DNP
COLORADO 12-7-04 60-63 L 25-10- 1 DNP 2- 3- 2 DNP 3- 1- 1 14- 2- 2 2- 0- 2 DNP DNP
at SAN DIEGO STATE 12-11-04 60-57 W 9- 5- 0 DNP 10- 3- 0 0- 0- 0 6- 1- 0 4- 2- 6 2- 0- 3 DNP DNP
HAMPTON 12-22-04 69-46 W 10- 1- 2 DNP 10- 2- 4 0- 2- 0 6- 3- 0 25- 5- 3 10- 3- 8 0- 0- 0 DNP
PEPPERDINE 12-23-04 61-58 W 7- 7- 1 DNP 10- 9- 1 DNP 0- 2- 0 14- 4- 1 6- 5- 4 DNP DNP
at Washington 12/31/04 67-81 L 12- 4- 1 DNP 2- 2- 0 DNP 0- 0- 0 18- 3- 3 0- 0- 7 DNP DNP
at Washington State 1/2/05 59-47 W 13- 7- 0 DNP 3-10- 0 DNP 3- 1- 0 22- 4- 1 6- 6- 2 DNP DNP
ARIZONA 1-6-05 67-87 L 13- 3- 3 DNP 12- 5- 1 0- 0- 0 4- 0- 1 14- 4- 5 6- 3- 2 DNP DNP
ARIZONA STATE 1-8-05 70-79 L 15- 8- 0 DNP 10- 5- 1 DNP 4- 2- 1 0- 0- 1 12- 4- 7 DNP DNP
STANFORD 1-15-05 58-74 L 24-11- 0 5- 2- 3 0- 3- 0 DNP 0- 1- 0 13- 2- 5 0- 3- 3 DNP DNP
at USC 1/20/05 66-83 L 5- 6- 0 8- 2- 3 DNP 0- 0- 0 10- 1- 1 DNP 8- 5- 3 DNP DNP
at UCLA 01/22/05 64-51 W 14-14- 1 9- 3- 4 8- 1- 3 0- 0- 1 0- 3- 0 DNP 6- 7- 2 DNP DNP
OREGON 1/27/05 65-62 W 15- 6- 1 9- 2- 4 12- 4- 0 DNP 3- 0- 0 DNP 5- 3- 6 DNP DNP
OREGON STATE 1-29-05 91-66 W 22-10- 3 9- 3- 4 11- 7- 2 0- 0- 0 5- 0- 3 9- 1- 3 7- 2- 7 0- 0- 0 0- 0- 0
at Arizona 2/3/05 76-97 L 12- 5- 2 0- 1- 4 9- 6- 1 DNP 0- 0- 0 18- 6- 2 11- 1- 8 DNP DNP
at Arizona State 2-5-05 84-82 W 20- 8- 0 4- 3- 5 10- 4- 0 DNP DNP 15- 5- 4 10- 2- 3 DNP DNP
at Stanford 2/12/05 56-71 L 15- 6- 2 0- 0- 1 6- 5- 3 DNP DNP 3- 6- 1 9- 2- 2 DNP DNP
UCLA 2-17-05 62-77 L 12-11- 0 5- 3- 2 9- 8- 1 0- 0- 0 3- 2- 0 5- 2- 5 6- 0- 5 DNP DNP
USC 2-19-05 70-89 L 13-10- 2 5- 0- 2 4- 3- 1 0- 0- 0 5- 1- 0 9- 1- 2 11- 4- 5 DNP DNP
at Oregon 02-24-05 58-63 L 9- 5- 2 6- 4- 0 10- 4- 0 DNP DNP 13- 4- 5 6- 4- 5 DNP DNP
at Oregon State 02/26/05 63-82 L 18- 7- 0 1- 2- 0 4- 4- 2 0- 0- 0 3- 0- 0 11- 1- 4 5- 2- 2 DNP DNP
WASHINGTON 3-3-05 73-106 L 17- 9- 2 13- 3- 1 4- 1- 2 0- 0- 0 4- 0- 2 8- 0- 5 4- 3- 4 DNP DNP
WASHINGTON STATE 3-5-05 63-57 WO 15- 8- 0 6- 4- 2 7-11- 3 DNP DNP 8- 3- 4 5- 1- 0 DNP DNP
vs ARIZ 03/10/05 63-88 L 4- 4- 2 7- 2- 1 13- 6- 5 3- 0- 0 8- 3- 1 10- 2- 2 3- 1- 1 DNP DNP
24 25 32 33 35 55
Opponent Date Score WL GANT,JASO KATELY,MA LANGFORD, PRIBBLE,A HARDIN,DE PARIS,DAV
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
UC RIVERSIDE 11-11-04 78-61 W DNP 9- 3- 3 2- 3- 1 2- 1- 0 2- 4- 0 16- 8- 4
ST. MARY'S COLLEGE 11-12-04 52-61 L DNP 24- 7- 1 0- 1- 0 DNP 0- 5- 0 2- 2- 0
SOUTHERN 11-23-04 82-63 W DNP 14-11- 0 3- 4- 0 0- 0- 0 8- 7- 0 8- 2- 2
at Brigham Young 12-27-04 67-64 W DNP 10- 7- 0 0- 2- 0 DNP 12-12- 1 4- 6- 0
UNLV 12-1-04 72-73 L DNP 12- 1- 2 2- 3- 0 DNP 0- 2- 0 8- 4- 1
FAIRLEIGH DICKINSON 12-4-04 80-66 W 0- 0- 0 6- 7- 3 2- 0- 0 2- 0- 0 8- 6- 0 2- 2- 2
COLORADO 12-7-04 60-63 L DNP 3- 2- 4 0- 1- 2 DNP 6- 5- 0 5- 3- 0
at SAN DIEGO STATE 12-11-04 60-57 W DNP 10- 8- 2 2- 5- 2 DNP 11- 5- 0 6- 3- 2
HAMPTON 12-22-04 69-46 W 0- 0- 0 DNP 2- 4- 2 0- 0- 0 2- 2- 0 4- 5- 0
PEPPERDINE 12-23-04 61-58 W DNP 12- 3- 0 1- 0- 0 DNP 6- 6- 0 5- 5- 2
at Washington 12/31/04 67-81 L DNP 15- 4- 1 2- 1- 0 0- 0- 0 7- 9- 0 11- 6- 0
at Washington State 1/2/05 59-47 W DNP 8- 1- 1 2- 3- 0 DNP 2- 3- 0 0- 4- 1
ARIZONA 1-6-05 67-87 L DNP 0- 0- 2 4- 3- 0 3- 1- 2 8- 3- 0 3- 2- 2
ARIZONA STATE 1-8-05 70-79 L DNP 11- 2- 3 6- 5- 0 0- 0- 0 4- 2- 0 8- 3- 1
STANFORD 1-15-05 58-74 L DNP 0- 3- 0 2- 2- 0 0- 1- 0 2- 3- 0 12- 7- 1
at USC 1/20/05 66-83 L DNP 12- 5- 0 9- 3- 1 0- 2- 0 3- 4- 0 11- 1- 1
at UCLA 01/22/05 64-51 W DNP 1- 3- 0 2- 0- 0 0- 0- 1 4- 4- 0 20- 5- 2
OREGON 1/27/05 65-62 W DNP 15- 6- 2 0- 0- 0 0- 1- 0 4- 3- 0 2- 4- 0
OREGON STATE 1-29-05 91-66 W 0- 0- 0 8- 1- 0 6- 2- 2 2- 1- 0 8- 6- 0 4- 3- 1
at Arizona 2/3/05 76-97 L DNP 8- 3- 1 6- 2- 1 4- 0- 0 8- 5- 1 DNP
at Arizona State 2-5-05 84-82 W DNP 10- 4- 1 4- 3- 0 DNP 2- 1- 0 9- 2- 1
at Stanford 2/12/05 56-71 L DNP 0- 2- 0 2- 0- 0 0- 0- 0 3- 7- 0 18- 9- 0
UCLA 2-17-05 62-77 L DNP 14- 4- 2 DNP 0- 0- 0 2- 5- 0 6- 0- 3
USC 2-19-05 70-89 L DNP 6- 2- 0 3- 2- 1 0- 0- 0 4- 5- 0 10- 3- 1
at Oregon 02-24-05 58-63 L DNP 4- 3- 5 DNP DNP 0- 0- 0 10- 3- 1
at Oregon State 02/26/05 63-82 L DNP 8- 4- 1 0- 1- 0 2- 1- 1 3- 1- 0 8- 6- 0
WASHINGTON 3-3-05 73-106 L DNP 13- 4- 2 2- 1- 0 0- 0- 0 1- 8- 0 7- 0- 1
WASHINGTON STATE 3-5-05 63-57 WO DNP 17- 3- 0 DNP 0- 0- 0 4- 7- 0 1- 1- 2
vs ARIZ 03/10/05 63-88 L DNP 9- 2- 0 2- 0- 0 0- 1- 0 2- 1- 1 2- 2- 1