California

Season Statistics
Season Schedule/Results & Leaders


                              2004-05 California Men's Basketball
               California Season Schedule/Results & Leaders (as of Mar 10, 2005)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (13-16)     (8-9)       (5-6)       (0-1)
 CONFERENCE..........   (6-12)      (3-6)       (3-6)       (0-0)
 NON-CONFERENCE......   (7-4)       (5-3)       (2-0)       (0-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-11-04 7:45pm         UC RIVERSIDE                     W    78-61       8175  (16)Paris, David           (8)Paris, David
 11-12-04 7:45pm         ST. MARY'S COLLEGE                    52-61  L    8516  (24)Kately, Marquise       (7)Kately, Marquise
 11-23-04 7:00           SOUTHERN                         W    82-63       8044  (26)Midgley, Richard       (11)Kately, Marquise
 12-27-04 7:00           at Brigham Young                 W    67-64       9857  (15)Midgley, Richard       (12)Hardin, DeVon
 12-1-04  8:00           UNLV                                  72-73  L    8221  (22)Benson, Rod            (8)Benson, Rod
 12-4-04  7:00           FAIRLEIGH DICKINSON              W    80-66       8252  (28)Midgley, Richard       (7)Kately, Marquise
 12-7-04  7:00           COLORADO                              60-63  L    8297  (25)Benson, Rod            (10)Benson, Rod
 12-11-04 7:30 PM PST    at SAN DIEGO STATE               W    60-57       8978  (11)Hardin, DeVon          (8)Kately, Marquise
 12-22-04 7:00           HAMPTON                          W    69-46       8824  (25)Midgley, Richard       (5)Paris, David
                                                                                                            (5)Midgley, Richard
 12-23-04 7:00           PEPPERDINE                       W    61-58       8386  (14)Midgley, Richard       (9)McGuire, Dominic
 12/31/04 1:30 p.m.    * at Washington                         67-81  L   10000  (18)Midgley, Richard       (9)Hardin, DeVon
 1/2/05   2:05 p.m.    *%at Washington State              W    59-47       3034  (22)Midgley, Richard       (10)McGuire, Dominic
 1-6-05   7:30 pm      * ARIZONA                               67-87  L    9350  (14)Midgley, Richard       (5)McGuire, Dominic
 1-8-05   8:00         * ARIZONA STATE                         70-79  L    8136  (15)Benson, Rod            (8)Benson, Rod
 1-15-05  1:00         * STANFORD                              58-74  L    9656  (24)Benson, Rod            (11)Benson, Rod
 1/20/05  7:30 p.m.    * at USC                                66-83  L    3127  (12)Kately, Marquise       (6)Benson, Rod
 01/22/05 12:45 p.m.   * at UCLA                          W    64-51      11451  (20)Paris, David           (14)Benson, Rod
 1/27/05  7:30 pm      * OREGON                           W    65-62       8101  (15)Benson, Rod            (6)Kately, Marquise
                                                                                 (15)Kately, Marquise       (6)Benson, Rod
 1-29-05  7:30         * OREGON STATE                     W    91-66       8841  (22)Benson, Rod            (10)Benson, Rod
 2/3/05   8:30 p.m. MT * at Arizona                            76-97  L   14591  (18)Midgley, Richard       (6)McGuire, Dominic
                                                                                                            (6)Midgley, Richard
 2-5-05   5 p.m. MST   * at Arizona State                 W    84-82       7996  (20)Benson, Rod            (8)Benson, Rod
 2/12/05  12:30        * at Stanford                           56-71  L    6475  (18)Paris, David           (9)Paris, David
 2-17-05  7:30 pm      * UCLA                                  62-77  L    9271  (14)Kately, Marquise       (11)Benson, Rod
 2-19-05  12:00        * USC                                   70-89  L    8951  (13)Benson, Rod            (10)Benson, Rod
 02-24-05 7:30 p.m.    * at Oregon                             58-63  L    9087  (13)Midgley, Richard       (5)Benson, Rod
 02/26/05 6:07 p.m.    * at Oregon State                       63-82  L    9491  (18)Benson, Rod            (7)Benson, Rod
 3-3-05   7:30         * WASHINGTON                            73-106 L    9380  (17)Benson, Rod            (9)Benson, Rod
 3-5-05   1:00         * WASHINGTON STATE                 WOT  63-57       8972  (17)Kately, Marquise       (11)McGuire, Dominic
 03/10/05 12:20 p.m.     vs ARIZ                               63-88  L          (13)McGuire, Dominic       (6)McGuire, Dominic


 * - Conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     17   147373      8669
  AWAY....................     11    94087      8553
  NEUTRAL.................      1        0         0
  TOTAL...................     29   241460      8326


Season Box Score


                              2004-05 California Men's Basketball
                        California Season Box Score (as of Mar 10, 2005)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (13-16)     (8-9)       (5-6)       (0-1)
CONFERENCE..........   (6-12)      (3-6)       (3-6)       (0-0)
NON-CONFERENCE......   (7-4)       (5-3)       (2-0)       (0-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Benson, Rod........ 29-26  804 27.7 152-280  .543   0-0    .000  83-123  .675   73 110  183  6.3  56  2  31  52  12  18  387 13.3
15 Midgley, Richard... 26-22  834 32.1 103-267  .386  50-144  .347  80-105  .762   17  66   83  3.2  60  0  74  73   3  30  336 12.9
25 Kately, Marquise... 28-12  711 25.4 109-245  .445   8-35   .229  33-58   .569   36  69  105  3.8  35  0  36  60   6  14  259  9.3
55 Paris, David....... 28-15  560 20.0  78-141  .553   2-2   1.000  44-61   .721   44  57  101  3.6  57  0  32  51   7  10  202  7.2
03 McGuire, Dominic... 28-23  690 24.6  85-171  .497   1-6    .167  31-56   .554   45  93  138  4.9  53  0  47  52  31  16  202  7.2
01 Ubaka, Ayinde...... 18-11  486 27.0  39-114  .342  19-64   .297  13-20   .650    2  34   36  2.0  17  0  48  23   0  10  110  6.1
20 Smith, Martin...... 29-17  768 26.5  63-169  .373  10-29   .345  27-47   .574   13  53   66  2.3  71  1 113  58   2  19  163  5.6
35 Hardin, DeVon...... 29-11  468 16.1  52-103  .505   0-0    .000  22-57   .386   45  86  131  4.5  67  0   3  10  26  11  126  4.3
14 Vierneisel, Eric... 25-5   321 12.8  29-77   .377  18-54   .333  11-16   .688    4  28   32  1.3  32  0  21  14   5   5   87  3.5
32 Langford, Kevin.... 26-3   296 11.4  22-60   .367   0-0    .000  22-40   .550   23  28   51  2.0  47  0  12  26   6   4   66  2.5
33 Pribble, Alex...... 20-0    60  3.0   5-8    .625   1-2    .500   4-7    .571    4   5    9  0.5  12  0   4   7   0   4   15  0.8
12 Panawek, Steve..... 13-0    23  1.8   1-9    .111   1-8    .125   0-0    .000    0   2    2  0.2   1  0   1   2   0   0    3  0.2
21 Prelle, Christian..  4-0     2  0.5   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   1  0   0   0   0   0    0  0.0
24 Gant, Jason........  3-0     1  0.3   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
22 Lowenthal, Brett...  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             42  32   74  2.6   0          4
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 29    6025      738-1644 .449 110-344  .320 370-590  .627  348 663 1011 34.9 509  3 422 432  98 141 1956 67.4
   Opponents.......... 29    6025      745-1711 .435 194-545  .356 370-508  .728  347 662 1009 34.8 551  - 453 403  90 182 2054 70.8



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
California....................   924 1019   13  -  1956
Opponents.....................   942 1105    7  -  2054

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
California....................  95    26   121
Opponents.....................  69    20    89


Overall Team Statistics


                              2004-05 California Men's Basketball
                    California Overall Team Statistics (as of Mar 10, 2005)
                                           All games

TEAM STATISTICS                    CAL          OPP
---------------------------------------------------
SCORING..................         1956         2054
  Points per game........         67.4         70.8
  Scoring margin.........         -3.4            -
FIELD GOALS-ATT..........     738-1644     745-1711
  Field goal pct.........         .449         .435
3 POINT FG-ATT...........      110-344      194-545
  3-point FG pct.........         .320         .356
  3-pt FG made per game..          3.8          6.7
FREE THROWS-ATT..........      370-590      370-508
  Free throw pct.........         .627         .728
REBOUNDS.................         1011         1009
  Rebounds per game......         34.9         34.8
  Rebounding margin......         +0.1            -
ASSISTS..................          422          453
  Assists per game.......         14.6         15.6
TURNOVERS................          432          403
  Turnovers per game.....         14.9         13.9
  Turnover margin........         -1.0            -
  Assist/turnover ratio..          1.0          1.1
STEALS...................          141          182
  Steals per game........          4.9          6.3
BLOCKS...................           98           90
  Blocks per game........          3.4          3.1
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............       147373        94087
  Home games-Avg/Game....      17-8669      11-8553
  Neutral site-Avg/Game..            -          1-0

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
California....................   924 1019   13  -  1956
Opponents.....................   942 1105    7  -  2054

Overall/Conference Statistics


                              2004-05 California Men's Basketball
                 California Overall/Conference Statistics (as of Mar 10, 2005)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Benson, Rod......... 29-26  27.7  .543  .000  .675  6.3  1.1  18  12  13.3     18-15  28.9  .525  .000  .700  7.7  1.1  15  10  14.7
Midgley, Richard.... 26-22  32.1  .386  .347  .762  3.2  2.8  30   3  12.9     15-11  28.9  .324  .299  .786  2.8  3.3  16   2  11.1
Kately, Marquise.... 28-12  25.4  .445  .229  .569  3.8  1.3  14   6   9.3     18-4   22.3  .453  .179  .724  3.0  1.2  11   3   8.3
Paris, David........ 28-15  20.0  .553 1.000  .721  3.6  1.1  10   7   7.2     17-14  21.9  .621 1.000  .667  3.5  1.1   6   4   8.2
McGuire, Dominic.... 28-23  24.6  .497  .167  .554  4.9  1.7  16  31   7.2     17-12  22.1  .505  .000  .484  4.9  1.2  13  17   7.1
Ubaka, Ayinde....... 18-11  27.0  .342  .297  .650  2.0  2.7  10   0   6.1     14-8   26.2  .304  .250  .611  2.3  2.5   8   0   5.7
Smith, Martin....... 29-17  26.5  .373  .345  .574  2.3  3.9  19   2   5.6     18-16  29.1  .380  .280  .667  2.9  4.1  13   1   6.5
Hardin, DeVon....... 29-11  16.1  .505  .000  .386  4.5  0.1  11  26   4.3     18-4   14.7  .452  .000  .371  4.2  0.1   7  13   3.8
Vierneisel, Eric.... 25-5   12.8  .377  .333  .688  1.3  0.8   5   5   3.5     14-3   10.0  .432  .286  .667  0.8  0.6   1   2   3.1
Langford, Kevin..... 26-3   11.4  .367  .000  .550  2.0  0.5   4   6   2.5     15-3   11.1  .400  .000  .621  1.9  0.3   3   2   3.3
Pribble, Alex....... 20-0    3.0  .625  .500  .571  0.5  0.2   4   0   0.8     15-0    3.1  .800  .500  .667  0.5  0.3   2   0   0.7
Panawek, Steve...... 13-0    1.8  .111  .125  .000  0.2  0.1   0   0   0.2      8-0    1.5  .000  .000  .000  0.0  0.1   0   0   0.0
Prelle, Christian...  4-0    0.5  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Gant, Jason.........  3-0    0.3  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Lowenthal, Brett....  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 29           .449  .320  .627 34.9 14.6 141  98  67.4     18           .444  .265  .646 34.7 14.2  95  54  67.3
Opponents........... 29           .435  .356  .728 34.8 15.6 182  90  70.8     18           .454  .379  .753 34.9 16.9 123  55  75.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Benson, Rod.........  152-280  .543    0-0   .000   83-123  .675  387  13.3    104-198  .525    0-0   .000   56-80   .700  264  14.7
Midgley, Richard....  103-267  .386   50-144 .347   80-105  .762  336  12.9     48-148  .324   26-87  .299   44-56   .786  166  11.1
Kately, Marquise....  109-245  .445    8-35  .229   33-58   .569  259   9.3     62-137  .453    5-28  .179   21-29   .724  150   8.3
Paris, David........   78-141  .553    2-2  1.000   44-61   .721  202   7.2     59-95   .621    2-2  1.000   20-30   .667  140   8.2
McGuire, Dominic....   85-171  .497    1-6   .167   31-56   .554  202   7.2     53-105  .505    0-3   .000   15-31   .484  121   7.1
Ubaka, Ayinde.......   39-114  .342   19-64  .297   13-20   .650  110   6.1     28-92   .304   13-52  .250   11-18   .611   80   5.7
Smith, Martin.......   63-169  .373   10-29  .345   27-47   .574  163   5.6     46-121  .380    7-25  .280   18-27   .667  117   6.5
Hardin, DeVon.......   52-103  .505    0-0   .000   22-57   .386  126   4.3     28-62   .452    0-0   .000   13-35   .371   69   3.8
Vierneisel, Eric....   29-77   .377   18-54  .333   11-16   .688   87   3.5     16-37   .432    6-21  .286    6-9    .667   44   3.1
Langford, Kevin.....   22-60   .367    0-0   .000   22-40   .550   66   2.5     16-40   .400    0-0   .000   18-29   .621   50   3.3
Pribble, Alex.......    5-8    .625    1-2   .500    4-7    .571   15   0.8      4-5    .800    1-2   .500    2-3    .667   11   0.7
Panawek, Steve......    1-9    .111    1-8   .125    0-0    .000    3   0.2      0-6    .000    0-6   .000    0-0    .000    0   0.0
Prelle, Christian...    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Gant, Jason.........    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Lowenthal, Brett....    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  738-1644 .449  110-344 .320  370-590  .627 1956  67.4    464-1046 .444   60-226 .265  224-347  .646 1212  67.3
Opponents...........  745-1711 .435  194-545 .356  370-508  .728 2054  70.8    487-1073 .454  133-351 .379  247-328  .753 1354  75.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Benson, Rod.........    73   110   183   56   2   31   52   0.6     25            53    85   138   30   0   19   39   0.5     24
Midgley, Richard....    17    66    83   60   0   74   73   1.0     28            11    31    42   36   0   50   38   1.3     22
Kately, Marquise....    36    69   105   35   0   36   60   0.6     24            20    34    54   22   0   21   32   0.7     17
Paris, David........    44    57   101   57   0   32   51   0.6     20            29    30    59   39   0   18   37   0.5     20
McGuire, Dominic....    45    93   138   53   0   47   52   0.9     13            26    57    83   33   0   20   34   0.6     12
Ubaka, Ayinde.......     2    34    36   17   0   48   23   2.1     13             2    30    32   14   0   35   16   2.2     13
Smith, Martin.......    13    53    66   71   1  113   58   1.9     12            12    40    52   53   1   73   42   1.7     12
Hardin, DeVon.......    45    86   131   67   0    3   10   0.3     12            31    45    76   39   0    1    7   0.1      8
Vierneisel, Eric....     4    28    32   32   0   21   14   1.5     12             1    10    11   15   0    8    5   1.6     10
Langford, Kevin.....    23    28    51   47   0   12   26   0.5      9            14    14    28   30   0    5   13   0.4      9
Pribble, Alex.......     4     5     9   12   0    4    7   0.6      4             3     4     7   11   0    4    5   0.8      4
Panawek, Steve......     0     2     2    1   0    1    2   0.5      3             0     0     0    1   0    1    2   0.5      0
Prelle, Christian...     0     0     0    1   0    0    0   0.0      0             0     0     0    1   0    0    0   0.0      0
Gant, Jason.........     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Lowenthal, Brett....     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Total...............   348   663  1011  509   3  422  432   1.0     91           229   395   624  324   1  255  272   0.9     91
Opponents...........   347   662  1009  551   -  453  403   1.1    106           218   411   629  321   5  305  236   1.3    106



BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT