Box Score

December 29, 1998

Recap

                                                                           
North Carolina vs California                                                    
12-29-98 6:00 p.m. at Oakland, Calif.                                           
--------------------------------------------------------------------------------
VISITORS: North Carolina 12-3                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 Haywood, Brendan        9 11   0  0   6 10   6  6 12   1  24   1  1  0  0  36
05 Cota, Ed                2  5   1  3   2  2   0  7  7   3   7   7  5  0  0  39
13 Okulaja, Ademola        4  6   3  3   2  2   2  5  7   1  13   8  2  0  0  36
21 Newby, Terrence         0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   1
22 Curry, Ronald           2  7   0  3   0  1   1  2  3   2   4   0  4  0  0  15
24 Owens, Max              2  8   2  3   3  4   2  0  2   3   9   1  2  0  0  19
25 Capel, Jason            0  1   0  1   2  2   1  5  6   4   2   2  6  0  0  18
35 Frederick, Brad         0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   2
42 Lang, Kris              6 13   0  0   0  1   2  6  8   0  12   0  4  2  3  32
50 Bersticker, Brian       0  0   0  0   0  0   0  0  0   3   0   0  0  1  0   2
TEAM ........................................   1  0  1                         
TOTALS                    25 52   6 13  15 22  15 32 47  17  71  19 24  3  3 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 25-52  .481   Game:  .481   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  6-13  .462   Game:  .462   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 15-22  .682   Game:  .682      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: California 9-1                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 Gates, Dennis           0  2   0  2   0  0   0  2  2   0   0   0  0  0  0   7
10 King, Raymond           0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   1
15 Kilgore, Thomas         7 12   2  3   5  5   2  0  2   3  21   1  3  0  2  34
21 Lampley, Sean           6 11   1  2   1  1   3  6  9   0  14   2  0  1  1  33
23 Boyd, Carl              1  5   0  1   0  0   1  3  4   3   2   1  0  0  3  25
25 Carlisle, Geno         11 26   1  2   6  7   2  1  3   1  29   2  3  1  2  39
33 Gill, Mike              1  4   0  1   2  3   2  1  3   2   4   0  0  1  3  21
40 Gordon, Shahar          0  2   0  0   2  2   0  0  0   1   2   1  0  0  0   4
41 Elson, Francisco        2  7   0  0   0  1   3  2  5   4   4   1  1  2  3  24
45 Hughes, Solomon         1  4   0  0   0  0   1  1  2   2   2   0  0  0  0  12
TEAM ........................................   2  2  4                         
TOTALS                    29 74   4 11  16 19  16 18 34  16  78   8  7  5 14 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 29-74  .392   Game:  .392   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  4-11  .364   Game:  .364   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 16-19  .842   Game:  .842      0    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bob Garibaldi, Bill Kennedy, Don McAllister                        
TECHNICAL FOULS:                                                                
North Carolina                -  none                                           
California                    -  none                                           
ATTENDANCE:  19,657                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
North Carolina                      41   30                          71         
California                          39   39                          78         
||
BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT