Recap
--------------------------------------------------------------------------------
VISITORS: Eastern Kentucky 1-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Mattox, Darick f 0 7 0 4 0 0 1 3 4 3 0 0 2 0 0 24
42 Stukes, Warren f 2 4 0 0 2 2 2 3 5 2 6 0 0 1 0 28
35 Griffin, Ronnie c 2 11 0 1 0 0 3 2 5 5 4 0 3 0 0 15
05 Acuff, Darius g 4 13 0 2 0 0 1 5 6 2 8 3 4 0 0 28
11 Robinson, Whitney g 4 13 3 11 4 6 0 6 6 1 15 1 5 0 1 33
10 Chinn Donta 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3
12 Fitzgerald, Chris 0 3 0 1 0 0 0 0 0 0 0 1 1 0 0 18
23 Staggs, Brandon 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 1
30 Allison, Damon 0 1 0 0 2 2 0 3 3 0 2 0 4 0 0 6
32 Weir, Keanan 2 6 1 3 0 0 0 4 4 3 5 2 0 0 0 20
55 Myles, Ibrahim 3 5 0 0 1 3 5 4 9 5 7 0 8 0 1 24
TEAM ........................................ 1 2 3 1
TOTALS 18 64 4 22 9 13 14 32 46 21 49 7 29 1 2 200
TOTAL FG% 1st Half: 8-33 .242 2nd Half: 10-31 .323 Game: .281 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 1-13 .077 Game: .182 REBOUNDS
F Throw % 1st Half: 4- 8 .500 2nd Half: 5- 5 1.000 Game: .692 3, 3
--------------------------------------------------------------------------------
HOME TEAM: California 7-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean f 4 5 0 0 2 4 3 12 15 3 10 2 2 2 0 22
33 Gill, Mike f 5 9 0 1 0 0 1 6 7 2 10 1 1 0 1 22
41 Elson, Francisco c 4 8 0 0 1 6 3 0 3 1 9 1 0 0 0 16
23 Boyd, Carl g 7 12 1 4 1 2 0 1 1 1 16 4 3 0 3 23
25 Carlisle, Geno g 4 8 2 5 0 1 0 1 1 2 10 5 0 0 1 24
05 Gates, Dennis 1 4 1 3 2 2 1 3 4 0 5 2 1 1 1 19
10 King, Raymond 1 2 0 0 0 2 1 0 1 2 2 3 3 0 1 17
12 Kim, Kirk 0 0 0 0 1 2 0 0 0 0 1 0 0 0 1 2
13 Raher, Cassidy 1 4 0 1 0 0 0 1 1 0 2 1 0 0 0 6
20 Stephens, J.T. 0 2 0 0 0 0 0 1 1 0 0 0 1 0 1 4
30 Jones, Robbie 2 3 0 1 0 1 1 1 2 1 4 0 2 0 2 5
35 Lingle, Morgan 0 2 0 1 0 0 0 0 0 1 0 1 0 0 0 4
40 Gordon, Shahar 0 1 0 0 1 2 0 0 0 0 1 2 0 0 0 8
42 Forehan-Kelly, Ryan 1 3 0 0 2 2 1 0 1 0 4 1 0 0 2 4
45 Hughes, Solomon 5 9 0 0 0 4 2 2 4 2 10 1 4 2 3 20
53 Meyers, Ryan 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4
TEAM ........................................ 3 2 5
TOTALS 35 73 4 16 10 28 17 30 47 15 84 24 17 5 16 200
TOTAL FG% 1st Half: 18-36 .500 2nd Half: 17-37 .459 Game: .479 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 2-10 .200 Game: .250 REBOUNDS
F Throw % 1st Half: 4-12 .333 2nd Half: 6-16 .375 Game: .357 4, 3
--------------------------------------------------------------------------------
OFFICIALS: Charles Range, Bobby McRoy, Deron White
TECHNICAL FOULS:
Eastern Kentucky - none
California - none
ATTENDANCE: 8,826
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Eastern Kentucky 23 26 49
California 42 42 84