December 5, 1998
--------------------------------------------------------------------------------
VISITORS: Rhode Island 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Odom, Lamar f 9 12 2 3 3 4 3 4 7 3 23 1 7 1 2 38
34 Renyolds-Dean, Anton f 4 10 0 0 1 2 1 9 10 4 9 2 3 1 1 36
35 Clay, Luther c 4 7 0 0 3 4 2 5 7 3 11 1 4 0 1 27
14 Bell, Tavorris g 2 4 0 0 1 2 1 1 2 4 5 0 3 0 1 16
32 Murphy, Preston g 3 11 0 4 1 2 1 0 1 3 7 6 2 0 1 38
00 Jefferson, Tory 1 5 0 1 1 2 1 4 5 3 3 0 0 0 0 9
10 Arigbabu, David 2 3 0 0 0 0 0 0 0 2 4 1 0 0 0 10
11 Brown, ED 1 3 0 0 0 0 0 3 3 1 2 1 0 0 0 9
13 Vinson, Tip 0 1 0 0 0 0 0 0 0 4 0 2 0 1 2 17
TEAM ........................................ 3 1 4 1
TOTALS 26 56 2 8 10 16 12 27 39 27 64 14 20 3 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-56 .464 Game: .464 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2- 8 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-16 .625 Game: .625 0, 5
--------------------------------------------------------------------------------
HOME TEAM: California 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean f 2 5 0 0 4 6 3 4 7 4 8 2 2 0 0 25
41 Elson, Francisco c 2 4 0 0 0 0 0 2 2 4 4 1 1 0 2 24
15 Kilgore, Thomas g 3 6 1 1 7 7 0 2 2 0 14 2 2 0 0 32
25 Carlisle, Geno g 9 15 2 4 6 14 2 3 5 0 26 3 2 0 1 37
05 Gates, Dennis 0 3 0 2 1 2 0 0 0 1 1 0 0 1 1 11
23 Boyd, Carl 2 2 1 1 0 1 0 3 3 3 5 1 1 0 0 19
33 Gill, Mike 3 10 1 4 2 4 1 2 3 3 9 3 2 1 3 33
40 Gordon, Shahar 0 1 0 0 0 2 1 0 1 0 0 0 0 0 1 6
45 Hughes, Solomon 2 3 0 0 0 0 0 1 1 1 4 0 2 0 1 13
TEAM ........................................ 0 2 2
TOTALS 23 49 5 12 20 36 7 19 26 16 71 12 12 2 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-49 .469 Game: .469 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-12 .417 Game: .417 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 20-36 .556 Game: .556 3, 5
--------------------------------------------------------------------------------
OFFICIALS: Bob Garibaldi, Bill Kennedy, Rich Ballesteros
TECHNICAL FOULS:
Rhode Island - none
California - Elson, Francisc(1)
ATTENDANCE: 9,701
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Rhode Island 34 30 64
California 35 36 71