Recap
3-16-99 8:30 p.m. at Rosemont, IL
--------------------------------------------------------------------------------
VISITORS: California 19-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean f 3 11 0 0 0 0 4 10 14 3 6 3 8 0 3 35
33 Gill, Mike f 5 13 0 2 2 2 1 4 5 3 12 0 2 0 0 27
41 Elson, Francisco c 3 5 0 0 0 0 1 3 4 3 6 0 0 0 1 21
15 Kilgore, Thomas g 4 11 0 3 0 0 2 2 4 1 8 4 3 0 1 36
25 Carlisle, Geno g 5 10 1 2 5 5 1 0 1 2 16 2 0 0 0 38
05 Gates, Dennis 1 2 0 1 0 0 0 1 1 0 2 0 0 0 0 7
23 Boyd, Carl 0 1 0 1 4 4 2 0 2 1 4 0 2 0 1 20
40 Gordon, Shahar 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2
45 Hughes, Solomon 2 3 0 0 0 0 4 1 5 0 4 0 2 0 0 14
TEAM ........................................ 2 1 3
TOTALS 23 57 1 9 11 11 18 22 40 13 58 9 17 0 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-57 .404 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 1- 9 .111 Game: .111 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-11 1.000 Game: 1.000 0
--------------------------------------------------------------------------------
HOME TEAM: DePaul 18-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Richardson, Quentin f 5 14 2 7 0 0 5 4 9 1 12 2 1 0 1 38
32 Simmons, Bobby f 3 7 2 4 2 2 5 2 7 0 10 3 2 0 4 34
52 Williams, Lance c 7 10 0 0 1 2 0 4 4 1 15 0 3 1 1 32
25 Hartfield, Kerry g 2 8 1 4 0 0 1 0 1 4 5 5 3 0 0 23
34 Coleman, Willie g 1 7 1 4 2 4 0 2 2 2 5 5 2 0 0 28
11 Burno, Rashon 1 5 0 3 2 2 0 2 2 2 4 1 1 0 3 27
12 Cooper, Thomas 0 0 0 0 2 2 0 1 1 0 2 0 1 0 0 4
15 Avery, Ayinde 2 4 0 0 0 0 2 1 3 3 4 1 0 0 0 14
TEAM ........................................ 0 0 0
TOTALS 21 55 6 22 9 12 13 16 29 13 57 17 13 1 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-55 .382 Game: .382 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-22 .273 Game: .273 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-12 .750 Game: .750 2
--------------------------------------------------------------------------------
OFFICIALS: Glenn Mayborg, Ron Foxcroft, John LaRocca
TECHNICAL FOULS:
California - none
DePaul - none
ATTENDANCE: 9,208
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
California 24 34 58
DePaul 37 20 57
NIT Second Round Game