California 79, Fresno State 71

March 10, 1999

Recap

                                              
--------------------------------------------------------------------------------
VISITORS: Fresno State 21-12                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Farley, Willie       f  4 10   3  9   2  2   1  3  4   4  13   1  1  0  0  26
21 Abney, Larry         f  4  4   0  0   3  3   4  4  8   4  11   0  2  0  0  28
33 Ely, Melvin          c  5 12   0  0   3  6   6  2  8   4  13   1  4  1  0  32
24 Herren, Chris        g  4  9   1  3   1  2   0  1  1   3  10   8  1  0  0  34
32 Alexander, Courtney  g  9 19   2  5   2  2   1  2  3   2  22   7  2  0  1  37
05 Porter, Demetrius       0  1   0  1   0  0   0  0  0   0   0   0  0  0  0   6
12 Richard, Shomario       0  1   0  1   0  0   0  0  0   0   0   1  0  0  0   4
35 Holcomb, Randy          0  2   0  0   0  0   1  0  1   1   0   0  0  0  0   7
44 Roberson, Terrance      1  8   0  6   0  0   1  0  1   4   2   1  0  0  4  26
TEAM ........................................   0  4  4              1          
TOTALS                    27 66   6 25  11 15  14 16 30  22  71  19 11  1  5 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 27-66  .409   Game:  .409   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  6-25  .240   Game:  .240   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 11-15  .733   Game:  .733      0, 2 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: California 18-11                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Lampley, Sean        f  7 13   0  0  14 18   7  7 14   2  28   0  5  1  1  36
33 Gill, Mike           f  2  6   0  0   1  1   0  1  1   0   5   0  1  0  1  16
41 Elson, Francisco     c  2  2   0  0   0  0   2  4  6   4   4   2  0  0  1  17
15 Kilgore, Thomas      g  3 12   2  4   1  2   3  5  8   2   9   0  2  0  0  36
25 Carlisle, Geno       g  6 18   2  7   5  6   0  3  3   0  19   2  3  0  0  34
05 Gates, Dennis           0  1   0  1   0  0   0  0  0   0   0   1  1  0  0   7
10 King, Raymond           0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   3
23 Boyd, Carl              6  9   0  1   2  2   3  4  7   2  14   2  3  0  3  31
40 Gordon, Shahar          0  1   0  0   0  0   0  0  0   2   0   0  2  0  0   8
45 Hughes, Solomon         0  1   0  0   0  0   0  2  2   3   0   1  0  2  1  12
TEAM ........................................   5  1  6                         
TOTALS                    26 63   4 13  23 29  20 27 47  16  79   8 17  3  7 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 26-63  .413   Game:  .413   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  4-13  .308   Game:  .308   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 23-29  .793   Game:  .793      5, 2 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Verne Harris, Milt Stowe, Mike Scyphers                            

TECHNICAL FOULS: Fresno State - none California - none

ATTENDANCE: 6,060

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL Fresno State 39 32 71 California 32 47 79


 


BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT