Oregon 93, California 82
                                                                           
3-6-99 3:00 p.m. at Eugene, OR                                                  
--------------------------------------------------------------------------------
VISITORS: California 17-11, 8-10                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Lampley, Sean        f  7 11   1  2   6 12   2  9 11   4  21   0  3  1  0  36
33 Gill, Mike           f  4  8   1  3   0  1   0  1  1   4   9   1  1  0  2  16
41 Elson, Francisco     c  1  4   0  0   1  2   0  3  3   0   3   0  0  0  1  10
15 Kilgore, Thomas      g  7 17   1  3   5  6   3  2  5   3  20   3  1  0  4  34
25 Carlisle, Geno       g  4 12   1  4   9 11   0  6  6   0  18   5  1  0  1  38
05 Gates, Dennis           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
10 King, Raymond           1  3   0  0   0  2   0  0  0   2   2   1  1  0  0  18
23 Boyd, Carl              1  3   0  1   0  0   3  1  4   2   2   0  2  0  0  18
40 Gordon, Shahar          1  1   0  0   1  2   0  0  0   1   3   0  0  2  0  12
45 Hughes, Solomon         2  3   0  0   0  0   1  2  3   4   4   0  0  1  3  16
TEAM ........................................   0  0  0                         
TOTALS                    28 62   4 13  22 36   9 24 33  20  82  10  9  4 11 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 28-62  .452   Game:  .452   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  4-13  .308   Game:  .308   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 22-36  .611   Game:  .611      9, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oregon 16-11, 8-10                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 Smith, A.D.          f  7 10   1  2   3  4   3  5  8   3  18   2  2  0  0  28
33 Scales, Alex         f  8 15   3  6   2  2   2  4  6   1  21   3  2  0  0  28
50 Carson, Mike         c  1  6   0  0   2  3   1  5  6   3   4   3  2  1  0  22
04 Wright, Darius       g  4  7   0  1   2  2   1  1  2   1  10   5  3  0  0  32
14 Brown, Terik         g  6 10   4  6   0  0   1  5  6   4  16   4  1  0  0  22
03 Harker, Skouson         1  3   0  0   0  1   2  1  3   3   2   0  0  1  0   8
05 Rosemond, Yasir         2  5   1  3   0  0   0  0  0   1   5   2  0  0  0  17
20 Jones, Frederick        5  7   2  3   0  1   1  3  4   2  12   6  2  0  0  21
25 Christoffersen, Chri    1  3   0  0   1  2   1  0  1   1   3   0  0  0  0   5
54 Hartenstein, Flo        1  3   0  0   0  0   0  3  3   3   2   0  1  1  1  17
TEAM ........................................   1  2  3                         
TOTALS                    36 69  11 21  10 15  13 29 42  22  93  25 13  3  1 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 36-69  .522   Game:  .522   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half: 11-21  .524   Game:  .524   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 10-15  .667   Game:  .667      0, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Rios, Christman, Filson                                            
TECHNICAL FOULS:                                                                
California                    -  none                                           
Oregon                        -  none                                           
ATTENDANCE:  8,956                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
California                          37   45                          82         
Oregon                              42   51                          93         
BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT