February 27, 1999
Recap
--------------------------------------------------------------------------------
VISITORS: Arizona State 14-14. 6-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Lazor, Bobby f 4 10 0 2 2 4 2 5 7 5 10 6 4 0 2 37
12 Crandall, Kenny f 2 4 1 1 0 0 2 0 2 2 5 1 1 0 1 27
24 Batiste, Mike c 6 11 2 5 0 0 1 6 7 4 14 2 9 1 1 38
05 House, Eddie g 11 20 1 1 3 3 0 6 6 4 26 3 4 0 1 39
13 Mason, Alton g 5 8 2 2 1 2 2 2 4 3 13 4 5 0 6 36
11 DuBois, Ron 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3
22 Patton, Jason 1 3 0 0 0 0 1 0 1 3 2 2 3 0 1 16
52 Prewitt, Chad 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 4
TEAM ........................................ 2 0 2 1
TOTALS 30 57 7 12 6 9 10 20 30 22 73 19 27 1 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-57 .526 Game: .526 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-12 .583 Game: .583 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 6- 9 .667 Game: .667 0, 1
--------------------------------------------------------------------------------
HOME TEAM: California 16-10, 7-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean f 6 12 0 0 4 5 3 3 6 2 16 1 7 2 1 36
33 Gill, Mike f 2 6 0 1 2 2 1 3 4 3 6 1 2 0 2 23
41 Elson, Francisco c 2 3 0 0 0 0 1 4 5 1 4 0 1 1 3 24
15 Kilgore, Thomas g 8 11 3 3 5 6 0 1 1 4 24 0 4 0 2 31
25 Carlisle, Geno g 5 12 0 1 8 8 0 2 2 2 18 4 2 0 1 34
05 Gates, Dennis 0 0 0 0 0 2 0 0 0 0 0 0 1 0 1 7
10 King, Raymond 1 2 0 0 1 1 0 2 2 0 3 3 2 0 0 15
23 Boyd, Carl 1 4 0 1 1 3 2 2 4 1 3 1 0 0 1 19
40 Gordon, Shahar 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
42 Forehan-Kelly, Ryan 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0
45 Hughes, Solomon 1 4 0 0 0 0 2 2 4 2 2 0 0 1 1 9
TEAM ........................................ 1 0 1
TOTALS 26 54 3 6 23 29 10 19 29 15 78 10 20 4 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-54 .481 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3- 6 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 23-29 .793 Game: .793 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Jerry White, Steve Wilson, George Arredondo
TECHNICAL FOULS:
Arizona State - Batiste, Mike(1)
California - Boyd, Carl(1)
ATTENDANCE: 10833
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arizona State 38 35 73
California 30 48 78
Boyd (Cal) and Batiste (ASU) ejected for fighting, 0:22 to play.