February 25, 1999
Recap
--------------------------------------------------------------------------------
VISITORS: Arizona Wildcats 20-5, 11-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Wright, Michael f 4 10 0 0 2 3 3 5 8 3 10 0 1 0 0 32
44 Jefferson, Richard f 4 9 0 2 2 2 2 2 4 2 10 3 2 1 0 29
42 Bramlett, A.J. c 8 12 0 0 0 1 2 5 7 3 16 0 3 0 1 31
05 Douglas, Ruben g 7 17 3 7 0 1 2 0 2 2 17 5 2 0 0 28
31 Terry, Jason g 5 14 4 8 3 8 0 7 7 4 17 9 6 0 6 40
11 Wilson, Traves 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 5
22 Anderson Rick 0 3 0 3 2 2 0 2 2 2 2 2 2 0 0 17
30 Wessel, Justin 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2
33 Edgerson, Eugene 2 2 0 0 0 0 2 1 3 3 4 0 0 0 2 16
TEAM ........................................ 2 1 3
TOTALS 30 69 7 22 9 17 13 23 36 19 76 20 18 1 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-69 .435 Game: .435 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-22 .318 Game: .318 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 9-17 .529 Game: .529 3, 2
--------------------------------------------------------------------------------
HOME TEAM: California 15-10, 6-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean f 9 13 0 0 2 5 2 9 11 2 20 2 6 0 0 37
33 Gill, Mike f 5 10 2 2 1 5 1 3 4 2 13 0 1 0 2 33
41 Elson, Francisco c 3 6 0 0 0 0 2 4 6 3 6 0 1 2 0 23
15 Kilgore, Thomas g 3 9 0 2 10 10 2 2 4 0 16 3 4 0 2 31
25 Carlisle, Geno g 8 16 3 5 2 2 2 3 5 2 21 3 3 0 1 35
05 Gates, Dennis 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
10 King, Raymond 2 3 0 1 2 2 1 2 3 1 6 3 0 0 1 14
23 Boyd, Carl 1 4 1 2 0 0 0 1 1 4 3 2 0 0 0 10
40 Gordon, Shahar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 Hughes, Solomon 2 3 0 0 0 0 2 3 5 2 4 0 0 1 1 16
TEAM ........................................ 1 0 1 1
TOTALS 33 64 6 12 17 24 13 27 40 16 89 14 16 3 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 33-64 .516 Game: .516 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-12 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-24 .708 Game: .708 0, 4
--------------------------------------------------------------------------------
OFFICIALS: Dave Libbey, Andy Rios, Tom Wood
TECHNICAL FOULS:
Arizona Wildcats - none
California - none
ATTENDANCE: 13534
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arizona Wildcats 40 36 76
California 52 37 89