January 29, 1999
Recap
--------------------------------------------------------------------------------
VISITORS: California 12-6, 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Boyd, Carl f 3 5 2 3 6 6 2 4 6 3 14 2 1 0 0 29
33 Gill, Michael f 2 6 0 2 1 2 0 3 3 2 5 0 2 0 0 31
41 Elson, Francisco c 2 4 0 0 0 0 0 2 2 3 4 0 0 0 1 14
15 Kilgore, Thomas g 6 9 0 0 3 4 2 3 5 4 15 4 4 0 1 34
25 Carlisle, Geno g 6 14 2 8 4 6 0 3 3 1 18 6 2 0 2 37
10 King, Raymond 0 1 0 1 0 0 0 1 1 2 0 0 2 0 2 7
21 Lampley, Sean 3 7 0 0 3 9 2 5 7 4 9 1 1 0 2 22
30 Jones, Robbie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
40 Gordon, Shahar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
45 Hughes, Solomon 0 2 0 0 1 2 1 3 4 3 1 0 0 2 0 18
TEAM ........................................ 2 1 3
TOTALS 22 48 4 14 18 29 9 25 34 22 66 13 12 2 8 200
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 9-19 .474 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 2- 7 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 11-20 .550 Game: .621 2
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 12-8, 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Lazor, Bobby f 5 12 2 3 7 8 4 7 11 2 19 3 3 1 0 38
12 Crandall, Kenny f 2 7 2 7 0 0 0 3 3 4 6 3 1 0 2 29
24 Batiste, Mike c 7 13 0 1 0 0 1 4 5 4 14 1 2 0 0 25
05 House, Eddie g 4 11 2 6 4 4 2 4 6 3 14 3 1 0 1 40
13 Mason, Alton g 2 5 1 2 2 3 2 2 4 4 7 6 3 0 1 29
11 DuBois, Ron 1 2 1 2 0 2 0 0 0 1 3 0 0 0 0 8
22 Patton, Jason 0 3 0 1 0 0 1 4 5 2 0 2 0 1 2 14
52 Prewitt, Chad 2 4 0 0 2 3 2 0 2 2 6 1 2 0 0 17
TEAM ........................................ 1 2 3
TOTALS 23 57 8 22 15 20 13 26 39 22 69 19 12 2 6 200
TOTAL FG% 1st Half: 11-29 .379 2nd Half: 12-28 .429 Game: .404 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 4-11 .364 Game: .364 REBOUNDS
F Throw % 1st Half: 5- 5 1.000 2nd Half: 10-15 .667 Game: .750 1
--------------------------------------------------------------------------------
OFFICIALS: Dave Libbey, Bruce Hicks, Ruben Ramos
TECHNICAL FOULS:
California - none
Arizona State - none
ATTENDANCE: 6,031
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
California 35 31 66
Arizona State 31 38 69