Washington State vs California
                                                                           
-------------------------------------------------------------------------------
VISITORS: Washington State 8-10, 2-5                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
13 Mensah-Bonsu, Kojo   f  7 13   0  0   4  5   1  3  4   3  18   2  2  0  5  36
34 Crosby, Chris        f  2  8   1  5   0  0   0  4  4   2   5   0  5  0  0  21
44 Miller, Eddie        c  5 10   0  0   3  4   2  2  4   3  13   2  5  0  2  28
03 Pengelly, Blake      g  0  0   0  0   0  0   0  2  2   1   0   2  2  0  0  15
04 Thomas, Jan-Michael  g  6 11   5  9   2  2   0  1  1   2  19   0  4  0  1  30
05 Bush, Mike              1  4   0  1   1  2   2  1  3   1   3   3  0  0  2  24
12 Kazadi, Kab             2  2   1  1   1  2   0  1  1   2   6   3  2  0  0  25
40 Stewart, Brian          0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   2
41 Slotemaker, Steve       0  0   0  0   2  2   3  0  3   3   2   1  1  0  0  11
42 Hutchens, Will          1  1   0  0   0  0   1  0  1   0   2   1  0  0  0   5
54 Nelson, Leif            0  1   0  0   0  0   0  0  0   1   0   0  1  0  0   3
TEAM ........................................   3  1  4              1          
TOTALS                    24 50   7 16  13 17  12 15 27  19  68  14 23  0 10 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 24-50  .480   Game:  .480   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  7-16  .438   Game:  .438   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 13-17  .765   Game:  .765      0, 5 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: California 12-5, 3-4                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 Boyd, Carl           f  2  3   0  0   2  4   0  1  1   4   6   1  2  0  1  18
33 Gill, Mike           f  3  6   0  0   6  6   0  1  1   3  12   3  0  0  0  22
41 Elson, Francisco     c  2  5   0  0   1  1   2  2  4   1   5   0  3  0  0  20
15 Kilgore, Thomas      g  5  8   1  1   4  5   0  3  3   3  15   0  4  0  1  35
25 Carlisle, Geno       g  4 11   1  2   1  2   0  0  0   0  10   5  2  0  1  31
10 King, Raymond           1  1   0  0   2  2   0  0  0   0   4   3  1  0  2  19
21 Lampley, Sean           6  7   0  0   3  4   2  6  8   3  15   0  4  1  1  28
30 Jones, Robbie           2  3   0  0   0  0   2  2  4   0   4   2  0  1  0  15
40 Gordon, Shahar          1  2   0  0   0  1   1  0  1   0   2   1  0  1  1   4
45 Hughes, Solomon         1  2   0  0   0  0   0  0  0   2   2   0  1  1  1   8
TEAM ........................................   0  0  0                         
TOTALS                    27 48   2  3  19 25   7 15 22  16  75  15 17  4  8 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 27-48  .563   Game:  .563   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  2- 3  .667   Game:  .667   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 19-25  .760   Game:  .760      0, 3 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bob Garibaldi, Andy Rios, Don McAllister                           
TECHNICAL FOULS:                                                                
Washington State              -  none                                           
California                    -  none                                           
ATTENDANCE:  9252                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Washington State                    29   39                          68         
California                          39   36                          75         

BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT