1-9-99 7:30 p.m. at Stanford, CA
--------------------------------------------------------------------------------
VISITORS: California 10-3, 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Boyd, Carl f 1 4 0 0 1 2 0 1 1 3 3 0 1 0 0 18
33 Gill, Mike f 2 4 0 2 0 0 0 3 3 4 4 0 0 0 3 20
41 Elson, Francisco c 3 4 0 0 2 3 3 4 7 4 8 0 1 0 2 19
15 Kilgore, Thomas g 7 12 1 2 6 9 5 3 8 4 21 2 2 0 0 38
25 Carlisle, Geno g 6 19 1 4 1 4 1 1 2 2 14 4 4 1 1 37
05 Gates, Dennis 2 4 2 4 0 0 1 0 1 2 6 1 0 0 0 17
21 Lampley, Sean 2 7 0 0 1 2 2 4 6 3 5 0 1 0 0 24
40 Gordon, Shahar 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 6
45 Hughes, Solomon 0 2 0 0 1 3 1 2 3 3 1 0 3 1 0 21
TEAM ........................................ 1 0 1
TOTALS 23 56 4 12 12 23 14 20 34 25 62 7 12 2 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-56 .411 Game: .411 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-12 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-23 .522 Game: .522 8, 1
--------------------------------------------------------------------------------
HOME TEAM: Stanford 13-2, 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Sauer, Peter f 5 9 2 4 1 4 3 2 5 3 13 3 3 0 0 27
45 Madsen, Mark f 4 5 0 0 1 6 2 5 7 2 9 0 1 0 0 32
55 Young, Tim c 1 3 0 0 5 6 2 5 7 5 7 4 2 0 1 28
03 Weems, Kris g 5 10 3 5 2 4 0 2 2 2 15 3 2 2 0 37
11 Lee, Arthur g 4 10 1 4 2 2 0 2 2 3 11 3 2 0 3 34
21 Moseley, David 3 5 2 4 0 0 1 2 3 1 8 0 1 0 0 16
25 Giovacchini, Tony 0 0 0 0 1 2 0 0 0 0 1 1 1 0 1 6
31 Collins, Jarron 3 4 0 0 1 4 3 3 6 2 7 1 1 0 0 18
44 Seaton, Mark 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 1 1
TOTALS 25 46 8 17 13 30 11 22 33 18 71 15 13 2 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-46 .543 Game: .543 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 8-17 .471 Game: .471 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-30 .433 Game: .433 6
--------------------------------------------------------------------------------
OFFICIALS: Charlie Range, Don McAllister, Tim Gabutero
TECHNICAL FOULS:
California - none
Stanford - none
ATTENDANCE: 7,391
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
California 30 32 62
Stanford 28 43 71