2007-08 DeVon Hardin Notebook
*Ranks second in school history with 132 blocked shots
*Led Cal in blocks the past three seasons (2006-08)
*Ranks among the 2007-08 Pac-10 leaders in rebounds (8th) and blocks (7th)
*First Cal player to grab at least 14 rebounds in game four straight times (Nov. 14-28) since Darrall Imhoff in 1959-60
*Began the season with an 18-point, 14-rebound, 4-block performance vs. Southern Miss
*Also pulled down 14 boards vs. Nicholls State and San Diego State
*Scored only one basket vs. SDSU, but his putback with 2:53 left gave Cal the lead for good at 68-66
*Finished with 16 points and 12 rebounds vs. Missouri
*Had 17 points (7-9 FG) in just 19 minutes vs. Stanford
*Did not accompany team on road trip to Washington State and Washington due to viral infection
*Shot a combined 9-for-11 from the floor in home games vs Oregon State and Oregon
*Put together an 18-point, 13-rebound effort on Senior Day vs. Washington
*Declared for the NBA Draft after his junior season, but did not hire an agent and elected to return to school
DeVon Hardin Complete Stats
| Career Statistics |
| Year | G-Gs | Min | Fg-Fga | Pct | 3p-3pa | Pct | Ft-Fta | Pct | Reb | Avg | Pf-D | Ast | To | Blk | St | Tp | Avg |
| 2005 | 29-13 | 468 | 52-103 | .505 | 0-0 | .000 | 22-57 | .386 | 131 | 4.5 | 67-0 | 3 | 10 | 26 | 11 | 126 | 4.3 |
| 2006 | 31-30 | 727 | 85-171 | .497 | 0-0 | .000 | 55-88 | .625 | 205 | 6.6 | 94-2 | 17 | 37 | 48 | 12 | 225 | 7.3 |
| 2007 | 11-11 | 288 | 43-87 | .494 | 0-0 | .000 | 32-40 | .800 | 92 | 8.4 | 36-0 | 5 | 25 | 21 | 5 | 118 | 10.7 |
| 2008 | 30-26 | 714 | 98-177 | .554 | 0-0 | .000 | 84-132 | .636 | 221 | 7.4 | 74-3 | 20 | 43 | 37 | 17 | 280 | 9.3 |
| Totals | 101-80 | 2197 | 278-538 | .517 | 0-0 | .000 | 193-317 | .609 | 649 | 6.4 | 271-5 | 45 | 115 | 132 | 45 | 749 | 7.4 |
| |
| Pac-10 Statistics |
| Year | G-Gs | Min | Fg-Fga | Pct | 3p-3pa | Pct | Ft-Fta | Pct | Reb | Avg | Pf-D | Ast | To | Blk | St | Tp | Avg |
| 2005 | 18-4 | 265 | 28-62 | .452 | 0-0 | .000 | 13-35 | .371 | 76 | 4.2 | 39-0 | 1 | 7 | 13 | 7 | 69 | 3.8
|
| 2006 | 18-17 | 440 | 44-95 | .463 | 0-0 | .000 | 18-31 | .581 | 120 | 6.7 | 56-1 | 10 | 22 | 31 | 8 | 106 | 5.9 |
| 2007 | INJ (foot) |
| 2008 | 17-13 | 397 | 56-100 | .560 | 0-0 | .000 | 46-70 | .657 | 101 | 5.9 | 47-2 | 12 | 26 | 14 | 8 | 158 | 9.3 |
| Totals | 53-34 | 1102 | 128-257 | .498 | 0-0 | .000 | 77-136 | .566 | 299 | 5.6 | 142-3 | 23 | 55 | 58 | 23 | 333 | 6.3 |
| |
| Season Highs |
| Points | 18 twice, last vs. Washington, 3/01/08 |
| Rebounds | 16 at Nevada, 11/28/07 |
| Assists | 3 vs. San Diego State, 11/24/07 |
| Blocks | 4 vs. Southern Miss, 11/14/07 |
| Steals | 2 twice, last at Arizona, 2/14/08 |
| |
| Career Highs |
| Points | 23 vs. Northeastern, 11/26/05 |
| Rebounds | 16 at Nevada, 11/28/07 |
| Assists | 3 vs. San Diego State, 11/24/07 |
| Blocks | 5 vs. Santa Clara, 11/20/06 |
| Steals | 2 many times, last vs. Utah, 12/22/07 |
| |
| 2007-08 Game-by-Game |
| Opponent | Min | Fg-a | 3p-a | Ft-a | Reb | Pf | Ast | To | Blk | Stl | Pts |
| Southern Miss | 28 | 8-13 | 0-0 | 2-6 | 14 | 2 | 0 | 0 | 4 | 0 | 18 |
| Nicholls State | 31 | 0-2 | 0-0 | 3-4 | 14 | 1 | 1 | 3 | 2 | 0 | 3 |
| San Diego State | 30 | 1-5 | 0-0 | 3-8 | 14 | 2 | 3 | 2 | 2 | 0 | 5 |
| at Nevada | 27 | 3-5 | 0-0 | 0-0 | 16 | 3 | 1 | 3 | 3 | 0 | 6 |
| Missouri | 24 | 6-10 | 0-0 | 4-5 | 12 | 3 | 0 | 2 | 0 | 1 | 16 |
| Jackson State | 14 | 5-8 | 0-0 | 7-9 | 8 | 4 | 0 | 0 | 3 | 1 | 17 |
| at Kansas State | 20 | 3-5 | 0-0 | 1-3 | 3 | 3 | 1 | 0 | 2 | 2 | 7 |
| Delaware State | 24 | 2-4 | 0-0 | 3-4 | 9 | 2 | 0 | 0 | 2 | 0 | 7 |
| Utah | 31 | 3-5 | 0-0 | 7-8 | 9 | 0 | 0 | 1 | 1 | 2 | 13 |
| Long Beach State | 21 | 3-6 | 0-0 | 4-5 | 6 | 1 | 0 | 1 | 2 | 0 | 10 |
| North Dakota State | 21 | 3-5 | 0-0 | 0-2 | 4 | 0 | 2 | 1 | 1 | 1 | 6 |
| USC | 31 | 5-8 | 0-0 | 5-7 | 10 | 3 | 0 | 1 | 0 | 0 | 15 |
| UCLA | 29 | 2-5 | 0-0 | 4-5 | 8 | 3 | 1 | 2 | 0 | 0 | 8 |
| Oregon | 24 | 1-2 | 0-0 | 0-0 | 4 | 3 | 0 | 1 | 1 | 0 | 2 |
| Oregon State | 22 | 3-5 | 0-0 | 2-8 | 7 | 1 | 2 | 2 | 3 | 0 | 8 |
| Arizona State | 29 | 2-2 | 0-0 | 6-8 | 1 | 3 | 1 | 1 | 2 | 2 | 10 |
| Arizona | 23 | 5-10 | 0-0 | 1-2 | 5 | 2 | 0 | 2 | 0 | 0 | 11 |
| Stanford | 19 | 7-9 | 0-0 | 3-4 | 4 | 5 | 0 | 2 | 0 | 0 | 17 |
| at Washington State | INJ (ill) |
| at Washington | INJ (ill) |
| Oregon State | 18 | 4-5 | 0-0 | 1-3 | 3 | 0 | 1 | 1 | 1 | 0 | 9 |
| Oregon | 17 | 5-6 | 0-0 | 3-4 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
| at Arizona | 23 | 4-11 | 0-0 | 3-
5 | 7 | 1 | 1 | 1 | 0 | 2 | 11 |
| at Arizona State | 16 | 1-2 | 0-0 | 4-
4 | 7 | 4 | 1 | 1 | 1 | 1 | 6 |
| at Stanford | 23 | 2-4 | 0-0 | 1-2 | 11 | 2 | 0 | 2 | 0 | 1 | 5 |
| Washington State | 31 | 2-2 | 0-0 | 0-1 | 10 | 2 | 0 | 2 | 1 | 1 | 4 |
| Washington | 29 | 6-10 | 0-0 | 6-6 | 13 | 4 | 2 | 2 | 1 | 0 | 18 |
| at USC | 26 | 2-7 | 0-0 | 0-0 | 5 | 1 | 1 | 2 | 2 | 0 | 4 |
| at UCLA | INJ (hip) |
| Washington | 20 | 1-4 | 0-0 | 5-8 | 8 | 4 | 1 | 2 | 2 | 1 | 7 |
| UCLA | 17 | 4-8 | 0-0 | 2-3 | 2 | 1 | 1 | 2 | 0 | 0 | 10 |
| New Mexico | 23 | 3-4 | 0-0 | 4-6 | 6 | 5 | 0 | 1 | 1 | 1 | 10 |
| Ohio State | 23 | 2-5 | 0-0 | 0-2 | 5 | 1 | 0 | 3 | 0 | 1 | 4 |
| |
| 2006-07 Game-by-Game |
| Opponent | Min | Fg-a | 3p-a | Ft-a | Reb | Pf | Ast | To | Blk | Stl | Pts |
| Utah Valley State | 20 | 2-3 | 0-0 | 5-6 | 6 | 4 | 0 | 2 | 0 | 0 | 9 |
| at San Diego State | 31 | 4-11 | 0-0 | 2-3 | 7 | 4 | 1 | 4 | 3 | 0 | 10 |
| Santa Clara | 30 | 3-7 | 0-0 | 6-6 | 10 | 1 | 1 | 3 | 5 | 2 | 12 |
| vs. Marshall | 31 | 1-5 | 0-0 | 4-4 | 8 | 3 | 1 | 2 | 2 | 0 | 6 |
| vs. Hawaii | 23 | 4-8 | 0-0 | 3-4 | 7 | 4 | 0 | 3 | 1 | 0 | 11 |
| vs. Loyola Marymount | 32 | 8-13 | 0-0 | 0-0 | 9 | 4 | 1 | 2 | 4 | 0 | 16 |
| Kansas State | 29 | 4-10 | 0-0 | 4-6 | 12 | 3 | 1 | 0 | 1 | 0 | 12 |
| vs. Nevada | 27 | 6-11 | 0-0 | 2-2 | 10 | 4 | 0 | 2 | 3 | 0 | 14 |
| Chicago State | 23 | 4-9 | 0-0 | 4-7 | 7 | 4 | 0 | 1 | 1 | 1 | 12 |
| San Diego | 27 | 4-5 | 0-0 | 0-0 | 10 | 4 | 0 | 4 | 1 | 0 | 8 |
| Furman | 15 | 3-5 | 0-0 | 2-2 | 6 | 1 | 0 | 2 | 0 | 2 | 8 |
| at DePaul | INJ (foot) |
| at Arizona | INJ (foot) |
| at Arizona State | INJ (foot) |
| at Stanford | INJ (foot) |
| Washington State | INJ (foot) |
| Washington | INJ (foot) |
| at Oregon State | INJ (foot) |
| at Oregon | INJ (foot) |
| UCLA | INJ (foot) |
| USC | INJ (foot) |
| Stanford | INJ (foot) |
| at Washington | INJ (foot) |
| at Washington State | INJ (foot) |
| Oregon | INJ (foot) |
| Oregon State | INJ (foot) |
| at UCLA | INJ (foot) |
| at USC | INJ (foot) |
| Arizona | INJ (foot) |
| Arizona State | INJ (foot) |
| vs. Oregon State | INJ (foot) |
| vs. UCLA | INJ (foot) |
| vs. Oregon | INJ (foot) |
| |
| 2005-06 Game-by-Game |
| Opponent | Min | Fg-a | 3p-a | Ft-a | Reb | Pf | Ast | To | Blk | Stl | Pts |
| at Eastern Michigan | 21 | 2-6 | 0-0 | 1-4 | 5 | 3-0 | 0 | 0 | 0 | 0 | 5 |
| Long Beach State | 21 | 6-10 | 0-0 | 2-4 | 10 | 4-0 | 1 | 1 | 1 | 0 | 14 |
| Northern Colorado | 24 | 6-8 | 0-0 | 9-13 | 10 | 2-0 | 0 | 1 | 4 | 0 | 21 |
| Northeastern | 33 | 8-13 | 0-0 | 7-11 | 14 | 0-0 | 2 | 1 | 1 | 1 | 23 |
| San Jose State | 26 | 3-6 | 0-0 | 0-0 | 3 | 4-0 | 0 | 2 | 1 | 1 | 6 |
| Akron | 30 | 5-6 | 0-0 | 8-9 | 7 | 2-0 | 1 | 3 | 3 | 2 | 18 |
| San Diego State | 20 | 3-6 | 0-0 | 0-0 | 6 | 3-0 | 1 | 2 | 2 | 0 | 6 |
| vs. Kansas | 19 | 1-4 | 0-0 | 3-4 | 3 | 3-0 | 0 | 0 | 0 | 0 | 5 |
| vs. DePaul | 25 | 3-4 | 0-0 | 5-8 | 9 | 3-0 | 1 | 0 | 2 | 0 | 11 |
| at USC | 23 | 2-3 | 0-0 | 1-2 | 5 | 2-0 | 0 | 1 | 1 | 0 | 5 |
| at UCLA | 27 | 4-5 | 0-0 | 2-2 | 8 | 4-0 | 1 | 1 | 1 | 0 | 10 |
| Oregon | 22 | 1-1 | 0-0 | 0-1 | 6 | 2-0 | 2 | 1 | 2 | 1 | 2 |
| Oregon State | 23 | 3-6 | 0-0 | 3-6 | 9 | 3-0 | 1 | 1 | 3 | 0 | 9 |
| at Stanford | 17 | 2-2 | 0-0 | 0-2 | 4 | 3-0 | 0 | 1 | 3 | 0 | 4 |
| at Arizona State | 25 | 2-10 | 0-0 | 4-5 | 10 | 4-0 | 2 | 1 | 2 | 0 | 8 |
| at Arizona | 16 | 2-6 | 0-0 | 0-0 | 7 | 4-0 | 0 | 2 | 2 | 0 | 4 |
| Washington | 21 | 1-3 | 0-0 | 0-0 | 6 | 3-0 | 1 | 3 | 2 | 1 | 2 |
| Washington State | 17 | 0-1 | 0-0 | 0-0 | 3 | 1-0 | 0 | 0 | 0 | 1 | 0 |
| at Oregon State | 23 | 3-7 | 0-0 | 1-1 | 7 | 4-0 | 1 | 0 | 0 | 1 | 7 |
| at Oregon | 25 | 5-6 | 0-0 | 0-0 | 8 | 4-0 | 0 | 0 | 1 | 0 | 10 |
| Stanford | 33 | 1-5 | 0-0 | 2-2 | 6 | 5-1 | 1 | 0 | 1 | 1 | 4 |
| Arizona | 36 | 3-6 | 0-0 | 0-0 | 5 | 2-0 | 1 | 1 | 4 | 0 | 6 |
| Arizona State | 39 | 6-12 | 0-0 | 1-1 | 10 | 3-0 | 0 | 3 | 4 | 0 | 13 |
| at Washington St. | 25 | 2-5 | 0-0 | 0-3 | 3 | 1-0 | 0 | 1 | 2 | 1 | 4 |
| at Washington | 20 | 2-6 | 0-0 | 0-0 | 2 | 4-0 | 0 | 2 | 1 | 2 | 4 |
| UCLA | 29 | 2-5 | 0-0 | 0-0 | 10 | 3-0 | 0 | 3 | 2 | 0 | 4 |
| USC | 19 | 3-6 | 0-0 | 4-6 | 11 | 4-0 | 0 | 1 | 0 | 0 | 10 |
| vs. USC | 20 | 1-3 | 0-0 | 0-0 | 2 | 4-0 | 0 | 1 | 1 | 0 | 2 |
| vs. Oregon | 21 | 0-3 | 0-0 | 0-0 | 6 | 5-1 | 1 | 0 | 1 | 0 | 0 |
| vs. UCLA | 20 | 3-6 | 0-0 | 2-4 | 7 | 1-0 | 0 | 2 | 1 | 0 | 8 |
| vs. N. Carolina St. | 7 | 0-1 | 0-0 | 0-0 | 3 | 4-0 | 0 | 2 | 0 | 0 | 0
|
| |
| 2004-05 Game-by-Game |
| Opponent | Min | Fg-a | 3p-a | Ft-a | Reb | Pf | Ast | To | Blk | Stl | Pts |
| UC Riverside | 12 | 1-3 | 0-0 | 0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Saint Mary's | 13 | 0-0 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Southern | 14 | 4-5 | 0-0 | 0-0 | 7 | 4 | 0 | 0 | 0 | 0 | 8 |
| at Brigham Young | 32 | 4-7 | 0-0 | 4-6 | 12 | 1 | 1 | 0 | 3 | 1 | 12 |
| UNLV | 10 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Fairleigh Dickinson | 28 | 3-4 | 0-0 | 2-3 | 6 | 3 | 0 | 0 | 4 | 0 | 8 |
| Colorado | 21 | 2-3 | 0-0 | 2-5 | 5 | 3 | 0 | 0 | 2 | 1 | 6 |
| at San Diego State | 23 | 5-7 | 0-0 | 1-2 | 5 | 2 | 0 | 0 | 1 | 0 | 11
|
| Hampton | 13 | 1-2 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 0 | 2
|
| Pepperdine | 18 | 3-5 | 0-0 | 0-4 | 6 | 2 | 0 | 2 | 1 | 0 | 6
|
| at Washington | 15 | 3-6 | 0-0 | 1-3 | 9 | 3 | 0 | 2 | 1 | 2 | 7 |
| at Washington St. | 11 | 0-1 | 0-0 | 2-4 | 3 | 4 | 0 | 0 | 2 | 0 | 2 |
| Arizona | 21 | 4-6 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 1 | 1 | 8 |
| Arizona State | 7 | 2-4 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Stanford | 10 | 1-4 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| at USC | 11 | 1-5 | 0-0 | 1-2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| at UCLA | 13 | 1-3 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
| Oregon | 16 | 2-2 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 4
|
| Oregon State | 20 | 3-4 | 0-0 | 2-2 | 6 | 4 | 0 | 0 | 1 | 1 | 8
|
| at Arizona | 24 | 4-7 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 0 | 0 | 8 |
| at Arizona State | 13 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| at Stanford | 10 | 1-2 | 0-0 | 1-2 | 7 | 3 | 0 | 0 | 0 | 0 | 3
|
| UCLA | 12 | 1-4 | 0-0 | 0-4 | 5 | 0 | 0 | 0 | 0 | 1 | 2
|
| USC | 16 | 1-4 | 0-0 | 2-4 | 5 | 2 | 0 | 0 | 0 | 0 | 4 |
| at Oregon | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0
|
| at Oregon State | 18 | 1-2 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 1 | 0 | 3
|
| Washington | 23 | 0-2 | 0-0 | 1-5 | 8 | 2 | 0 | 1 | 3 | 0 | 1
|
| Washington State | 20 | 2-5 | 0-0 | 0-2 | 7 | 4 | 0 | 0 | 2 | 0 | 4
|
| vs. Arizona | 19 | 1-4 | 0-0 | 0-2 | 1 | 2 | 1 | 1 | 0 | 1 | 2
|