California
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for California (as of May 24, 2009)
(All games Sorted by Batting avg)
Record: 24-29 Home: 14-14 Away: 9-15 Neutral: 1-0 Conference: 9-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Canha, Mark......... .366 53-53 205 44 75 17 1 12 43 130 .634 27 5 37 5 .444 4 1 5-8 355 21 3 .992
Kobernus, Jeff...... .341 53-53 217 43 74 14 3 8 40 118 .544 17 1 25 6 .385 4 4 20-24 85 153 13 .948
Jackson, Brett...... .321 53-53 218 42 70 17 6 8 41 123 .564 29 4 61 1 .407 2 0 11-16 142 5 3 .980
Smith, Blake........ .319 53-53 210 43 67 14 0 10 38 111 .529 23 6 59 4 .400 1 0 3-6 133 17 3 .980
Guinn, Brian........ .315 52-51 200 37 63 10 3 2 35 85 .425 13 5 39 1 .365 4 5 10-17 65 118 24 .884
Oh, Danny........... .303 52-50 195 31 59 5 2 7 35 89 .456 12 7 32 2 .364 0 8 3-7 78 2 3 .964
Tanaka, Dwight...... .266 32-11 64 11 17 9 0 0 9 26 .406 10 0 15 0 .365 0 0 7-7 15 3 1 .947
Booker, Austin...... .263 26-9 38 12 10 1 0 1 7 14 .368 9 2 5 0 .429 0 0 2-2 5 6 0 1.000
Brady, Michael...... .260 49-47 173 29 45 13 2 4 24 74 .428 10 2 45 3 .302 4 5 2-4 60 75 6 .957
Tonneson, Dylan..... .256 42-39 125 27 32 6 0 8 18 62 .496 16 14 26 1 .395 2 2 2-4 252 26 3 .989
Bunting, Chad....... .250 9-1 12 4 3 1 0 2 4 10 .833 0 1 5 0 .308 0 0 0-0 0 0 0 .000
Moore, Maris........ .250 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 1 .250 0 0 0-0 1 1 0 1.000
Gorman, Rich........ .240 13-10 25 8 6 2 0 0 1 8 .320 8 0 9 0 .424 0 0 1-1 13 3 0 1.000
Hanlon, Ryan........ .240 16-5 25 1 6 2 0 0 4 8 .320 3 0 5 0 .310 1 0 0-0 8 0 0 1.000
Flemer, Matt........ .200 3-3 5 0 1 0 0 0 1 1 .200 0 0 2 1 .200 0 0 0-0 5 4 0 1.000
Semien, Marcus...... .197 27-19 71 10 14 1 1 1 7 20 .282 11 0 11 0 .301 1 3 0-3 11 28 1 .975
Krist, Chadd........ .197 27-16 61 9 12 4 0 2 10 22 .361 8 1 15 1 .296 1 0 0-0 115 22 1 .993
Hsieh, Eddie........ .000 15-3 17 3 0 0 0 0 0 0 .000 0 1 5 1 .056 0 0 0-0 39 4 0 1.000
Diemer, Brian....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 4 1 .889
Totals.............. .298 53-53 1865 354 555 116 18 65 317 902 .484 196 49 397 27 .375 24 28 66-99 1407 544 69 .966
Opponents........... .284 53-53 1853 353 526 92 14 46 314 784 .423 249 51 423 35 .381 15 38 77-97 1408 527 69 .966
LOB - Team (400), Opp (446). DPs turned - Team (49), Opp (40). IBB - Team (1), Canha 1, Opp (6). Picked off - Jackson 4,
Kobernus 3, Canha 1, Guinn 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Barber, Sean........ 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0
Scott, Logan........ 3.86 1-0 3 1 0 0/0 0 7.0 7 4 3 0 4 2 0 1 29 .241 0 0 0 0 0
Anderson, Dixon..... 3.98 1-0 20 1 0 0/0 3 43.0 51 24 19 13 37 12 4 2 175 .291 2 1 0 1 2
Petrini, Chris...... 3.98 4-3 13 4 1 1/1 0 43.0 42 20 19 15 36 13 0 4 158 .266 1 4 1 3 3
Johnson, Erik....... 4.41 3-6 19 9 1 0/1 4 67.1 71 41 33 28 55 11 1 10 264 .269 6 5 1 0 6
Miller, Kevin....... 4.50 2-3 15 10 0 0/1 1 50.0 62 35 25 24 43 6 0 5 203 .305 5 4 0 1 4
Bugary, Michael..... 4.74 3-4 28 1 0 0/1 1 49.1 45 29 26 35 69 6 1 1 188 .239 17 8 5 3 3
Smith, Blake........ 5.85 0-1 9 3 0 0/0 2 20.0 17 18 13 20 26 2 0 0 72 .236 4 2 1 0 4
Diemer, Brian....... 6.34 2-6 16 10 0 0/0 1 59.2 67 49 42 35 40 10 1 4 240 .279 10 7 0 3 2
Fitzgerald, Todd.... 6.66 0-1 12 3 0 0/0 0 24.1 26 24 18 25 18 5 0 1 99 .263 8 4 1 0 3
Wolford, Daniel..... 7.03 1-1 16 0 0 0/0 0 24.1 24 19 19 19 26 4 1 3 86 .279 5 3 0 2 2
Clor, Yasser........ 7.71 3-1 9 3 0 0/0 0 18.2 28 19 16 13 9 3 0 0 77 .364 2 2 0 1 0
Flemer, Matt........ 7.94 3-3 15 8 0 0/1 1 51.0 65 50 45 15 50 13 5 12 212 .307 4 7 3 0 7
Pistoresi, Stephen.. 9.64 1-0 3 0 0 0/0 0 4.2 6 5 5 3 3 2 0 0 17 .353 0 0 0 0 1
Cassady, Mike....... 21.00 0-0 4 0 0 0/0 0 3.0 6 7 7 3 1 0 0 1 13 .462 0 1 0 1 1
Donofrio, Joey...... 30.38 0-0 3 0 0 0/0 0 2.2 9 9 9 1 4 3 1 2 17 .529 0 2 0 0 0
Totals.............. 5.74 24-29 53 53 2 2/1 13 469.0 526 353 299 249 423 92 14 46 1853 .284 64 51 12 15 38
Opponents........... 5.85 29-24 53 53 3 1/1 10 469.1 555 354 305 196 397 116 18 65 1865 .298 44 49 4 24 28
PB - Team (12), Tonneson 10, Krist 1, Hsieh 1, Opp (8). Pickoffs - Team (3), Miller 1, Petrini 1, Anderson 1, Opp (9).
SBA/ATT - Tonneson (45-51), Krist (25-33), Diemer (20-21), Miller (9-13), Bugary (10-11), Flemer (7-9), Hsieh (7-8), Petrini
(6-8), Johnson (5-8), Fitzgerald (5-6), Anderson (4-5), Wolford (2-5), Cassady (3-3), Smith (3-3), Clor (2-2), Pistoresi
(0-1), Scott (0-1), Donofrio (1-1).
The Automated ScoreBook
Overall Statistics for California (as of May 24, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hsieh, Eddie........ 43 39 4 0 1.000 0 7 1 .875 1 0
Gorman, Rich........ 16 13 3 0 1.000 1 0 0 --- 0 0
Booker, Austin...... 11 5 6 0 1.000 1 0 0 --- 0 0
Flemer, Matt........ 9 5 4 0 1.000 0 7 2 .778 0 0
Hanlon, Ryan........ 8 8 0 0 1.000 0 0 0 --- 0 0
Fitzgerald, Todd.... 8 4 4 0 1.000 0 5 1 .833 0 0
Miller, Kevin....... 6 1 5 0 1.000 0 9 4 .692 0 0
Wolford, Daniel..... 4 1 3 0 1.000 0 2 3 .400 0 0
Clor, Yasser........ 3 1 2 0 1.000 0 2 0 1.000 0 0
Moore, Maris........ 2 1 1 0 1.000 0 0 0 --- 0 0
Scott, Logan........ 2 1 1 0 1.000 0 0 1 .000 0 0
Pistoresi, Stephen.. 2 0 2 0 1.000 0 0 1 .000 0 0
Krist, Chadd........ 138 115 22 1 .993 0 25 8 .758 1 0
Canha, Mark......... 379 355 21 3 .992 30 0 0 --- 0 0
Tonneson, Dylan..... 281 252 26 3 .989 5 45 6 .882 10 0
Smith, Blake........ 153 133 17 3 .980 10 3 0 1.000 0 0
Jackson, Brett...... 150 142 5 3 .980 1 0 0 --- 0 0
Semien, Marcus...... 40 11 28 1 .975 3 0 0 --- 0 0
Oh, Danny........... 83 78 2 3 .964 1 0 0 --- 0 0
Brady, Michael...... 141 60 75 6 .957 9 0 0 --- 0 0
Kobernus, Jeff...... 251 85 153 13 .948 35 0 0 --- 0 0
Tanaka, Dwight...... 19 15 3 1 .947 1 0 0 --- 0 0
Petrini, Chris...... 18 4 13 1 .944 0 6 2 .750 0 0
Diemer, Brian....... 9 4 4 1 .889 1 20 1 .952 0 0
Guinn, Brian........ 207 65 118 24 .884 28 0 0 --- 0 0
Johnson, Erik....... 16 4 10 2 .875 0 5 3 .625 0 0
Anderson, Dixon..... 8 3 4 1 .875 0 4 1 .800 0 0
Bugary, Michael..... 11 2 7 2 .818 0 10 1 .909 0 0
Cassady, Mike....... 2 0 1 1 .500 0 3 0 1.000 0 0
Barber, Sean........ 0 0 0 0 .000 0 0 0 --- 0 0
Bunting, Chad....... 0 0 0 0 .000 0 0 0 --- 0 0
Donofrio, Joey...... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 2020 1407 544 69 .966 49 77 20 .794 12 0
Opponents........... 2004 1408 527 69 .966 40 66 33 .667 8 0
Conference statistics
The Automated ScoreBook
Conference statistics for California (as of May 24, 2009)
(Conference games only Sorted by Batting avg)
Record: 9-18 Home: 7-8 Away: 2-10 Conference: 9-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Smith, Blake........ .330 27-27 103 18 34 6 0 4 16 52 .505 12 3 32 2 .415 0 0 2-2 65 8 0 1.000
Canha, Mark......... .317 27-27 101 14 32 8 0 4 16 52 .515 15 3 27 3 .410 3 0 2-4 184 11 1 .995
Kobernus, Jeff...... .311 27-27 103 21 32 6 2 3 15 51 .495 13 1 9 2 .390 1 2 14-17 46 78 7 .947
Tanaka, Dwight...... .289 18-6 38 7 11 4 0 0 8 15 .395 5 0 9 0 .372 0 0 4-4 11 1 1 .923
Hanlon, Ryan........ .273 6-2 11 1 3 2 0 0 3 5 .455 1 0 2 0 .333 0 0 0-0 1 0 0 1.000
Guinn, Brian........ .271 27-27 107 14 29 6 1 0 19 37 .346 8 3 25 0 .331 3 1 4-10 35 68 10 .912
Brady, Michael...... .253 23-23 75 11 19 5 0 2 8 30 .400 6 0 24 2 .301 2 2 0-1 36 30 4 .943
Oh, Danny........... .243 27-27 103 17 25 2 1 4 15 41 .398 6 2 21 2 .297 0 3 2-3 43 1 2 .957
Jackson, Brett...... .236 27-27 110 16 26 6 4 3 13 49 .445 12 2 37 0 .320 1 0 3-6 72 3 1 .987
Krist, Chadd........ .200 18-11 40 6 8 2 0 2 7 16 .400 6 1 9 1 .313 1 0 0-0 78 19 0 1.000
Bunting, Chad....... .200 4-0 5 1 1 1 0 0 1 2 .400 0 0 3 0 .200 0 0 0-0 0 0 0 .000
Tonneson, Dylan..... .184 19-16 49 8 9 0 0 4 7 21 .429 4 6 16 0 .322 0 2 1-1 84 7 2 .978
Booker, Austin...... .174 15-7 23 4 4 1 0 0 3 5 .217 7 2 3 0 .406 0 0 1-1 3 6 0 1.000
Semien, Marcus...... .172 11-8 29 5 5 0 0 1 2 8 .276 5 0 4 0 .286 1 1 0-1 3 12 0 1.000
Gorman, Rich........ .111 5-3 9 2 1 1 0 0 0 2 .222 2 0 4 0 .273 0 0 0-0 4 0 0 1.000
Hsieh, Eddie........ .000 8-3 9 2 0 0 0 0 0 0 .000 0 1 3 1 .100 0 0 0-0 31 4 0 1.000
Diemer, Brian....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 1 1 .833
Flemer, Matt........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 0 1.000
Totals.............. .261 27-27 915 147 239 50 8 27 133 386 .422 102 24 228 13 .347 12 11 33-50 715 284 33 .968
Opponents........... .281 27-27 923 165 259 45 10 26 148 402 .436 116 23 204 17 .371 10 24 44-58 723 257 29 .971
LOB - Team (194), Opp (216). DPs turned - Team (22), Opp (20). IBB - Team (1), Canha 1, Opp (4). Picked off - Jackson 2,
Canha 1, Kobernus 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Cassady, Mike....... 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 0 0 0 0 0 6 .167 0 0 0 0 1
Clor, Yasser........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
Wolford, Daniel..... 2.25 0-0 5 0 0 0/0 0 8.0 3 2 2 6 5 1 0 0 21 .143 0 2 0 1 1
Petrini, Chris...... 3.13 2-1 8 2 1 1/0 0 31.2 30 12 11 11 29 9 0 3 117 .256 1 3 1 2 3
Anderson, Dixon..... 3.51 1-0 11 1 0 0/0 2 25.2 24 11 10 7 23 5 2 1 100 .240 1 1 0 1 0
Johnson, Erik....... 3.98 2-5 10 8 1 0/0 0 54.1 56 27 24 21 40 7 1 7 207 .271 4 4 1 0 5
Scott, Logan........ 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 0 1 1 0 0 8 .250 0 0 0 0 0
Miller, Kevin....... 5.52 1-2 6 4 0 0/0 0 14.2 19 12 9 8 9 1 0 2 54 .352 0 0 0 1 4
Diemer, Brian....... 7.20 1-3 8 4 0 0/0 1 30.0 36 26 24 15 26 6 1 3 122 .295 7 3 0 2 0
Bugary, Michael..... 7.30 2-3 15 1 0 0/0 0 24.2 26 22 20 20 36 3 1 1 98 .265 7 3 4 3 2
Smith, Blake........ 7.36 0-0 3 0 0 0/0 1 3.2 2 3 3 4 5 0 0 0 12 .167 0 0 0 0 1
Fitzgerald, Todd.... 7.98 0-1 5 2 0 0/0 0 14.2 19 14 13 13 12 5 0 1 61 .311 5 4 1 0 2
Flemer, Matt........ 10.38 0-3 7 5 0 0/0 0 26.0 41 35 30 11 18 7 5 8 114 .360 3 3 1 0 5
Totals.............. 5.55 9-18 27 27 2 1/0 4 238.1 259 165 147 116 204 45 10 26 923 .281 28 23 8 10 24
Opponents........... 4.89 18-9 27 27 2 1/1 7 241.0 239 147 131 102 228 50 8 27 915 .261 25 24 2 12 11
PB - Team (4), Tonneson 2, Krist 1, Hsieh 1, Opp (4). Pickoffs - Team (1), Miller 1, Opp (4). SBA/ATT - Tonneson (24-28),
Krist (14-20), Diemer (12-13), Bugary (8-9), Flemer (6-8), Johnson (4-7), Hsieh (6-7), Miller (2-6), Fitzgerald (4-5),
Petrini (3-4), Anderson (3-3), Wolford (1-2), Smith (1-1).
The Automated ScoreBook
Conference statistics for California (as of May 24, 2009)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Krist, Chadd........ 97 78 19 0 1.000 0 14 6 .700 1 0
Smith, Blake........ 73 65 8 0 1.000 3 1 0 1.000 0 0
Hsieh, Eddie........ 35 31 4 0 1.000 0 6 1 .857 1 0
Semien, Marcus...... 15 3 12 0 1.000 0 0 0 --- 0 0
Booker, Austin...... 9 3 6 0 1.000 1 0 0 --- 0 0
Flemer, Matt........ 7 3 4 0 1.000 0 6 2 .750 0 0
Fitzgerald, Todd.... 6 2 4 0 1.000 0 4 1 .800 0 0
Anderson, Dixon..... 5 2 3 0 1.000 0 3 0 1.000 0 0
Gorman, Rich........ 4 4 0 0 1.000 0 0 0 --- 0 0
Miller, Kevin....... 3 0 3 0 1.000 0 2 4 .333 0 0
Cassady, Mike....... 1 0 1 0 1.000 0 0 0 --- 0 0
Hanlon, Ryan........ 1 1 0 0 1.000 0 0 0 --- 0 0
Canha, Mark......... 196 184 11 1 .995 17 0 0 --- 0 0
Jackson, Brett...... 76 72 3 1 .987 0 0 0 --- 0 0
Tonneson, Dylan..... 93 84 7 2 .978 0 24 4 .857 2 0
Oh, Danny........... 46 43 1 2 .957 0 0 0 --- 0 0
Kobernus, Jeff...... 131 46 78 7 .947 14 0 0 --- 0 0
Brady, Michael...... 70 36 30 4 .943 4 0 0 --- 0 0
Petrini, Chris...... 14 4 9 1 .929 0 3 1 .750 0 0
Tanaka, Dwight...... 13 11 1 1 .923 0 0 0 --- 0 0
Guinn, Brian........ 113 35 68 10 .912 15 0 0 --- 0 0
Johnson, Erik....... 10 3 6 1 .900 0 4 3 .571 0 0
Diemer, Brian....... 6 4 1 1 .833 1 12 1 .923 0 0
Bugary, Michael..... 8 1 5 2 .750 0 8 1 .889 0 0
Clor, Yasser........ 0 0 0 0 .000 0 0 0 --- 0 0
Scott, Logan........ 0 0 0 0 .000 0 0 0 --- 0 0
Wolford, Daniel..... 0 0 0 0 .000 0 1 1 .500 0 0
Bunting, Chad....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1032 715 284 33 .968 22 44 14 .759 4 0
Opponents........... 1009 723 257 29 .971 20 33 17 .660 4 0