California

Season Statistics
Overall Statistics


The Automated ScoreBook
Overall Statistics for California (as of May 31, 2008)
(All games Sorted by Batting avg)

Record: 33-21-2   Home: 21-8-2   Away: 9-10   Neutral: 3-3   Conference: 12-12



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Satin, Josh.........  .379  55-55   195  56  74  11   1  18  52  141  .723  47   4  45   4  .500   4   1   6-9     90 184  10  .965
Cooper, David.......  .359  56-56   220  55  79  14   0  19  55  150  .682  37   2  35   4  .449   4   0   0-1    486  40   2  .996
Booker, Austin......  .333  16-0     12   1   4   0   0   0   3    4  .333   4   0   4   0  .500   0   0   0-0      3   4   0 1.000
Cutler, Charlie.....  .321  42-42   162  38  52   6   0   2  17   64  .395  17  10  18   4  .414   2   2   4-5     83   3   4  .956
Guinn, Brian........  .316  24-5     38   4  12   1   1   0   4   15  .395   2   1  12   0  .357   1   2   1-1      9  17   7  .788
Jackson, Brett......  .307  56-56   202  36  62   7   4   4  40   89  .441  24  11  36   3  .404   3   4  12-15   115   2   1  .992
Tonneson, Dylan.....  .306  55-54   186  34  57  12   0   6  33   87  .468  17  17  25   3  .404   5   4   5-9    391  41   6  .986
Kobernus, Jeff......  .303  56-56   228  34  69  13   2   3  27   95  .417  14   3  36   1  .347   3   3  11-16    34  87  17  .877
Smith, Blake........  .296  54-54   199  36  59  11   2  12  43  110  .553  15   7  53   1  .360   4   2   6-9     96  16   2  .982
Canha, Mark.........  .270  35-15    63  10  17   2   0   0   6   19  .302  12   0  22   0  .387   0   1   2-2     26   0   1  .963
Gorman, Rich........  .268  49-43   157  33  42   8   0   4  20   62  .395  20  13  39   1  .391   2   5   6-10     3   3   1  .857
Thomas, Brett.......  .250  12-0      8   0   2   0   0   0   0    2  .250   0   0   1   0  .250   0   0   0-0     12   1   0 1.000
Brady, Michael......  .241  55-54   174  27  42   2   3   5  29   65  .374  19   3  43   3  .323   2  10   6-8     84 158  16  .938
Tanaka, Dwight......  .200   8-0      5   1   1   0   0   0   0    1  .200   2   1   2   0  .500   0   0   0-0      1   0   0 1.000
Capbarat, Michael...  .188  26-7     48   5   9   0   0   2  10   15  .313   2   2  18   0  .236   3   0   3-3     10   1   1  .917
Hanlon, Ryan........  .148  17-5     27   1   4   1   0   0   2    5  .185   3   0   4   0  .226   1   1   0-0     11   0   0 1.000
Schauer, Scott......  .000   5-2      8   0   0   0   0   0   0    0  .000   3   0   5   0  .273   0   0   0-0      0   0   0  .000
Waddell, Tyler......  .000   3-0      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Karnofsky, Jordan...  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Fitzgerald, Todd....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   0 1.000

Totals..............  .302  56-56  1935 371 585  88  13  75 341  924  .478 238  74 399  24  .393  34  35  62-88  1494 633  78  .965
Opponents...........  .274  56-56  1934 329 530  93  12  29 295  734  .380 283  38 435  43  .376  11  46  53-72  1462 503  64  .968

LOB - Team (483), Opp (489). DPs turned - Team (55), Opp (34). IBB - Team (15), Satin 6, Cooper 3, Smith 3, Canha 1, Tonneson
1, Jackson 1, Opp (9). Picked off - Tonneson 2, Cutler 2, Capbarat 1, Smith 1, Satin 1, Jackson 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Bugary, Michael.....  1.59   0-1     4   1   0   0/0    0   5.2   8   6   1   5   7   1   0   0   26  .308    3   1   0    0   1
Nunez, Nick.........  2.79   0-0     6   0   0   0/0    0   9.2  10   5   3  10   8   3   0   0   38  .263    1   0   0    0   0
Miller, Kevin.......  2.90   6-1    21   5   0   0/0    0  71.1  52  28  23  37  68  10   2   3  265  .196    9   1   1    1   7
Gorgen, Matt........  3.48   2-2    28   0   0   0/1    9  41.1  42  19  16  19  44   4   0   3  158  .266    0   0   1    1   3
Smith, Blake........  3.80   3-0    16   0   0   0/0    0  21.1  20  14   9  11  36   5   1   0   85  .235    3   0   0    0   2
Pistoresi, Stephen..  3.86   0-0    11   1   0   0/0    1  25.2  43  19  11   5  13   4   1   0  118  .364    4   2   0    2   2
Ross, Tyson.........  4.25   7-4    12  12   0   0/0    0  78.1  76  41  37  33  66  10   2   7  294  .259   10   5   1    2   8
Rollin, Alex........  5.28   4-2    15  11   0   0/1    0  59.2  79  39  35  27  35  16   3   2  248  .319    5   4   1    2   4
Fitzgerald, Todd....  6.00   1-1    15   3   0   0/0    0  30.0  31  20  20  23  18   6   0   2  109  .284    2   5   0    0   3
Wolford, Daniel.....  6.63   2-1    21   2   0   0/1    1  38.0  42  30  28  29  43  11   0   2  147  .286    5   3   0    0   3
Bennigson, Craig....  6.75   4-5    20  12   0   0/0    0  65.1  77  57  49  42  59  18   0   5  251  .307    2   9   0    1   9
Diemer, Brian.......  6.75   0-1     5   1   0   0/0    0   5.1   9   7   4   7   4   1   1   0   25  .360    0   0   0    1   0
Ferguson, Dane......  6.75   1-0     7   0   0   0/0    0   5.1   6   4   4   8   2   1   1   1   22  .273    1   1   0    0   0
Petrini, Chris......  7.05   3-3    11   8   0   0/0    0  37.0  32  36  29  24  29   3   1   3  135  .237    2   7   0    1   3
Cassady, Mike.......  9.00   0-0     5   0   0   0/0    0   4.0   3   4   4   3   3   0   0   1   13  .231    0   0   0    0   1

Totals..............  4.88  33-21   56  56   0   1/1   11 498.0 530 329 270 283 435  93  12  29 1934  .274   47  38   4   11  46
Opponents...........  6.02  21-33   56  56   3   3/1    6 487.1 585 371 326 238 399  88  13  75 1935  .302   46  74   9   34  35

PB - Team (11), Tonneson 10, Thomas 1, Opp (12). Pickoffs - Team (2), Bennigson 1, Gorgen 1, Opp (8). SBA/ATT - Tonneson
(47-61), Gorgen (10-12), Ross (8-11), Fitzgerald (5-9), Bennigson (6-9), Rollin (5-8), Petrini (6-7), Cutler (6-6), Smith
(4-4), Pistoresi (2-3), Miller (2-3), Wolford (3-3), Diemer (2-2), Nunez (0-1).


The Automated ScoreBook
Overall Statistics for California (as of May 31, 2008)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Ross, Tyson.........    25   14  11   0  1.000    1    8   3   .727    0   0
 Thomas, Brett.......    13   12   1   0  1.000    0    0   0    ---    1   0
 Hanlon, Ryan........    11   11   0   0  1.000    0    0   0    ---    0   0
 Petrini, Chris......     9    4   5   0  1.000    0    6   1   .857    0   0
 Booker, Austin......     7    3   4   0  1.000    2    0   0    ---    0   0
 Fitzgerald, Todd....     4    1   3   0  1.000    0    5   4   .556    0   0
 Tanaka, Dwight......     1    1   0   0  1.000    0    0   0    ---    0   0
 Cassady, Mike.......     1    0   1   0  1.000    1    0   0    ---    0   0
 Bugary, Michael.....     1    0   1   0  1.000    0    0   0    ---    0   0
 Cooper, David.......   528  486  40   2   .996   50    0   0    ---    0   0
 Jackson, Brett......   118  115   2   1   .992    0    0   0    ---    0   0
 Tonneson, Dylan.....   438  391  41   6   .986    4   47  14   .770   10   0
 Smith, Blake........   114   96  16   2   .982    2    4   0  1.000    0   0
 Satin, Josh.........   284   90 184  10   .965   36    0   0    ---    0   0
 Canha, Mark.........    27   26   0   1   .963    0    0   0    ---    0   0
 Bennigson, Craig....    23    7  15   1   .957    0    6   3   .667    0   0
 Cutler, Charlie.....    90   83   3   4   .956    0    6   0  1.000    0   0
 Rollin, Alex........    19    5  13   1   .947    1    5   3   .625    0   0
 Brady, Michael......   258   84 158  16   .938   35    0   0    ---    0   0
 Miller, Kevin.......    12    3   8   1   .917    0    2   1   .667    0   0
 Capbarat, Michael...    12   10   1   1   .917    1    0   0    ---    0   0
 Kobernus, Jeff......   138   34  87  17   .877    8    0   0    ---    0   0
 Gorman, Rich........     7    3   3   1   .857    1    0   0    ---    0   0
 Wolford, Daniel.....     5    1   3   1   .800    0    3   0  1.000    0   0
 Guinn, Brian........    33    9  17   7   .788    5    0   0    ---    0   0
 Pistoresi, Stephen..    14    3   8   3   .786    1    2   1   .667    0   0
 Gorgen, Matt........    13    2   8   3   .769    0   10   2   .833    0   0
 Waddell, Tyler......     0    0   0   0   .000    0    0   0    ---    0   0
 Schauer, Scott......     0    0   0   0   .000    0    0   0    ---    0   0
 Ferguson, Dane......     0    0   0   0   .000    0    0   0    ---    0   0
 Diemer, Brian.......     0    0   0   0   .000    0    2   0  1.000    0   0
 Nunez, Nick.........     0    0   0   0   .000    0    0   1   .000    0   0
 Karnofsky, Jordan...     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2205 1494 633  78   .965   55   53  19   .736   11   0
 Opponents...........  2029 1462 503  64   .968   34   62  26   .705   12   0





Conference statistics


The Automated ScoreBook
Conference statistics for California (as of May 31, 2008)
(Conference games only Sorted by Batting avg)

Record: 12-12   Home: 7-5   Away: 5-7   Conference: 12-12



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Booker, Austin......  .500   6-0      4   1   2   0   0   0   1    2  .500   2   0   0   0  .667   0   0   0-0      1   0   0 1.000
Kobernus, Jeff......  .367  24-24    90  13  33   5   2   0   8   42  .467   6   2  11   1  .418   0   1   8-11    17  46   4  .940
Cutler, Charlie.....  .326  24-24    95  20  31   3   0   2  11   40  .421   9   8   7   4  .429   0   1   2-3     43   0   2  .956
Cooper, David.......  .312  24-24    93  16  29   7   0   5  17   51  .548  17   0  11   2  .411   2   0   0-0    201  17   0 1.000
Jackson, Brett......  .302  24-24    86  13  26   3   0   1  15   32  .372  11   2  15   2  .394   0   1   3-3     49   2   0 1.000
Satin, Josh.........  .289  24-24    76  17  22   4   1   4  15   40  .526  26   2  21   4  .476   1   0   2-3     45  75   5  .960
Gorman, Rich........  .273  20-17    66  10  18   3   0   1   7   24  .364   3   4  16   0  .338   1   4   1-1      1   0   0 1.000
Smith, Blake........  .270  24-24    89  16  24   2   1   7  17   49  .551   5   2  23   1  .316   2   1   0-1     36  12   2  .960
Tonneson, Dylan.....  .207  24-24    82  12  17   5   0   2  13   28  .341   6   8  14   2  .320   1   1   2-5    185  12   1  .995
Brady, Michael......  .205  24-24    73  11  15   1   2   2  11   26  .356   7   1  17   2  .280   1   3   2-2     29  59   4  .957
Guinn, Brian........  .200   7-1     15   1   3   1   0   0   2    4  .267   1   0   7   0  .250   0   1   0-0      0   8   2  .800
Capbarat, Michael...  .174  13-4     23   1   4   0   0   1   2    7  .304   2   1   9   0  .269   0   0   1-1      4   0   1  .800
Canha, Mark.........  .143  12-1     14   2   2   1   0   0   1    3  .214   1   0   5   0  .200   0   0   0-0      2   0   0 1.000
Schauer, Scott......  .000   1-1      2   0   0   0   0   0   0    0  .000   1   0   1   0  .333   0   0   0-0      0   0   0  .000
Thomas, Brett.......  .000   3-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Hanlon, Ryan........  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Tanaka, Dwight......  .000   2-0      1   0   0   0   0   0   0    0  .000   0   1   1   0  .500   0   0   0-0      0   0   0  .000
Fitzgerald, Todd....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000

Totals..............  .278  24-24   813 133 226  35   6  25 120  348  .428  97  31 158  18  .373   8  13  21-30   632 270  26  .972
Opponents...........  .309  24-24   838 179 259  39   7  14 163  354  .422 154  19 180  20  .424   7  21  28-36   632 211  19  .978

LOB - Team (197), Opp (228). DPs turned - Team (23), Opp (23). IBB - Team (3), Satin 2, Cooper 1, Opp (4). Picked off -
Cutler 2, Capbarat 1.

(Conference games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Nunez, Nick.........  3.38   0-0     2   0   0   0/0    0   5.1   6   4   2   7   3   2   0   0   21  .286    1   0   0    0   0
Gorgen, Matt........  3.60   2-1    12   0   0   0/0    4  20.0  21  10   8   8  20   1   0   1   77  .273    0   0   1    0   1
Smith, Blake........  3.72   3-0     6   0   0   0/0    0   9.2   6   4   4   5  13   1   1   0   34  .176    1   0   0    0   1
Miller, Kevin.......  4.38   1-1     9   3   0   0/0    0  37.0  32  20  18  29  38   6   2   3  138  .232    4   1   1    1   4
Ross, Tyson.........  5.20   4-3     8   8   0   0/0    0  53.2  58  32  31  26  46   6   2   4  206  .282    8   4   1    2   6
Pistoresi, Stephen..  6.75   0-0     5   0   0   0/0    0   9.1  18  11   7   2   4   3   0   0   46  .391    1   2   0    1   0
Fitzgerald, Todd....  7.27   0-0     5   0   0   0/0    0   8.2   8   7   7  11   6   1   0   0   32  .250    1   1   0    0   0
Bennigson, Craig....  8.88   1-4     9   6   0   0/0    0  25.1  39  29  25  20  19   9   0   3  105  .371    1   6   0    0   3
Rollin, Alex........  9.00   0-2     6   4   0   0/0    0  22.0  41  24  22  14  10   6   2   1   97  .423    2   3   0    1   3
Diemer, Brian.......  9.00   0-0     2   0   0   0/0    0   1.0   2   2   1   4   1   0   0   0    4  .500    0   0   0    1   0
Wolford, Daniel..... 13.09   1-0     9   1   0   0/0    0  11.0  19  18  16  16  15   4   0   1   50  .380    3   1   0    0   0
Petrini, Chris...... 13.50   0-1     3   2   0   0/0    0   6.0   7  14   9   9   4   0   0   0   22  .318    1   1   0    1   2
Cassady, Mike....... 21.60   0-0     2   0   0   0/0    0   1.2   2   4   4   3   1   0   0   1    6  .333    0   0   0    0   1

Totals..............  6.58  12-12   24  24   0   0/0    4 210.2 259 179 154 154 180  39   7  14  838  .309   23  19   3    7  21
Opponents...........  5.08  12-12   24  24   2   2/1    2 210.2 226 133 119  97 158  35   6  25  813  .278   21  31   4    8  13

PB - Team (5), Tonneson 5, Opp (6). Pickoffs - Team (1), Bennigson 1, Opp (3). SBA/ATT - Tonneson (25-30), Ross (7-9), Rollin
(3-5), Gorgen (4-5), Petrini (4-4), Bennigson (2-4), Fitzgerald (2-3), Cutler (3-3), Wolford (2-2), Smith (2-2), Miller
(1-1), Diemer (1-1).


The Automated ScoreBook
Conference statistics for California (as of May 31, 2008)
(Conference games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Cooper, David.......   218  201  17   0  1.000   21    0   0    ---    0   0
 Jackson, Brett......    51   49   2   0  1.000    0    0   0    ---    0   0
 Ross, Tyson.........    18    9   9   0  1.000    0    7   2   .778    0   0
 Rollin, Alex........     8    2   6   0  1.000    1    3   2   .600    0   0
 Petrini, Chris......     3    1   2   0  1.000    0    4   0  1.000    0   0
 Canha, Mark.........     2    2   0   0  1.000    0    0   0    ---    0   0
 Fitzgerald, Todd....     1    0   1   0  1.000    0    2   1   .667    0   0
 Booker, Austin......     1    1   0   0  1.000    1    0   0    ---    0   0
 Gorman, Rich........     1    1   0   0  1.000    0    0   0    ---    0   0
 Tonneson, Dylan.....   198  185  12   1   .995    1   25   5   .833    5   0
 Satin, Josh.........   125   45  75   5   .960   17    0   0    ---    0   0
 Smith, Blake........    50   36  12   2   .960    1    2   0  1.000    0   0
 Brady, Michael......    92   29  59   4   .957   15    0   0    ---    0   0
 Cutler, Charlie.....    45   43   0   2   .956    0    3   0  1.000    0   0
 Kobernus, Jeff......    67   17  46   4   .940    4    0   0    ---    0   0
 Miller, Kevin.......    10    3   6   1   .900    0    1   0  1.000    0   0
 Bennigson, Craig....    10    2   7   1   .900    0    2   2   .500    0   0
 Gorgen, Matt........     7    1   5   1   .857    0    4   1   .800    0   0
 Guinn, Brian........    10    0   8   2   .800    2    0   0    ---    0   0
 Capbarat, Michael...     5    4   0   1   .800    0    0   0    ---    0   0
 Pistoresi, Stephen..     5    1   3   1   .800    0    0   0    ---    0   0
 Wolford, Daniel.....     1    0   0   1   .000    0    2   0  1.000    0   0
 Schauer, Scott......     0    0   0   0   .000    0    0   0    ---    0   0
 Hanlon, Ryan........     0    0   0   0   .000    0    0   0    ---    0   0
 Nunez, Nick.........     0    0   0   0   .000    0    0   0    ---    0   0
 Diemer, Brian.......     0    0   0   0   .000    0    1   0  1.000    0   0
 Cassady, Mike.......     0    0   0   0   .000    0    0   0    ---    0   0
 Tanaka, Dwight......     0    0   0   0   .000    0    0   0    ---    0   0
 Thomas, Brett.......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   928  632 270  26   .972   23   28   8   .778    5   0
 Opponents...........   862  632 211  19   .978   23   21   9   .700    6   0





BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT