California

Season Statistics
Overall Statistics


The Automated ScoreBook
Overall Statistics for California (as of May 27, 2007)
(All games Sorted by Batting avg)

Record: 29-26   Home: 19-9   Away: 8-17   Neutral: 2-0   Conference: 12-12



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Cooper, David.......  .382  55-55   204  39  78  14   0  12  55  128  .627  30   1  21   6  .450   7   2   2-6    454  42   4  .992
Kobernus, Jeff......  .331  52-49   181  31  60   5   1   1  22   70  .387  12   2  27   9  .370   5   5  13-19    43   2   3  .938
Munster, Brett......  .327  50-44   165  27  54  12   1   1  22   71  .430  13   4  25   2  .390   0   6   5-6     50 129   9  .952
Smith, Blake........  .320  51-49   178  31  57  12   1   6  30   89  .500  13   5  50   1  .381   1   2   3-6     78   5   4  .954
Cutler, Charlie.....  .310  50-47   155  24  48   6   0   2  27   60  .387  18   5  13   2  .399   0  10   9-11   323  35   2  .994
Van Winden, Mike....  .306  34-5     36   9  11   1   0   0   9   12  .333   7   1   5   2  .422   1   0   0-0     47   5   1  .981
Gorman, Rich........  .302  30-10    43  13  13   4   0   0   2   17  .395  11   3   6   1  .474   0   4   3-3      4   8   0 1.000
Carlson, Stephen....  .300  33-25    90  19  27   3   2   2  11   40  .444   7   3  17   2  .370   0   6   1-2     14  37   3  .944
Grigsby, Taylor.....  .295  36-17    78  11  23   1   0   1   6   27  .346   5   0  16   1  .337   0   2   3-5     38   0   2  .950
Tonneson, Dylan.....  .290  18-5     31   5   9   1   0   0   5   10  .323   1   1   2   0  .333   0   0   1-2     41   5   1  .979
Satin, Josh.........  .287  53-53   202  33  58  11   0   4  41   81  .401  27   1  38   5  .368   4   3   3-7     88 162   7  .973
Karnofsky, Jordan...  .284  31-21    74  10  21   7   0   1  10   31  .419   8   1  15   1  .361   0   0   2-2      0   0   0  .000
Brady, Michael......  .271  47-40   144  27  39   6   0   4  26   57  .396   5   2  35   1  .299   3   4   2-4     54 121  13  .931
Hanlon, Ryan........  .265  53-41   151  22  40   8   0   3  19   57  .377  14   4  30   1  .341   1   7   1-1     77   2   1  .988
Jackson, Brett......  .230  43-20    61  13  14   1   1   0   4   17  .279  12   3  20   0  .382   0   3   4-8     44   0   2  .957
Capbarat, Michael...  .218  30-11    55   7  12   0   1   2  14   20  .364   6   1  14   0  .297   2   2   2-2     16   0   1  .941
Buestad, Connor.....  .000   5-0      5   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Thomas, Brett.......  .000   9-3      4   0   0   0   0   0   0    0  .000   2   1   3   1  .429   0   1   0-0     28   1   2  .935
Spraker, Kyle.......  .000   3-0      3   0   0   0   0   0   1    0  .000   0   0   2   0  .000   1   0   0-0      1   5   0 1.000
Waddell, Tyler......  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .303  55-55  1862 321 564  92   7  39 304  787  .423 191  38 342  35  .375  25  57  54-84  1454 641  57  .974
Opponents...........  .279  55-55  1877 282 524  89  10  30 259  723  .385 193  57 388  55  .362   9  43  53-72  1444 594  53  .975

LOB - Team (409), Opp (444). DPs turned - Team (61), Opp (47). CI - Team (1), Cutler 1, Opp (1). IBB - Team (5), Cooper 3,
Smith 1, Grigsby 1, Opp (6). Picked off - Smith 2, Brady 2, Munster 1, Tonneson 1, Hanlon 1, Cutler 1, Jackson 1, Grigsby 1,
Cooper 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Ross, Tyson.........  2.49   6-6    17  17   1   0/2    0 115.2 103  37  32  39 120  24   1   6  428  .241    8   8   2    3   9
Gorgen, Matt........  2.51   3-5    31   0   0   0/4    9  61.0  54  20  17  22  75  10   2   1  224  .241    1   1   0    1   2
Bennigson, Craig....  3.34   5-3    26   7   0   0/3    0  70.0  75  38  26  30  50  10   1   2  268  .280    5  10   1    0  12
Smith, Blake........  4.22   1-0    16   0   0   0/0    1  21.1  15  10  10   9  23   2   0   0   75  .200    1   3   0    0   1
Erickson, Travis....  4.29   1-1    14   2   0   0/0    0  21.0  30  14  10  10  19   5   1   0   90  .333    5   0   1    1   2
De La Rosa, Kurt....  4.50   0-0     2   0   0   0/0    0   2.0   1   1   1   3   2   0   0   0    6  .167    0   1   1    0   0
Rollin, Alex........  4.91   8-5    17  17   0   0/2    0  77.0  92  47  42  25  40  10   1   7  304  .303    3   7   0    1   5
Ferguson, Dane......  5.31   1-1    21   0   0   0/0    0  40.2  45  28  24  17  19   6   1   1  158  .285    2  14   0    0   5
Nunez, Nick.........  7.75   3-3    22   6   0   0/0    0  40.2  52  40  35  16  21  11   0   3  172  .302    7   6   1    0   3
Petrini, Chris......  8.31   0-0     1   1   0   0/0    0   4.1   6   4   4   0   1   0   0   3   18  .333    0   0   0    0   1
Watson, Sean........  9.95   1-1    12   1   0   0/0    0  12.2  19  14  14   6   4   4   1   4   50  .380    1   2   0    0   2
Cassady, Mike....... 10.12   0-0    10   2   0   0/0    0  10.2  20  13  12   7   8   3   1   1   50  .400    1   2   3    1   1
Tess, Nick.......... 12.00   0-0     4   0   0   0/0    0   3.0   5   5   4   2   3   1   0   1   14  .357    1   2   0    0   0
Redig, Greg......... 13.50   0-0     5   2   0   0/1    0   3.1   5   5   5   3   1   2   1   0   14  .357    0   1   0    1   0
Cooper, David....... 27.00   0-1     1   0   0   0/0    0   0.2   1   2   2   2   1   1   0   0    3  .333    0   0   0    0   0
Van Winden, Mike.... 40.50   0-0     2   0   0   0/0    0   0.2   1   4   3   2   1   0   0   1    3  .333    0   0   0    1   0

Totals..............  4.48  29-26   55  55   1   5/5   10 484.2 524 282 241 193 388  89  10  30 1877  .279   35  57   9    9  43
Opponents...........  5.42  26-29   55  55   0   3/3   17 481.1 564 321 290 191 342  92   7  39 1862  .303   37  38   8   25  57

PB - Team (8), Cutler 4, Tonneson 4, Opp (7). Pickoffs - Team (4), Ross 2, Gorgen 1, Rollin 1, Opp (11). SBA/ATT - Cutler
(45-58), Rollin (10-15), Ross (9-14), Ferguson (11-12), Erickson (6-6), Bennigson (4-6), Tonneson (5-5), Gorgen (2-5), Watson
(2-4), Cassady (4-4), Thomas (3-3), Nunez (3-3), Smith (1-2), Petrini (1-1).


The Automated ScoreBook
Overall Statistics for California (as of May 27, 2007)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Ross, Tyson.........    40   17  23   0  1.000    1    9   5   .643    0   0
 Rollin, Alex........    22   12  10   0  1.000    1   10   5   .667    0   0
 Ferguson, Dane......    14    7   7   0  1.000    1   11   1   .917    0   0
 Gorgen, Matt........    13    3  10   0  1.000    0    2   3   .400    0   0
 Gorman, Rich........    12    4   8   0  1.000    1    0   0    ---    0   0
 Spraker, Kyle.......     6    1   5   0  1.000    0    0   0    ---    0   0
 Erickson, Travis....     4    0   4   0  1.000    0    6   0  1.000    0   0
 Petrini, Chris......     4    2   2   0  1.000    0    1   0  1.000    0   0
 Watson, Sean........     3    1   2   0  1.000    0    2   2   .500    0   0
 Cassady, Mike.......     1    0   1   0  1.000    0    4   0  1.000    0   0
 Redig, Greg.........     1    0   1   0  1.000    0    0   0    ---    0   0
 Tess, Nick..........     1    1   0   0  1.000    0    0   0    ---    0   0
 Cutler, Charlie.....   360  323  35   2   .994    3   45  13   .776    4   1
 Cooper, David.......   500  454  42   4   .992   53    0   0    ---    0   0
 Hanlon, Ryan........    80   77   2   1   .988    1    0   0    ---    0   0
 Van Winden, Mike....    53   47   5   1   .981    4    0   0    ---    0   0
 Tonneson, Dylan.....    47   41   5   1   .979    1    5   0  1.000    4   0
 Satin, Josh.........   257   88 162   7   .973   39    0   0    ---    0   0
 Jackson, Brett......    46   44   0   2   .957    0    0   0    ---    0   0
 Smith, Blake........    87   78   5   4   .954    1    1   1   .500    0   0
 Munster, Brett......   188   50 129   9   .952   25    0   0    ---    0   0
 Grigsby, Taylor.....    40   38   0   2   .950    0    0   0    ---    0   0
 Bennigson, Craig....    20    5  14   1   .950    1    4   2   .667    0   0
 Carlson, Stephen....    54   14  37   3   .944    1    0   0    ---    0   0
 Capbarat, Michael...    17   16   0   1   .941    0    0   0    ---    0   0
 Kobernus, Jeff......    48   43   2   3   .938    1    0   0    ---    0   0
 Thomas, Brett.......    31   28   1   2   .935    0    3   0  1.000    0   0
 Nunez, Nick.........    15    6   8   1   .933    0    3   0  1.000    0   0
 Brady, Michael......   188   54 121  13   .931   29    0   0    ---    0   0
 De La Rosa, Kurt....     0    0   0   0   .000    0    0   0    ---    0   0
 Waddell, Tyler......     0    0   0   0   .000    0    0   0    ---    0   0
 Buestad, Connor.....     0    0   0   0   .000    0    0   0    ---    0   0
 Karnofsky, Jordan...     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2152 1454 641  57   .974   61   53  19   .736    8   1
 Opponents...........  2091 1444 594  53   .975   47   54  30   .643    7   1





Conference statistics


The Automated ScoreBook
Conference statistics for California (as of May 27, 2007)
(Conference games only Sorted by Batting avg)

Record: 12-12   Home: 9-3   Away: 3-9   Conference: 12-12



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Cooper, David.......  .402  24-24    87  16  35   6   0   4  18   53  .609  13   1  11   4  .476   2   1   1-3    189  17   1  .995
Van Winden, Mike....  .375  16-3     16   6   6   0   0   0   4    6  .375   6   1   2   1  .565   0   0   0-0     22   5   1  .964
Cutler, Charlie.....  .346  24-24    81  13  28   3   0   1  17   34  .420  10   3   5   1  .436   0   6   4-6    164  15   2  .989
Satin, Josh.........  .321  23-23    81  15  26   3   0   2  15   35  .432  16   0  15   1  .420   3   0   2-4     37  70   4  .964
Munster, Brett......  .309  21-16    68  10  21   4   0   1   8   28  .412   1   2  10   1  .338   0   2   2-3     16  28   1  .978
Smith, Blake........  .307  24-24    88  14  27   8   0   2  12   41  .466   6   2  22   1  .361   1   1   2-4     34   1   0 1.000
Grigsby, Taylor.....  .294  14-8     34   3  10   1   0   0   2   11  .324   0   0   6   1  .294   0   0   2-3     16   0   1  .941
Gorman, Rich........  .292  14-6     24   7   7   2   0   0   1    9  .375   7   1   3   1  .469   0   3   1-1      3   4   0 1.000
Carlson, Stephen....  .281  11-9     32   6   9   2   1   1   6   16  .500   2   1   5   1  .343   0   2   0-1      2  18   2  .909
Karnofsky, Jordan...  .270  16-11    37   4  10   1   0   1   3   14  .378   2   0  10   1  .308   0   0   1-1      0   0   0  .000
Jackson, Brett......  .269  19-8     26   7   7   1   1   0   2   10  .385   5   3   8   0  .441   0   2   1-1     25   0   2  .926
Brady, Michael......  .268  23-23    82  15  22   3   0   4  15   37  .451   2   1  18   1  .291   1   4   0-1     35  73   7  .939
Hanlon, Ryan........  .256  22-11    43   6  11   3   0   0   8   14  .326   5   1   9   0  .340   1   3   1-1     26   1   0 1.000
Kobernus, Jeff......  .246  22-20    65   7  16   0   1   1   8   21  .323   4   1   8   6  .288   3   5   2-3     24   2   2  .929
Capbarat, Michael...  .241  15-6     29   4   7   0   0   1   6   10  .345   3   1   3   0  .324   1   1   0-0      7   0   1  .875
Tonneson, Dylan.....  .200   4-0      5   1   1   0   0   0   2    1  .200   0   0   2   0  .200   0   0   0-0      3   0   0 1.000
Thomas, Brett.......  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   1   0 1.000

Totals..............  .305  24-24   798 134 243  37   3  18 127  340  .426  82  18 137  20  .377  12  30  19-32   629 273  25  .973
Opponents...........  .291  24-24   808 124 235  41   2  18 119  334  .413 101  22 160  26  .382   5  26  22-32   627 263  20  .978

LOB - Team (179), Opp (210). DPs turned - Team (28), Opp (22). CI - Team (1), Cutler 1. IBB - Team (1), Smith 1, Opp (2).
Picked off - Munster 1, Cutler 1.

(Conference games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Gorgen, Matt........  2.15   2-4    14   0   0   0/3    3  29.1  28   9   7  14  32   5   0   1  111  .252    0   0   0    0   2
Bennigson, Craig....  2.37   2-0    12   4   0   0/2    0  38.0  38  14  10  18  22   4   0   0  139  .273    4   6   0    0   8
Ross, Tyson.........  2.89   4-2     8   8   0   0/1    0  53.0  57  19  17  27  51  16   0   3  202  .282    5   3   2    3   6
Smith, Blake........  3.09   0-0     8   0   0   0/0    1  11.2   6   4   4   4  13   0   0   0   39  .154    1   1   0    0   1
Erickson, Travis....  5.40   0-0     5   1   0   0/0    0   8.1  15   7   5   7   8   3   1   0   37  .405    3   0   0    1   0
Rollin, Alex........  5.84   2-4     8   8   0   0/1    0  37.0  46  28  24  11  17   3   0   6  148  .311    1   2   0    0   3
Cassady, Mike.......  6.75   0-0     1   0   0   0/0    0   2.2   5   2   2   1   1   0   0   0   13  .385    0   0   0    0   0
Nunez, Nick.........  8.36   1-2     7   3   0   0/0    0  14.0  17  14  13   8   7   3   0   2   56  .304    0   1   0    0   1
Ferguson, Dane......  8.71   0-0     6   0   0   0/0    0  10.1   9  11  10   4   6   1   1   1   36  .250    0   7   0    0   3
Tess, Nick.......... 13.50   0-0     1   0   0   0/0    0   0.2   2   1   1   1   1   1   0   1    4  .500    1   0   0    0   0
Watson, Sean........ 18.69   1-0     5   0   0   0/0    0   4.1  10   9   9   4   2   4   0   3   20  .500    1   1   0    0   2
Van Winden, Mike.... 81.00   0-0     1   0   0   0/0    0   0.1   1   4   3   2   0   0   0   1    2  .500    0   0   0    1   0
Redig, Greg......... 99.00   0-0     1   0   0   0/0    0   0.0   1   2   2   0   0   1   0   0    1 1.000    0   1   0    0   0

Totals..............  4.59  12-12   24  24   0   3/3    4 209.2 235 124 107 101 160  41   2  18  808  .291   16  22   2    5  26
Opponents...........  5.34  12-12   24  24   0   2/2    7 209.0 243 134 124  82 137  37   3  18  798  .305   20  18   4   12  30

PB - Team (3), Cutler 3, Opp (3). Pickoffs - Team (3), Ross 2, Rollin 1, Opp (2). SBA/ATT - Cutler (22-27), Rollin (7-11),
Ross (3-6), Ferguson (4-4), Cassady (3-3), Watson (1-2), Bennigson (1-2), Gorgen (1-2), Smith (1-1), Erickson (1-1).


The Automated ScoreBook
Conference statistics for California (as of May 27, 2007)
(Conference games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Smith, Blake........    35   34   1   0  1.000    0    1   0  1.000    0   0
 Hanlon, Ryan........    27   26   1   0  1.000    1    0   0    ---    0   0
 Ross, Tyson.........    19    6  13   0  1.000    0    3   3   .500    0   0
 Rollin, Alex........    13    9   4   0  1.000    1    7   4   .636    0   0
 Nunez, Nick.........     7    4   3   0  1.000    0    0   0    ---    0   0
 Gorman, Rich........     7    3   4   0  1.000    1    0   0    ---    0   0
 Gorgen, Matt........     4    1   3   0  1.000    0    1   1   .500    0   0
 Ferguson, Dane......     4    1   3   0  1.000    0    4   0  1.000    0   0
 Tonneson, Dylan.....     3    3   0   0  1.000    0    0   0    ---    0   0
 Thomas, Brett.......     3    2   1   0  1.000    0    0   0    ---    0   0
 Watson, Sean........     2    1   1   0  1.000    0    1   1   .500    0   0
 Erickson, Travis....     1    0   1   0  1.000    0    1   0  1.000    0   0
 Cooper, David.......   207  189  17   1   .995   24    0   0    ---    0   0
 Cutler, Charlie.....   181  164  15   2   .989    2   22   5   .815    3   1
 Munster, Brett......    45   16  28   1   .978    3    0   0    ---    0   0
 Van Winden, Mike....    28   22   5   1   .964    1    0   0    ---    0   0
 Satin, Josh.........   111   37  70   4   .964   16    0   0    ---    0   0
 Grigsby, Taylor.....    17   16   0   1   .941    0    0   0    ---    0   0
 Brady, Michael......   115   35  73   7   .939   20    0   0    ---    0   0
 Kobernus, Jeff......    28   24   2   2   .929    1    0   0    ---    0   0
 Jackson, Brett......    27   25   0   2   .926    0    0   0    ---    0   0
 Bennigson, Craig....    13    2  10   1   .923    1    1   1   .500    0   0
 Carlson, Stephen....    22    2  18   2   .909    1    0   0    ---    0   0
 Capbarat, Michael...     8    7   0   1   .875    0    0   0    ---    0   0
 Karnofsky, Jordan...     0    0   0   0   .000    0    0   0    ---    0   0
 Cassady, Mike.......     0    0   0   0   .000    0    3   0  1.000    0   0
 Tess, Nick..........     0    0   0   0   .000    0    0   0    ---    0   0
 Redig, Greg.........     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   927  629 273  25   .973   28   22  10   .688    3   1
 Opponents...........   910  627 263  20   .978   22   19  13   .594    3   0





FOOTBALL TICKETS
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT