April 2, 2006
Recap
The Automated ScoreBook
Arizona at California
Apr 01, 2006 at Berkeley, Calif. (Evans Diamond)
Arizona 4 (12-14,1-2) California 5 (16-12,4-2)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Boyer, Brad 2b........... 6 0 2 1 1 1 3 4 1 Van Winden, Mike 1b...... 6 1 0 0 1 4 10 2 2
Decater, Derek dh........ 4 1 0 0 2 1 0 0 3 Howell, Travis c......... 5 0 1 0 0 3 6 2 1
Sadoian, Jason ph....... 0 0 0 0 0 0 0 0 0 Carlson, Stephen pr..... 0 0 0 0 0 0 0 0 0
Donald, Jason ss......... 7 0 3 0 0 3 4 0 0 Munster, Brett ph....... 1 0 0 0 0 1 0 0 0
Rhinehart, Bill rf/lf.... 6 0 0 0 0 2 0 0 6 Nesbitt, Rob rf......... 1 1 1 1 0 0 0 0 0
Sedbrook, Colt 3b........ 4 1 1 1 0 2 1 3 0 Craig, Allen ss.......... 6 1 5 0 0 1 1 3 0
Plante, David lf......... 3 0 1 0 0 0 2 0 1 Boesch, Brennan cf....... 4 2 1 3 2 1 1 0 0
Steele, T.J. cf......... 1 0 0 0 1 1 1 0 0 Errecart, Chris lf....... 6 0 2 0 0 0 6 0 2
Glenn, Brad 1b........... 5 1 1 0 0 0 10 0 2 Hanlon, Ryan rf.......... 4 0 1 0 1 1 2 1 0
Gaston, Jon cf/rf........ 4 1 1 0 2 1 1 0 0 Cutler, Charlie pr/rf... 1 0 0 0 0 0 0 1 2
Schmidt, Konrad c........ 3 0 2 1 1 0 12 3 0 Bussiere, Garrett dh/c... 5 0 1 0 0 1 6 1 2
Pace, Hunter pr......... 0 0 0 0 0 0 0 0 0 Satin, Josh 3b........... 6 0 1 1 0 3 1 3 2
Denker, Matt c.......... 1 0 1 0 0 0 3 0 0 Spraker, Kyle 2b......... 5 0 1 0 1 2 4 4 3
Coulon, David p.......... 0 0 0 0 0 0 0 0 0 Cooper, Michael p........ 0 0 0 0 0 0 0 0 0
Colla, Mike p........... 0 0 0 0 0 0 0 0 0 Bennigson, Craig p...... 0 0 0 0 0 0 0 0 0
Schlereth, Daniel p..... 0 0 0 0 0 0 0 1 0 Gorgen, Matt p.......... 0 0 0 0 0 0 0 0 0
Baugh, Matt p........... 0 0 0 0 0 0 0 2 0 Burchett, Jeremy p...... 0 0 0 0 0 0 2 1 0
Burns, Cory p........... 0 0 0 0 0 0 0 0 0 Bugary, Michael p....... 0 0 0 0 0 0 0 0 0
Trafton, Alex p......... 0 0 0 0 0 0 0 0 0
Corder, Jason p......... 0 0 0 0 0 0 0 0 0
Petrini, Chris p........ 0 0 0 0 0 0 0 1 0
Totals................... 44 4 12 3 7 11 37 13 15 Totals................... 50 5 14 5 5 17 39 19 14
Score by Innings R H E
-------------------------------------------------
Arizona............. 020 110 000 000 0 - 4 12 0
California.......... 000 001 201 000 1 - 5 14 1
-------------------------------------------------
Note: 1 out, 0 runners LOB when the game ended.
E - Hanlon. DP - Ariz 1; Cal 1. LOB - Ariz 15; Cal 14. 2B - Errecart. HR - Nesbitt; Boesch. HBP - Sedbrook; Glenn; Bussiere.
SH - Sadoian; Rhinehart; Steele; Schmidt. SF - Sedbrook. SB - Gaston.
Arizona IP H R ER BB SO AB BF California IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Coulon, David....... 5.1 5 1 1 2 8 21 23 Cooper, Michael..... 3.2 7 3 3 0 2 17 18
Colla, Mike......... 1.2 3 2 2 0 2 8 9 Bennigson, Craig.... 3.1 1 1 1 2 2 9 13
Schlereth, Daniel... 2.0 2 1 1 3 3 7 10 Gorgen, Matt........ 1.0 0 0 0 0 2 3 3
Baugh, Matt......... 3.0 3 0 0 0 3 12 12 Burchett, Jeremy.... 2.0 1 0 0 2 1 6 9
Burns, Cory......... 0.1 1 1 1 0 1 2 2 Bugary, Michael..... 0.1 0 0 0 3 0 1 4
Trafton, Alex....... 0.2 0 0 0 0 2 2 2
Corder, Jason....... 1.0 2 0 0 0 1 3 5
Petrini, Chris...... 1.0 1 0 0 0 1 3 4
Win - Petrini (2-1). Loss - Burns (0-1). Save - None.
WP - Cooper. HBP - by Cooper (Sedbrook); by Colla (Bussiere); by Corder (Glenn).
Umpires - HP: Heath Jones 1B: Darryl Mason 3B: Dick Flaherty
Start: 2 p.m. Time: 4:38 Attendance: 438
Game notes:
ID-434834
Game: 2206