1998 Final Statistics
Overall Batting
Name Avg. G GS AB R H RBI 2B 3B HR SB SBA SO BB HBP SH SF PO A E TB Slg % OB % Fld %
Xavier Nady .404 54 54 223 65 90 70 28 5 15 9 10 40 27 3 0 3 102 178 19 173 .776 .469 .936
Brian Oliver .386 33 30 127 36 49 23 10 2 5 8 12 11 12 1 6 0 39 94 2 78 .614 .443 .985
Rob Meyer .349 32 28 109 20 38 9 2 0 1 5 10 23 13 3 3 0 66 3 1 43 .394 .432 .986
Jason Hill .347 53 52 202 41 70 54 15 1 12 10 13 32 29 7 1 4 289 40 9 123 .609 .438 .973
Aaron Gordnier .345 53 53 197 52 68 47 12 2 14 21 25 38 29 12 2 2 72 0 3 126 .640 .454 .960
David Sark .293 51 46 188 25 55 32 10 0 0 2 3 42 19 1 0 1 241 21 10 65 .346 .359 .963
Juan Hernandez .286 54 52 203 49 58 29 8 3 6 26 33 50 25 8 3 1 104 3 1 90 .443 .384 .991
Curtis Johnson .273 41 33 139 24 38 22 10 1 2 5 10 29 11 2 2 0 71 1 1 56 .403 .336 .986
Mike Tonis .271 48 42 177 29 48 33 7 1 10 0 1 62 14 1 1 0 61 56 11 87 .492 .328 .914
Dan Garfin .257 17 11 35 7 9 1 2 0 0 0 0 5 2 5 2 0 12 24 3 11 .314 .381 .923
Jason Dennis .242 40 29 124 20 30 25 5 0 3 0 0 31 16 3 1 2 227 44 6 44 .355 .338 .978
Clint Hoover .225 38 34 120 17 27 16 7 0 4 0 1 39 11 0 4 1 52 93 6 46 .383 .288 .960
Ryan Robertson .185 17 3 27 3 5 1 0 0 1 0 0 6 1 0 0 0 9 14 1 8 .296 .214 .958
Gus Panagotacos .162 24 9 37 11 6 2 1 1 0 1 2 13 9 0 0 0 22 0 0 9 .243 .326 1.000
Preston Sharp .160 13 9 25 4 4 1 2 0 0 4 6 5 3 2 2 0 10 3 3 6 .240 .300 .813
Kevin Johnson .100 12 2 10 3 1 2 0 0 0 0 0 6 2 0 0 1 2 4 3 1 .100 .231 .667
David Yengoyan .000 6 0 5 0 0 1 0 0 0 0 0 2 0 0 0 1 1 0 0 0 .000 .000 1.000
Sam Petke .000 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1 0 .000 .000 .857
Brian Colburn .000 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Stoiber .000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 1.000
California .305 54 54 1955 406 596 368 119 16 73 91 126 434 223 48 27 16 1430 650 91 966 .494 .387 .958
Opponents .298 54 54 1919 411 572 375 104 10 67 66 94 320 232 69 34 25 1451 637 88 897 .467 .389 .960
Overall Pitching
Name ERA G GS W L SV CG ShO IP R H ER SO BB HB WP BK HR
Jason Dennis 4.88 21 13 6 5 1 3 1 97.7 60 104 53 58 36 12 7 0 12
Jon Shirley 5.09 16 15 3 4 0 0 0 92.0 64 100 52 72 34 10 7 1 14
Reed Goemann 5.40 8 0 1 1 0 0 0 5.0 6 5 3 2 4 2 1 0 1
Jim Vorhis 5.64 16 4 2 3 0 0 0 44.7 37 59 28 20 12 5 4 1 3
Jon Cuccias 6.33 33 0 2 3 0 0 0 42.7 44 53 30 14 20 4 0 2 7
Andrew Sproul 6.35 16 0 0 0 1 0 0 17.0 12 23 12 16 18 3 9 1 2
Brad Steele 6.87 24 0 2 2 1 0 0 36.7 28 44 28 31 10 9 3 2 5
Ryan Drese 7.06 15 12 3 6 0 0 0 58.7 67 77 46 56 41 9 7 1 11
Ryan Atkinson 8.08 16 10 2 6 0 1 0 49.0 49 63 44 26 26 10 9 0 4
Jason Ball 9.98 11 0 0 0 0 0 0 15.3 18 20 17 7 9 3 3 0 3
Rob Meyer 10.47 16 0 1 2 1 0 0 16.3 23 24 19 18 19 2 6 0 5
Andy Jensen 10.80 2 0 0 0 0 0 0 1.7 3 0 2 0 3 0 1 0 0
California 6.31 54 54 22 32 5 4 1 476.7 411 572 334 320 232 69 57 8 67
Opponents 6.62 54 54 32 22 12 3 1 483.7 406 596 356 434 223 48 50 10 73
Conference Batting
Name Avg. G GS AB R H RBI 2B 3B HR SB SBA SO BB HBP SH SF PO A E TB Slg % OB % Fld %
Aaron Gordnier .344 28 28 96 25 33 26 6 1 9 14 15 14 21 6 1 1 30 0 1 68 .708 .484 .968
Jason Hill .321 29 29 109 21 35 24 8 0 6 3 5 22 19 5 1 0 156 26 7 61 .560 .444 .963
Xavier Nady .319 29 29 116 30 37 27 11 2 7 2 3 28 15 2 0 2 46 97 11 73 .629 .400 .929
Brian Oliver .300 12 9 40 6 12 4 1 0 0 3 4 6 3 0 1 0 9 31 0 13 .325 .349 1.000
Curtis Johnson .289 26 22 90 17 26 17 5 1 2 4 7 19 5 2 1 0 50 0 1 39 .433 .340 .980
Rob Meyer .283 15 15 53 7 15 3 1 0 0 3 4 15 10 1 2 0 36 1 1 16 .302 .406 .974
Juan Hernandez .259 29 28 108 24 28 11 3 2 3 13 19 31 15 3 3 0 48 0 0 44 .407 .365 1.000
David Sark .258 26 24 93 6 24 13 4 0 0 1 1 25 10 0 0 0 138 10 7 28 .301 .330 .955
Clint Hoover .239 22 21 71 9 17 8 5 0 2 0 0 27 8 0 3 0 39 66 3 28 .394 .316 .972
Gus Panagotacos .238 10 6 21 6 5 2 1 0 0 1 2 8 5 0 0 0 13 0 0 6 .286 .385 1.000
Jason Dennis .234 20 15 64 8 15 10 3 0 1 0 0 20 8 2 0 2 122 25 4 21 .328 .329 .974
Mike Tonis .196 26 24 97 12 19 9 4 1 2 0 0 38 7 1 1 0 31 19 35 7 .320 .257 .885
Dan Garfin .176 7 4 17 2 3 0 0 0 0 0 0 5 1 1 0 0 3 8 9 1 .176 .263 .944
Preston Sharp .154 6 4 13 2 2 1 2 0 0 2 4 2 3 0 1 0 10 3 3 4 .308 .313 .813
Ryan Robertson .077 8 2 13 1 1 1 0 0 1 0 0 3 0 0 0 0 7 8 1 4 .308 .077 .938
Kevin Johnson .000 5 1 3 1 0 0 0 0 0 0 0 2 0 0 0 0 0 2 1 0 .000 .000 .667
David Yengoyan .000 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000
California .270 29 29 1006 177 272 156 54 7 33 46 64 266 130 23 14 5 754 351 52 439 .436 .365 .955
Opponents .315 29 29 1040 253 328 234 61 7 40 43 60 156 143 30 21 13 781 341 40 523 .503 .409 .966
Conference Pitching
Name ERA G GS W L SV CG ShO IP R H ER SO BB HB WP BK HR
Reed Goemann 0.00 4 0 0 0 0 0 0 1.3 1 0 0 0 2 0 0 0 0
Jason Ball 5.40 3 0 0 0 0 0 0 5.0 3 6 3 4 3 0 1 0 0
Jon Shirley 5.49 10 10 1 3 0 0 0 59.0 46 63 36 46 27 6 5 1 10
Jason Dennis 6.47 10 9 2 5 0 2 0 55.7 45 72 40 30 27 5 7 0 10
Ryan Atkinson 7.41 9 5 1 6 0 1 0 34.0 31 43 28 16 15 6 7 0 3
Jim Vorhis 7.65 8 1 0 2 0 0 0 20.0 22 32 17 10 7 3 1 1 2
Jon Cuccias 8.06 20 0 0 1 0 0 0 22.3 30 31 20 9 15 2 0 0 5
Andrew Sproul 8.10 7 0 0 0 0 0 0 6.7 6 10 6 6 11 2 2 1 0
Ryan Drese 9.67 5 4 0 4 0 0 0 22.3 34 32 24 20 19 2 4 1 3
Rob Meyer 11.25 7 0 1 2 0 0 0 8.0 11 13 10 6 11 0 3 0 3
Brad Steele 12.71 11 0 0 1 0 0 0 17.0 24 26 24 9 6 4 0 2 4
California 7.45 29 29 5 24 0 3 0 251.3 253 328 208 156 143 30 30 6 40
Opponents 5.57 29 29 24 5 9 3 1 260.3 177 272 161 266 130 23 30 6 33