May 11, 1998

1998 California Baseball Statistics

Game Results

                                                   The Automated ScoreBook
                                      Game Results for California (as of May 11, 1998)
                                                         (All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Jan 30, 1998 at CS Fullerton         W  6-5       6 10  4/ 5  9  6  (12)   1- 0- 0    0- 0- 0  Goemann (W 1-0)          1409 4:50
  Jan 31, 1998 at CS Fullerton            1-12 L    1  5  4/12  9  0    9    1- 1- 0    0- 0- 0  Drese (L 0-1)             758 2:53
  Feb 01, 1998 at CS Fullerton            7-8  L    7  9  1/ 8 14  4    9    1- 2- 0    0- 0- 0  Steele (L 0-1)           1121 3:35
  Feb 07, 1998 at Pepperdine              1-4  L    1  5  1/ 4  7  0    9    1- 3- 0    0- 0- 0  Shirley (L 0-1)           225 2:40
  Feb 08, 1998 at Pepperdine           W  9-7       9 12  2/ 7 10  3  (12)   2- 3- 0    0- 0- 0  Cuccias (W 1-0)           150 4:07
 *Feb 13, 1998    UCLA                    8-13 L    8 13  2/13 19  2    9    2- 4- 0    0- 1- 0  Dennis (L 0-1)            252 4:16
 *Feb 15, 1998    UCLA                   10-11 L   10 13  3/11 13  2  (10)   2- 5- 0    0- 2- 0  Meyer (L 0-1)             465 4:36
  Feb 17, 1998 at Santa Clara             7-8  L    7  7  1/ 8  7  0    9    2- 6- 0    0- 2- 0  Goemann (L 1-1)           150 3:30
 *Feb 20, 1998    Arizona State           7-8  L    7 11  2/ 8 10  2    9    2- 7- 0    0- 3- 0  Atkinson (L 0-1)          203 3:18
 *Feb 22, 1998    Arizona State           4-7  L    4  5  4/ 7  5  0    9    2- 8- 0    0- 4- 0  Shirley (L 0-2)           404 2:32
  Feb 25, 1998    Cal State Hayward    W 10-3      10 11  2/ 3  9  3    9    3- 8- 0    0- 4- 0  Vorhis (W 1-0)             55 3:10
 *Feb 27, 1998 at Arizona                 3-8  L    3  8  4/ 8 12  1    9    3- 9- 0    0- 5- 0  Shirley (L 0-3)           314 3:10
 *Feb 28, 1998 at Arizona                 7-12 L    7  8  5/12 10  1    9    3-10- 0    0- 6- 0  Atkinson (L 0-2)         1105 3:47
 *Mar 01, 1998 at Arizona                10-17 L   10 15  1/17 16  3    9    3-11- 0    0- 7- 0  Drese (L 0-2)            1305 3:54
  Mar 04, 1998 at Sacramento State     W 16-5      16 21  0/ 5  8  3    9    4-11- 0    0- 7- 0  Atkinson (W 1-2)          190 3:35
 #Mar 06, 1998 vs Connecticut          W 22-8      22 26  5/ 8 17  5    9    5-11- 0    0- 7- 0  Shirley (W 1-3)           197 3:31
 #Mar 07, 1998 at Minnesota            W  9-7       9 17  1/ 7 10  3    9    6-11- 0    0- 7- 0  Dennis (W 1-1)           5253 3:22
 #Mar 08, 1998 vs Rutgers              W 11-5      11 13  1/ 5  8  1    9    7-11- 0    0- 7- 0  Cuccias (W 2-0)           298 2:59
  Mar 11, 1998    UC Davis             W  5-4       5 10  1/ 4 11  3    9    8-11- 0    0- 7- 0  Shirley (W 2-3)           224 3:00
  Mar 14, 1998    Washington State     W 10-6      10 14  0/ 6  6  1    9    9-11- 0    0- 7- 0  Dennis (W 2-1)            374 2:45
  Mar 15, 1998    Washington State     W  6-4       6 14  0/ 4 10  0    9   10-11- 0    0- 7- 0  Steele (W 1-1)            530 2:44
  Mar 16, 1998    Washington State     W 17-16     17 22  0/16 21  3  (11)  11-11- 0    0- 7- 0  Dennis (W 3-1)            302 4:15
  Mar 18, 1998 at Pacific              W 11-5      11 15  2/ 5  8  1    9   12-11- 0    0- 7- 0  Vorhis (W 2-0)            215 2:56
 *Mar 20, 1998 at Arizona State           1-6  L    1  2  2/ 6 11  0    9   12-12- 0    0- 8- 0  Drese (L 0-3)            2518 2:41
 *Mar 21, 1998 at Arizona State           2-7  L    2  4  6/ 7  6  1    9   12-13- 0    0- 9- 0  Cuccias (L 2-1)          2638 3:27
 *Mar 22, 1998 at Arizona State           6-7  L    6 12  1/ 7 11  1    9   12-14- 0    0-10- 0  Atkinson (L 1-3)         2658 3:17
  Mar.23, 1998 at Pepperdine              1-8  L    1  5  3/ 8  5  1    9   12-15- 0    0-10- 0  Vorhis (L 2-1)            150 2:35
 *Mar 27, 1998    USC                     6-10 L    6  8  5/10 11  1    9   12-16- 0    0-11- 0  Drese (L 0-4)             254 3:25
 *Mar 28, 1998    USC                     6-7  L    6  9  1/ 7 14  1  (10)  12-17- 0    0-12- 0  Dennis (L 3-2)            405 3:58
 *Mar 29, 1998    USC                     1-8  L    1  4  0/ 8 12  1    9   12-18- 0    0-13- 0  Vorhis (L 2-2)            467 3:33
 *Apr 01, 1998    UCLA                 W 11-4      11 15  0/ 4  8  4    9   13-18- 0    1-13- 0  Dennis (W 4-2)            101 3:17
 *Apr 03, 1998 at UCLA                    5-15 L    5 12  2/15 17  2    9   13-19- 0    1-14- 0  Drese (L 0-5)             103 3:20
 *Apr 05, 1998 at UCLA                   15-16 L   15 16  0/16 14  2  (10)  13-20- 0    1-15- 0  Meyer (L 0-2)             307 4:02
 *Apr 05, 1998 at UCLA                    3-6  L    3  9  0/ 6  8  0    9   13-21- 0    1-16- 0  Atkinson (L 1-4)          307 2:49
 *Apr 10, 1998 at Stanford             W  4-3       4 12  4/ 3  8  0    9   14-21- 0    2-16- 0  Dennis (W 5-2)           1732 3:02
 *Apr 11, 1998    Stanford                3-7  L    3  4  1/ 7 13  0    9   14-22- 0    2-17- 0  Shirley (L 2-4)           593 3:01
 *Apr 13, 1998    Stanford                7-13 L    7 13  1/13 14  1    9   14-23- 0    2-18- 0  Atkinson (L 1-5)          230 3:35
  Apr 14, 1998 at San Francisco           5-6  L    5 10  3/ 6 13  1    9   14-24- 0    2-18- 0  Cuccias (L 2-2)           120 3:30
 *Apr 17, 1998 at USC                     0-10 L    0  2  1/10 13  1    9   14-25- 0    2-19- 0  Dennis (L 5-3)            641 2:39
 *Apr 18, 1998 at USC                    13-14 L   13 13  0/14 14  3    9   14-26- 0    2-20- 0  Steele (L 1-2)            787 3:30
 *Apr 19, 1998 at USC                     2-5  L    2  7  1/ 5  9  1    9   14-27- 0    2-21- 0  Atkinson (L 1-6)          627 2:53
  Apr 21, 1998    San Francisco        W 10-9      10 18  2/ 9 12  2    9   15-27- 0    2-21- 0  Steele (W 2-2)             69 3:57
  Apr 22, 1998    Saint Mary's         W 21-4      21 22  0/ 4 10  0    9   16-27- 0    2-21- 0  Drese (W 1-5)              81 3:12
 *Apr 24, 1998 at Stanford                3-4  L    3  5  2/ 4  7  1    9   16-28- 0    2-22- 0  Dennis (L 5-4)           2008 2:34
 *Apr 25, 1998    Stanford             W 10-2      10 10  2/ 2  3  2    9   17-28- 0    3-22- 0  Shirley (W 3-4)           764 3:19
 *Apr 26, 1998 at Stanford                4-12 L    4  8  1/12 15  2    9   17-29- 0    3-23- 0  Vorhis (L 2-3)           2788 3:40
  Apr 28, 1998    Santa Clara          W 19-4      19 18  1/ 4  6  1    9   18-29- 0    3-23- 0  Drese (W 2-5)             122 2:45
 *May 02, 1998    Arizona                 5-10 L    5  8  0/10 15  0    9   18-30- 0    3-24- 0  Dennis (L 5-5)            295 3:14
 *May 02, 1998    Arizona              W  8-7       8 13  0/ 7 11  1    9   19-30- 0    4-24- 0  Meyer (W 1-2)             378 3:22
 *May 03, 1998    Arizona              W 13-4      13 13  1/ 4  9  4    9   20-30- 0    5-24- 0  Atkinson (W 2-6)          375 3:10
  May 06, 1998    Saint Mary's         W 11-6      11 15  1/ 6  9  2    9   21-30- 0    5-24- 0  Drese (W 3-5)              25 3:08
  May 08, 1998 at Washington           W  6-0       6  7  1/ 0  6  4    9   22-30- 0    5-24- 0  Dennis (W 6-5)            322 2:45
  May 09, 1998 at Washington              4-6  L    4  9  1/ 6  9  0    9   22-31- 0    5-24- 0  Cuccias (L 2-3)           423 3:05
  May 10, 1998 at Washington              4-8  L    4  8  2/ 8 10  2    9   22-32- 0    5-24- 0  Drese (L 3-6)             635 2:55
*Conference game
#Tournament game
() extra inning game

Overall Statistics

                                                      The Automated ScoreBook
                                       Overall Statistics for California (as of May 11, 1998)
                                                 (All games Sorted by Batting avg)
Record: 22-32-0   Home: 13-10-0   Away: 7-22-0   Neutral: 2-0-0   Conference: 5-24-0
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Nady................  .404  54-54   223  65  90  28   5  15  70  173  .776  27   3  40   7  .469   3   0   9-10   102 178  19  .936 
Oliver..............  .386  33-30   127  36  49  10   2   5  23   78  .614  12   1  11   0  .443   0   6   8-12    39  94   2  .985 
Meyer...............  .349  32-28   109  20  38   2   0   1   9   43  .394  13   3  23   1  .432   0   3   5-10    66   3   1  .986 
Hill................  .347  53-52   202  41  70  15   1  12  54  123  .609  29   7  32   4  .438   4   1  10-13   289  40   9  .973 
Gordnier............  .345  53-53   197  52  68  12   2  14  47  126  .640  29  12  38   4  .454   2   2  21-25    72   0   3  .960 
Sark................  .293  51-46   188  25  55  10   0   0  32   65  .346  19   1  42   4  .359   1   0   2-3    241  21  10  .963 
Hernandez...........  .286  54-52   203  49  58   8   3   6  29   90  .443  25   8  50   2  .384   1   3  26-33   104   3   1  .991 
C. Johnson..........  .273  41-33   139  24  38  10   1   2  22   56  .403  11   2  29   2  .336   0   2   5-10    71   1   1  .986 
Tonis...............  .271  48-42   177  29  48   7   1  10  33   87  .492  14   1  62   3  .328   0   1   0-1     61  56  11  .914 
Garfin..............  .257  17-11    35   7   9   2   0   0   1   11  .314   2   5   5   2  .381   0   2   0-0     12  24   3  .923 
Dennis..............  .242  40-29   124  20  30   5   0   3  25   44  .355  16   3  31   3  .338   2   1   0-0    227  44   6  .978 
Hoover..............  .225  38-34   120  17  27   7   0   4  16   46  .383  11   0  39   4  .288   1   4   0-1     52  93   6  .960 
Robertson...........  .185  17-3     27   3   5   0   0   1   1    8  .296   1   0   6   0  .214   0   0   0-0      9  14   1  .958 
Panagotacos.........  .162  24-9     37  11   6   1   1   0   2    9  .243   9   0  13   0  .326   0   0   1-2     22   0   0 1.000 
Sharp...............  .160  13-9     25   4   4   2   0   0   1    6  .240   3   2   5   0  .300   0   2   4-6     10   3   3  .813 
K. Johnson..........  .100  12-2     10   3   1   0   0   0   2    1  .100   2   0   6   0  .231   1   0   0-0      2   4   3  .667 
Yengoyan............  .000   6-0      5   0   0   0   0   0   1    0  .000   0   0   2   0  .000   1   0   0-0      1   0   0 1.000 
Petke...............  .000   4-0      4   0   0   0   0   0   0    0  .000   0   0   0   1  .000   0   0   0-0      6   0   1  .857 
Coburn..............  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Stoiber.............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   0   0 1.000 
Goemann.............  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000 
Totals..............  .305  54-54  1955 406 596 119  16  73 368  966  .494 223  48 434  37  .387  16  27  91-126 1430 650  91  .958 
Opponents...........  .298  54-54  1919 411 572 104  10  67 375  897  .467 232  69 320  40  .389  25  34  66-94  1451 637  88  .960 
LOB - Team (412), Opp (439). DPs turned - Team (47), Opp (46). CI - Team (1), Hill 1. IBB - Team (4), Hill 2, Nady 2, Opp
(5).Picked off - Hernandez 2, Nady 2, Tonis 1, C. Johnson 1, Dennis 1, Sark 1, Gordnier 1. 
                                                (All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   BF B/Avg   WP HBP  BK  SFA SHA
Dennis..............  4.88   6-5    21  13   3   1/0    1  97.2 104  60  53  36  58  17   3  12  441  .275    7  12   0    7   8
Shirley.............  5.09   3-4    16  15   0   0/0    0  92.0 100  64  52  34  72  25   3  14  417  .277    7  10   1    3   8
Goemann.............  5.40   1-1     8   0   0   0/0    0   5.0   5   6   3   4   2   0   0   1   25  .263    1   2   0    0   0
Vorhis..............  5.64   2-3    16   4   0   0/0    0  44.2  59  37  28  12  20  13   1   3  208  .314    4   5   1    1   2
Cuccias.............  6.33   2-3    33   0   0   0/0    0  42.2  53  44  30  20  14   8   1   7  206  .310    0   4   2    5   6
Sproul..............  6.35   0-0    16   0   0   0/0    1  17.0  23  12  12  18  16   9   0   2   93  .324    9   3   1    1   0
Steele..............  6.87   2-2    24   0   0   0/0    1  36.2  44  28  28  10  31   3   0   5  170  .293    3   9   2    0   1
Drese...............  7.06   3-6    15  12   0   0/0    0  58.2  77  67  46  41  56  13   1  11  308  .307    7   9   1    1   6
Atkinson............  8.08   2-6    16  10   1   0/0    0  49.0  63  49  44  26  26  10   1   4  238  .320    9  10   0    2   3
Ball................  9.98   0-0    11   0   0   0/0    1  15.1  20  18  17   9   7   4   0   3   73  .333    3   3   0    1   0
Meyer............... 10.47   1-2    16   0   0   0/0    1  16.1  24  23  19  19  18   2   0   5   93  .353    6   2   0    4   0
Jensen.............. 10.80   0-0     2   0   0   0/0    0   1.2   0   3   2   3   0   0   0   0    8  .000    1   0   0    0   0
Totals..............  6.31  22-32   54  54   4   1/0    5 476.2 572 411 334 232 320 104  10  67 2280  .298   57  69   8   25  34
Opponents...........  6.62  32-21   54  54   3   1/1   12 483.2 596 406 356 223 434 119  16  73 2269  .305   50  48  10   16  27
PB - Team (11), Hill 10, Hoover 1, Opp (11). Pickoffs - Team (13), Cuccias 5, Shirley 3, Vorhis 1, Steele 1, Atkinson 1,
Dennis 1, Drese 1, Opp (5). SB/ATT - Hill (64-85), Dennis (15-19), Drese (17-18), Shirley (11-17), Atkinson (8-12), Cuccias
(4-11), Steele (3-6), Vorhis (4-5), Tonis (2-3), Sproul (2-3), Meyer (2-3). 
                                                      The Automated ScoreBook
                                       Overall Statistics for California (as of May 11, 1998)
                                                 (All games Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
 Panagotacos.........    22   22   0   0  1.000    0    0   0    ---    0   0  
 Atkinson............    19    7  12   0  1.000    2    8   4   .667    0   0  
 Vorhis..............    13    7   6   0  1.000    0    4   1   .800    0   0  
 Ball................     5    2   3   0  1.000    1    0   0    ---    0   0  
 Stoiber.............     3    3   0   0  1.000    0    0   0    ---    0   0  
 Jensen..............     2    1   1   0  1.000    0    0   0    ---    0   0  
 Goemann.............     1    1   0   0  1.000    0    0   0    ---    0   0  
 Yengoyan............     1    1   0   0  1.000    0    0   0    ---    0   0  
 Hernandez...........   108  104   3   1   .991    1    0   0    ---    0   0  
 C. Johnson..........    73   71   1   1   .986    0    0   0    ---    0   0  
 Meyer...............    70   66   3   1   .986    1    2   1   .667    0   0  
 Oliver..............   135   39  94   2   .985   18    0   0    ---    0   0  
 Dennis..............   277  227  44   6   .978   15   15   4   .789    0   0  
 Hill................   338  289  40   9   .973    4   64  21   .753   10   1  
 Sark................   272  241  21  10   .963   27    0   0    ---    0   0  
 Hoover..............   151   52  93   6   .960   15    0   0    ---    1   0  
 Gordnier............    75   72   0   3   .960    0    0   0    ---    0   0  
 Robertson...........    24    9  14   1   .958    4    0   0    ---    0   0  
 Nady................   299  102 178  19   .936   32    0   0    ---    0   0  
 Cuccias.............    31   12  17   2   .935    0    4   7   .364    0   0  
 Garfin..............    39   12  24   3   .923    4    0   0    ---    0   0  
 Tonis...............   128   61  56  11   .914    4    2   1   .667    0   0  
 Shirley.............    27    6  18   3   .889    1   11   6   .647    0   0  
 Petke...............     7    6   0   1   .857    1    0   0    ---    0   0  
 Steele..............     6    1   4   1   .833    0    3   3   .500    0   0  
 Sharp...............    16   10   3   3   .813    0    0   0    ---    0   0  
 Drese...............    20    4  11   5   .750    0   17   1   .944    0   0  
 K. Johnson..........     9    2   4   3   .667    0    0   0    ---    0   0  
 Coburn..............     0    0   0   0   .000    0    0   0    ---    0   0  
 Sproul..............     0    0   0   0   .000    0    2   1   .667    0   0  
 Totals..............  2171 1430 650  91   .958   47   66  28   .702   11   1  
 Opponents...........  2176 1451 637  88   .960   46   91  35   .722   11   0  

Category Leaders

                                                      The Automated ScoreBook
                                        Batting Leaders for California (as of May 11, 1998)
                                                            (All games)
Hitting minimums - 1 Games   
Pitching minimums - 1 Games   
Batting avg                                 Slugging pct                                On base pct
-----------                                 ------------                                -----------
Nady................  .404                  Nady................  .776                  Nady................  .469
Oliver..............  .386                  Gordnier............  .640                  Gordnier............  .454
Meyer...............  .349                  Oliver..............  .614                  Oliver..............  .443
Hill................  .347                  Hill................  .609                  Hill................  .438
Gordnier............  .345                  Tonis...............  .492                  Meyer...............  .432
                                                                                         
Runs scored                                 Hits                                        Runs batted in
-----------                                 ----                                        --------------
Nady................   65                   Nady................   90                   Nady................   70
Gordnier............   52                   Hill................   70                   Hill................   54
Hernandez...........   49                   Gordnier............   68                   Gordnier............   47
Hill................   41                   Hernandez...........   58                   Tonis...............   33
Oliver..............   36                   Sark................   55                   Sark................   32
                                                                                         
Doubles                                     Triples                                     Home runs
-------                                     -------                                     ---------
Nady................   28                   Nady................    5                   Nady................   15
Hill................   15                   Hernandez...........    3                   Gordnier............   14
Gordnier............   12                   Gordnier............    2                   Hill................   12
3 tied at...........   10                   Oliver..............    2                   Tonis...............   10
                                            4 tied at...........    1                   Hernandez...........    6
                                                                                         
Total bases                                 Walks                                       Hit by pitch
-----------                                 -----                                       ------------
Nady................  173                   Hill................   29                   Gordnier............   12
Gordnier............  126                   Gordnier............   29                   Hernandez...........    8
Hill................  123                   Nady................   27                   Hill................    7
Hernandez...........   90                   Hernandez...........   25                   Garfin..............    5
Tonis...............   87                   Sark................   19                   3 tied at...........    3
                                                                                         
Sac bunts                                   Sac flies                                   Stolen bases
---------                                   ---------                                   ------------
Oliver..............    6                   Hill................    4                   Hernandez...........   26
Hoover..............    4                   Nady................    3                   Gordnier............   21
Hernandez...........    3                   Dennis..............    2                   Hill................   10
Meyer...............    3                   Gordnier............    2                   Nady................    9
4 tied at...........    2                   5 tied at...........    1                   Oliver..............    8
                                                                                         
Caught stealing                             Steal attempts                              Stolen base pct
---------------                             --------------                              ---------------
Hernandez...........    7                   Hernandez...........   33                   Nady................  .900
C. Johnson..........    5                   Gordnier............   25                   Gordnier............  .840
Meyer...............    5                   Hill................   13                   Hernandez...........  .788
Gordnier............    4                   Oliver..............   12                   Hill................  .769
Oliver..............    4                   3 tied at...........   10                   Sark................  .667
                                                                                         
Strikeouts                                  Grounded into DP                            Total plate appearances
----------                                  ----------------                            -----------------------
Tonis...............   62                   Nady................    7                   Nady................  256
Hernandez...........   50                   Hill................    4                   Hill................  243
Sark................   42                   Sark................    4                   Gordnier............  242
Nady................   40                   Gordnier............    4                   Hernandez...........  240
Hoover..............   39                   Hoover..............    4                   Sark................  209
                                                                                         
At bats                                     Games played                                Game starts
-------                                     ------------                                -----------
Nady................  223                   Nady................   54                   Nady................   54
Hernandez...........  203                   Hernandez...........   54                   Gordnier............   53
Hill................  202                   Hill................   53                   Hill................   52
Gordnier............  197                   Gordnier............   53                   Hernandez...........   52
Sark................  188                   Sark................   51                   Sark................   46
                                                                                         
                                                                                        
Games as sub                                                                            
------------                                                                            
Panagotacos.........   15                                                               
Robertson...........   14                                                               
Dennis..............   11                                                               
K. Johnson..........   10                                                               
C. Johnson..........    8                                                               
                                                      The Automated ScoreBook
                                        Pitching Leaders for California (as of May 11, 1998)
                                                            (All games)
Hitting minimums - 1 Games   
Pitching minimums - 1 Games   
Earned run avg                              Opposing bat avg                            Won-loss pct
--------------                              ----------------                            ------------
Dennis..............  4.88                  Goemann.............  .263                  Dennis..............  .545
Shirley.............  5.09                  Dennis..............  .275                  Steele..............  .500
Goemann.............  5.40                  Shirley.............  .277                  Goemann.............  .500
Vorhis..............  5.64                  Steele..............  .293                  Shirley.............  .429
Cuccias.............  6.33                  Drese...............  .307                  Cuccias.............  .400
                                                                                         
Wins                                        Losses                                      Saves
----                                        ------                                      -----
Dennis..............    6                   Drese...............    6                   Ball................    1
Shirley.............    3                   Atkinson............    6                   Sproul..............    1
Drese...............    3                   Dennis..............    5                   Dennis..............    1
4 tied at...........    2                   Shirley.............    4                   Meyer...............    1
                                            2 tied at...........    3                   Steele..............    1
                                                                                         
Innings pitched                             Batters struck out                          Appearances
---------------                             ------------------                          -----------
Dennis.............. 97.2                   Shirley.............   72                   Cuccias.............   33
Shirley............. 92.0                   Dennis..............   58                   Steele..............   24
Drese............... 58.2                   Drese...............   56                   Dennis..............   21
Atkinson............ 49.0                   Steele..............   31                   5 tied at...........   16
Vorhis.............. 44.2                   Atkinson............   26                    
                                                                                         
Games started                               Games finished                              Games in relief
-------------                               --------------                              ---------------
Shirley.............   15                   Steele..............   11                   Cuccias.............   33
Dennis..............   13                   Meyer...............   10                   Steele..............   24
Drese...............   12                   Cuccias.............    8                   Meyer...............   16
Atkinson............   10                   Sproul..............    6                   Sproul..............   16
Vorhis..............    4                   Dennis..............    6                   Vorhis..............   12
                                                                                         
Hits allowed                                Runs allowed                                Earned runs allowed
------------                                ------------                                -------------------
Dennis..............  104                   Drese...............   67                   Dennis..............   53
Shirley.............  100                   Shirley.............   64                   Shirley.............   52
Drese...............   77                   Dennis..............   60                   Drese...............   46
Atkinson............   63                   Atkinson............   49                   Atkinson............   44
Vorhis..............   59                   Cuccias.............   44                   Cuccias.............   30
                                                                                         
Walks allowed                               Doubles allowed                             Triples allowed
-------------                               ---------------                             ---------------
Drese...............   41                   Shirley.............   25                   Shirley.............    3
Dennis..............   36                   Dennis..............   17                   Dennis..............    3
Shirley.............   34                   Drese...............   13                   4 tied at...........    1
Atkinson............   26                   Vorhis..............   13                    
Cuccias.............   20                   Atkinson............   10                    
                                                                                         
Home runs allowed                           Wild pitches                                Balks
-----------------                           ------------                                -----
Shirley.............   14                   Atkinson............    9                   Cuccias.............    2
Dennis..............   12                   Sproul..............    9                   Steele..............    2
Drese...............   11                   Drese...............    7                   4 tied at...........    1
Cuccias.............    7                   Dennis..............    7                    
2 tied at...........    5                   Shirley.............    7                    
                                                                                         
Hit batters                                 Intentional BB allowed                      Runners picked off
-----------                                 ----------------------                      ------------------
Dennis..............   12                   Meyer...............    2                   Cuccias.............    5
Shirley.............   10                   Atkinson............    2                   Shirley.............    3
Atkinson............   10                   Drese...............    1                   5 tied at...........    1
Drese...............    9                                                                
Steele..............    9                                                                
                                                                                         
                                                                                        
Batters SO out looking                      Sac bunts allowed                           Sac flies allowed
----------------------                      -----------------                           -----------------
Shirley.............   34                   Shirley.............    8                   Dennis..............    7
Drese...............   27                   Dennis..............    8                   Cuccias.............    5
Dennis..............   24                   Drese...............    6                   Meyer...............    4
Steele..............   13                   Cuccias.............    6                   Shirley.............    3
2 tied at...........    7                   Atkinson............    3                   Atkinson............    2
                                                                                         
                                                                                         
                                                      The Automated ScoreBook
                                        Fielding Leaders for California (as of May 11, 1998)
                                                            (All games)
Hitting minimums - 1 Games   
Pitching minimums - 1 Games   
Fielding pct                                Chances                                     Putouts
------------                                -------                                     -------
Panagotacos......... 1.000                  Hill................  338                   Hill................  289
Stoiber............. 1.000                  Nady................  299                   Sark................  241
Goemann............. 1.000                  Dennis..............  277                   Dennis..............  227
Yengoyan............ 1.000                  Sark................  272                   Hernandez...........  104
Hernandez...........  .991                  Hoover..............  151                   Nady................  102
                                                                                         
Assists                                     Errors                                      Fielding double plays
-------                                     ------                                      ---------------------
Nady................  178                   Nady................   19                   Nady................   32
Oliver..............   94                   Tonis...............   11                   Sark................   27
Hoover..............   93                   Sark................   10                   Oliver..............   18
Tonis...............   56                   Hill................    9                   Hoover..............   15
Dennis..............   44                   2 tied at...........    6                   Dennis..............   15
                                                                                         
Stolen bases against                        Caught stealing by                          Steal attempts against
--------------------                        ------------------                          ----------------------
Hill................   64                   Hill................   21                   Hill................   85
Drese...............   17                   Cuccias.............    7                   Dennis..............   19
Dennis..............   15                   Shirley.............    6                   Drese...............   18
Shirley.............   11                   Dennis..............    4                   Shirley.............   17
Atkinson............    8                   Atkinson............    4                   Atkinson............   12
                                                                                         
Passed balls                                Catchers interference                       
------------                                ---------------------                       
Hill................   10                   Hill................    1                   
Hoover..............    1                                                               
                                                                                        

BRAND CENTRAL
MEN'S BASKETBALL
WOMEN'S BASKETBALL
FACILITY RENTALS
THE GOLD STANDARD
The Gold Standard
MyCalBears.com
ANNUAL REPORT