| Men |
| NAME | EVENT(S) | Year/Class | Hometown (High School) |
| James Attarian | 1500-5000 | SO | Dublin, Calif. (Dublin HS) |
| Nate Beach | 5000-10,000 | RS FR | Lafayette, Calif. (Acalanes HS) |
| Tom Blocker | 200-400 | FR | Sacramento, Calif. (Jesuit HS) |
| James Brewer | 800-1500 | SO | Cheltenham, England |
| Aaron Burney | 110 hurdles | SO | Roseville, Calif. (Granite Bay HS) |
| Jeff Butler | Discus-Shot Put | FR | Saratoga, Calif. (St. Francis HS) |
| Brian Carmichael | High Jump | SO | San Jose, Calif. (Oak Grove HS) |
| Maxime Chevee | 5000 | RS FR | St. Julien en Genevois, France |
| Michael Coe | 1500-5000 | RS JR | Lompoc, Calif. (Cabrillo HS) |
| Andres Diaz | 3000SC-5000 | FR | Eagle Rock, Calif. (Loyola Prep HS) |
| Yosef Ghebray | 5000-10,000 | RS SR | Union City, Calif. (Logan HS) |
| Ryan Holmes | 110 hurdles | SO | South Pasadena, Calif. (Loyola HS) |
| Collin Jarvis | 1500-3000SC-5000 | FR | Vista, Calif. (Rancho Buena HS) |
| Austin Jett | 1500 | RS SO | Bonita, Calif. (Eastlake HS) |
| Chad Jones | Triple Jump-Long Jump-110 hurdles | FR | Union City, Calif. (Bishop O'Dowd HS) |
| Kari Karlsson | 5000-10,000 | JR | Reykjavik, Iceland |
| Colin Kennedy | Javelin | RS SO | Santa Barbara, Calif. (Laguna Blanca HS) |
| Tojsh Kennedy | 100-200-400 | JR | Hawthorne, Calif. (Bishop Montgomery HS) |
| Patrick Kowalsky | Shot Put-Discus | RS JR | Denver, Colo. (J.K. Mullen HS) |
| Cameron Kroll | Pole Vault | RS SO | Reno, Nev. (Reno HS) |
| Kevin Kuechler | Decathlon | JR | Mission Viejo, Calif. (Mission Viejo HS) |
| Connor Landry | Pole Vault | JR | Newcastle, CA/ (Placer HS) |
| Ethan Mark | 800-1500 | FR | Lafayette, Calif. (Acalanes HS) |
| Mark Matusak | 1500-5000 | RS SR | Torrance, Calif. (Loyola HS) |
| Justin Miller | Pole Vault | SR | San Ramon, Calif. (California HS) |
| Matt H. Miller | 5000-10,000 | RS SO | Orange, Calif. (El Modena HS) |
| Matt K. Miller | 3000SC-5000 | RS SR | Manhattan Beach, Calif. (Loyola Prep) |
| Kyle Mills-Bunje | Decathlon-Pole Vault | RS JR | Menlo Park, Calif. (Saint Francis) |
| Mike Morrison | Decathlon-Pole Vault | RS JR | Chesapeake, Va. (Great Bridge HS) |
| Dash Oliver | 100-200 | FR | Castro Valley, Calif. (Castro Valley HS) |
| Miles Palacios | Shot Put-Discus-Hammer Throw | RS SR | Lafayette, Calif. (Diablo Valley College) |
| Kellan Patterson | 100-200 | SR | Oakland, Calif. |
| Matt Petersen | 5000-10,000 | FR | Davis, Calif. (Davis HS) |
| Renaud Poizat | 5000-10,000 | FR | Arcadia, Calif. (Arcadia HS) |
| Nick Porter | 100-200 | JR | Sherman Oaks, Calif. (Notre Dame HS) |
| Sebastian Sam | 400-800 | SO | San Jose, Calif. (Oak Grove HS) |
| Charles Saseun | 100-200 | FR | Rancho Cucamonga, Calif. (Rancho Cucamonga HS) |
| Cody Schmidt | 1500-5000 | FR | Torrance, Calif. (Redondo Beach HS) |
| Simon Schmidt | 1500-5000 | FR | Torrance, Calif. (Redondo Beach HS) |
| Ryan Shuler | Pole Vault | SR | Granite Bay, Calif. (Granite Bay HS) |
| J.P. Slater | 3000SC-5000 | FR | Pasadena, Calif. (Loyola Prep HS) |
| Steve Sodaro | 3000SC | RS JR | Tiburon, Calif. (Redwood HS) |
| Hammed Suleman | Triple Jump-Long Jump | FR | Antioch, Calif. (Deer Valley HS) |
| Mike Tracy | High Jump | FR | Windsor, Calif. (Windson HS) |
| Maurice Valentine Jr. | 110 hurdles-High Jump | RS FR | Castro Valley, Calif. (Castro Valley HS) |
| Shane Vereen | 100 | JR | Valencia, Calif. (Valencia HS) |
| Chris Vizcaino | 5000-10,000 | JR | Lafayette, Calif. (Campolindo HS) |
| Keagan Wethington | 200-400 | JR | Union City, Calif. (Logan HS) |
| Chase Wheeler | 100-200-Long Jump | FR | San Ramon, Calif. (De La Salle HS) |
| Ryan Young | Javelin | RS SR | Silverdale, Wash. (North Kitsap HS) |
 |
| Women |
| NAME | EVENT(S) | Year/Class | Hometown (High School) |
| Aziza Baker | Triple Jump-Long Jump | FR | Richmond, Calif. (St. Mary's HS) |
| Natalya Beneby | 400 hurdles-400 | JR | Nassau Bahamas (St. Andrew's School) |
| Kimyon Broom | 100 hurdles-100 | SR | Inglewood, Calif. (Serra HS) |
| Mary Bruzzone | Javelin | FR | Lafayette, Calif. (Acalanes HS) |
| Taylor Bryson | 1500-5000 | RS SO | Costa Mesa, Calif. (Newport Harbor HS) |
| Laurynne Chetelat | 1500-5000 | SO | Davis, Calif. (Davis Senior HS) |
| Michelle Davis | 5000 | SO | San Rafael, Calif. (San Rafael HS) |
| Kayla Dixon | 200-400 | JR | Winnetka, Calif. (Grover Cleveland HS) |
| Taylor Dutch | 5000 | SO | Newport Beach, Calif. (Orange Lutheran HS) |
| Crystal Esparza | 1500-5000 | SO | Riverbank, Calif. (Fred Beyer HS) |
| Gianna Fernandez | High Jump | FR | Morgan Hill, Calif. (Presentation HS) |
| Shannon Forbes | 400 hurdles | JR | Rancho Palos Verdes, Calif. (Peninsula HS) |
| Cherrelle Garrett | 100-200 | JR | Hayward, Calif. (Mount Eden HS) |
| Cyrena Giordano | Pole Vault | JR | Redwood Shores, Calif. (Saint Ignatius College Prep) |
| Alison Greggor | 1500-5000 | RS JR | Novato, Calif. (San Marin High School) |
| Hillary Hayes | 1500-5000 | FR | Huntington Beach, Calif. (Edison HS) |
| Kristin Holmes | 100-200-Long Jump | RS SR | Claremont, Calif. (Claremont HS) |
| Danielle Hoolko | Heptathlon | JR | La Jolla, Calif. (La Jolla HS) |
| Nicole Hough | 1500-5000 | FR | Redondo Beach, Calif. (Redondo Union HS) |
| Dantia Hudson | Heptathlon | SO | Oakland, Calif. (Skyline HS) |
| Robyn Hunte | 100-200-Long Jump | SR | Antioch, Calif. |
| Amanda Hunter | Triple Jump-Long Jump | RS FR | Inglewood, Calif. (Marlborough HS) |
| Hayley Huxtable | 200-400 | JR | Santa Cruz, Calif. (Scotts Valley HS) |
| Jasmine Joseph | 200-400 | FR | Carson, Calif. (Long Beach Poly HS) |
| Alima Kamara | 200-400 | FR | Stockton, Calif. (Cesar Chavez HS) |
| Ellie Keene | 5000 | SO | Vista, Calif. (Rancho Buena Vista HS) |
| Keena Kohl | 5000 | SO | Yorba Linda, Calif. (Esperanza HS) |
| Jackie Lewis | 100-Long Jump | JR | Fresno, Calif. (Hoover HS) |
| Deborah Maier | 1500-5000 | SO | Cameron Park, Calif. (Ponderosa HS) |
| Mercedes Marchbanks | Triple Jump-Long Jump | RS SR | Redwood City, Calif. (Sequoia High School) |
| Kristen Meister | High Jump | SR | Toledo, Ohio (Maumee Valley Country Day HS) |
| Kendall Morris | Discus | SO | Modesto, CA (Beyer HS) |
| Ashleigh Nickerson | 100-200 | FR | Weddington, N.C. (Providence Day School HS) |
| Sofia Oberg | 400-800-1500 | FR | Lidingo, Sweden (International HS) |
| Linda Oseso | Hammer Throw | RS SO | Santa Clara, Calif. (Santa Clara HS) |
| Malaina Payton | 100-200-Long Jump | FR | Vallejo, Calif. (Fremont Media College Prep HS) |
| Theresa Raub | Pole Vault | JR | Arlington Heights, Ill. (Prospect HS) |
| Chelsea Reilly | 800-1500 | RS SO | Davis, Calif. (Davis Senior HS) |
| Kristin Rimbach | High Jump | FR | Los Altos, Calif. (Los Altos HS) |
| Kiely Smith | Shot Put-Discus-Hammer Throw | RS JR | San Jose, Calif. (Valley Christian HS) |
| Tracey Stewart | Triple Jump-Long Jump | RS JR | Richmond, Calif. (James Logan HS) |
| Allison Stokke | Pole Vault | JR | Newport Beach, Calif. (Newport Harbor HS) |
| Rowena Tam | 3000SC-5000 | RS JR | San Diego, Calif. (University City HS) |
| Laureina Toler | 400 hurdles | FR | El Sobrante, Calif. (Bishop O'Dowd HS) |
| Emani Truluck | 100-200-100 hurdles | SO | Malibu, Calif. (Malibu HS) |
| Angelica Weaver | 200-400 | FR | Fontana, Calif. (Rancho Cucamonga HS) |